P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | ![]() | ![]() | 2:00.280 | 203.29 | 1 | 1 | 300.0 | |
2 | 11 | ![]() | ![]() | 2:00.617 | 0.337 | 202.72 | 1 | 1 | 301.0 |
3 | 16 | ![]() | ![]() | 2:00.720 | 0.440 | 202.54 | 1 | 1 | 298.0 |
4 | 4 | ![]() | ![]() | 2:00.901 | 0.621 | 202.24 | 1 | 1 | 297.0 |
5 | 5 | ![]() | ![]() | 2:01.218 | 0.938 | 201.71 | 1 | 1 | 298.0 |
6 | 7 | ![]() | ![]() | 2:01.244 | 0.964 | 201.67 | 1 | 1 | 296.0 |
7 | 1 | ![]() | ![]() | 2:01.318 | 1.038 | 201.55 | 1 | 1 | 298.0 |
8 | 41 | ![]() | ![]() | 2:01.675 | 1.395 | 200.96 | 1 | 1 | 286.0 |
9 | 9 | ![]() | ![]() | 2:02.271 | 1.991 | 199.98 | 1 | 1 | 290.0 |
10 | 21 | ![]() | ![]() | 2:02.293 | 2.013 | 199.94 | 1 | 1 | 289.0 |
11 | 22 | ![]() | ![]() | 2:02.419 | 2.139 | 199.73 | 1 | 1 | 286.0 |
12 | 6 | ![]() | ![]() | 2:02.669 | 2.389 | 199.33 | 1 | 1 | 290.0 |
13 | 15 | ![]() | ![]() | 2:02.923 | 2.643 | 198.91 | 1 | 1 | 283.0 |
14 | 31 | ![]() | ![]() | 2:03.347 | 3.067 | 198.23 | 1 | 1 | 291.0 |
15 | 33 | ![]() | ![]() | 2:03.585 | 3.305 | 197.85 | 1 | 1 | 281.0 |
1999-09-10 to 1999-09-12
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 50,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 32 / Qualified: 32

Sessions
Superpole
Scheduled duration: 50 mins
Started: 15 / Classified: 15
Scheduled start time: 16:00
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-09-11 live TV coverage/ 1999-09-12 live TV coverage/ Cycle News 1999-09-22 pg10-13/ FIM press release 1999-09-07/ Yamaha WSBK press release 1999-09-12/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger