P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 2:00.851 | 202.33 | 15 | 18 | 302.0 | |
2 | 5 | Colin EDWARDS | Honda | 2:01.707 | 0.856 | 200.90 | 11 | 21 | 303.0 |
3 | 4 | Akira YANAGAWA | Kawasaki | 2:02.167 | 1.316 | 200.15 | 15 | 17 | 298.0 |
4 | 7 | Pierfrancesco CHILI | Suzuki | 2:02.359 | 1.508 | 199.83 | 19 | 20 | 298.0 |
5 | 11 | Troy CORSER | Ducati | 2:02.434 | 1.583 | 199.71 | 18 | 21 | 302.0 |
6 | 1 | Carl FOGARTY | Ducati | 2:02.441 | 1.590 | 199.70 | 20 | 20 | 302.0 |
7 | 16 | Andreas MEKLAU | Ducati | 2:02.711 | 1.860 | 199.26 | 16 | 17 | 282.0 |
8 | 6 | Gregorio LAVILLA | Kawasaki | 2:02.898 | 2.047 | 198.96 | 17 | 20 | 296.0 |
9 | 41 | Noriyuki HAGA | Yamaha | 2:02.978 | 2.127 | 198.83 | 18 | 21 | 290.0 |
10 | 22 | Vittoriano GUARESCHI | Yamaha | 2:03.150 | 2.299 | 198.55 | 16 | 16 | 295.0 |
11 | 9 | Peter GODDARD | Aprilia | 2:04.006 | 3.155 | 197.18 | 18 | 18 | 293.0 |
12 | 31 | Michele MALATESTA | Ducati | 2:04.411 | 3.560 | 196.54 | 19 | 21 | 292.0 |
13 | 15 | Igor JERMAN | Kawasaki | 2:05.018 | 4.167 | 195.58 | 14 | 15 | 285.0 |
14 | 21 | Katsuaki FUJIWARA | Suzuki | 2:05.085 | 4.234 | 195.48 | 17 | 19 | 285.0 |
15 | 27 | Frédéric PROTAT | Ducati | 2:05.195 | 4.344 | 195.30 | 13 | 13 | 286.0 |
16 | 55 | Mauro LUCCHIARI | Yamaha | 2:05.932 | 5.081 | 194.16 | 20 | 20 | 286.0 |
17 | 39 | Alessandro GRAMIGNI | Yamaha | 2:06.058 | 5.207 | 193.97 | 22 | 23 | 289.0 |
18 | 19 | Lucio PEDERCINI | Ducati | 2:06.397 | 5.546 | 193.45 | 7 | 9 | 291.0 |
19 | 63 | Jochen SCHMID | Kawasaki | 2:07.296 | 6.445 | 192.08 | 11 | 18 | 279.0 |
20 | 75 | Jürgen OELSCHLÄGER | Yamaha | 2:07.504 | 6.653 | 191.77 | 13 | 13 | 273.0 |
21 | 29 | Roger KELLENBERGER | Honda | 2:07.886 | 7.035 | 191.20 | 17 | 17 | 286.0 |
22 | 33 | Robert ULM | Kawasaki | 2:08.085 | 7.234 | 190.90 | 16 | 18 | 279.0 |
23 | 38 | Lance ISAACS | Ducati | 2:08.530 | 7.679 | 190.24 | 13 | 15 | 281.0 |
24 | 24 | Vladimír KARBAN | Suzuki | 2:10.922 | 10.071 | 186.76 | 14 | 15 | 257.0 |
25 | 80 | Werner DIMPERL | Ducati | 2:11.691 | 10.840 | 185.67 | 3 | 4 | 267.0 |
26 | 70 | Giovanni BUSSEI | Suzuki | 2:11.920 | 11.069 | 185.35 | 11 | 12 | 254.0 |
27 | 73 | Lothar KRAUS | Kawasaki | 2:12.777 | 11.926 | 184.15 | 7 | 15 | 268.0 |
28 | 23 | Jiří MRKÝVKA | Ducati | 2:13.248 | 12.397 | 183.50 | 11 | 16 | 267.0 |
29 | 71 | Thierry MULOT | Ducati | 2:13.582 | 12.731 | 183.04 | 8 | 8 | 257.0 |
30 | 60 | Normann MANZ | Suzuki | 2:14.027 | 13.176 | 182.43 | 3 | 5 | 273.0 |
31 | 40 | Giuliano SARTONI | Ducati | 2:14.994 | 14.143 | 181.13 | 6 | 13 | 271.0 |
32 | 18 | Carlos MACIAS | Ducati | 2:22.019 | 21.168 | 172.17 | 7 | 14 | 217.0 |
1999-09-10 to 1999-09-12
World Superbike Deutschland Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 50,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 32 / Qualified: 32
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 10:45
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-09-11 live TV coverage/ 1999-09-12 live TV coverage/ Cycle News 1999-09-22 pg10-13/ Delo 1999-09-13 pg11/ FIM press release 1999-09-07/ Yamaha WSBK press release 1999-09-12/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger