P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 2:00.167 | 203.48 | 9 | 16 | 303.0 | |
2 | 5 | Colin EDWARDS | Honda | 2:00.640 | 0.473 | 202.68 | 5 | 21 | 311.0 |
3 | 7 | Pierfrancesco CHILI | Suzuki | 2:00.817 | 0.650 | 202.38 | 12 | 17 | 302.0 |
4 | 1 | Carl FOGARTY | Ducati | 2:00.942 | 0.775 | 202.17 | 23 | 24 | 304.0 |
5 | 11 | Troy CORSER | Ducati | 2:01.277 | 1.110 | 201.61 | 19 | 20 | 303.0 |
6 | 6 | Gregorio LAVILLA | Kawasaki | 2:01.547 | 1.380 | 201.17 | 5 | 20 | 297.0 |
7 | 4 | Akira YANAGAWA | Kawasaki | 2:01.622 | 1.455 | 201.04 | 18 | 21 | 304.0 |
8 | 16 | Andreas MEKLAU | Ducati | 2:01.923 | 1.756 | 200.55 | 6 | 10 | 297.0 |
9 | 41 | Noriyuki HAGA | Yamaha | 2:01.931 | 1.764 | 200.53 | 17 | 17 | 291.0 |
10 | 21 | Katsuaki FUJIWARA | Suzuki | 2:01.982 | 1.815 | 200.45 | 15 | 18 | 295.0 |
11 | 22 | Vittoriano GUARESCHI | Yamaha | 2:02.674 | 2.507 | 199.32 | 8 | 9 | 292.0 |
12 | 9 | Peter GODDARD | Aprilia | 2:02.723 | 2.556 | 199.24 | 20 | 20 | 292.0 |
13 | 31 | Michele MALATESTA | Ducati | 2:03.143 | 2.976 | 198.56 | 13 | 14 | 299.0 |
14 | 15 | Igor JERMAN | Kawasaki | 2:03.276 | 3.109 | 198.35 | 12 | 13 | 292.0 |
15 | 39 | Alessandro GRAMIGNI | Yamaha | 2:03.755 | 3.588 | 197.58 | 9 | 19 | 292.0 |
16 | 75 | Jürgen OELSCHLÄGER | Yamaha | 2:04.459 | 4.292 | 196.46 | 7 | 9 | 282.0 |
17 | 63 | Jochen SCHMID | Kawasaki | 2:04.988 | 4.821 | 195.63 | 12 | 17 | 290.0 |
18 | 27 | Frédéric PROTAT | Ducati | 2:05.299 | 5.132 | 195.14 | 13 | 14 | 286.0 |
19 | 38 | Lance ISAACS | Ducati | 2:05.359 | 5.192 | 195.05 | 4 | 13 | 290.0 |
20 | 70 | Giovanni BUSSEI | Suzuki | 2:06.092 | 5.925 | 193.92 | 8 | 16 | 281.0 |
21 | 55 | Mauro LUCCHIARI | Yamaha | 2:06.225 | 6.058 | 193.71 | 5 | 15 | 290.0 |
22 | 33 | Robert ULM | Kawasaki | 2:06.368 | 6.201 | 193.49 | 15 | 16 | 286.0 |
23 | 71 | Thierry MULOT | Ducati | 2:08.850 | 8.683 | 189.76 | 3 | 12 | 280.0 |
24 | 23 | Jiří MRKÝVKA | Ducati | 2:09.409 | 9.242 | 188.95 | 6 | 11 | 277.0 |
25 | 80 | Werner DIMPERL | Ducati | 2:09.742 | 9.575 | 188.46 | 4 | 6 | 293.0 |
26 | 40 | Giuliano SARTONI | Ducati | 2:10.759 | 10.592 | 186.99 | 13 | 17 | 283.0 |
27 | 18 | Carlos MACIAS | Ducati | 2:11.224 | 11.057 | 186.33 | 13 | 13 | 257.0 |
28 | 73 | Lothar KRAUS | Kawasaki | 2:12.250 | 12.083 | 184.89 | 12 | 14 | 273.0 |
- | 29 | Roger KELLENBERGER | Honda | --.--- | 0 |
1999-09-10 to 1999-09-12
World Superbike Deutschland Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 50,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 32 / Qualified: 32
Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 29 / Classified: 28
Scheduled start time: 14:45
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-09-11 live TV coverage/ 1999-09-12 live TV coverage/ Cycle News 1999-09-22 pg10-13/ Delo 1999-09-13 pg11/ FIM press release 1999-09-07/ Yamaha WSBK press release 1999-09-12/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger