P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 14 | Thierry CRINE | Kawasaki | 1:03.65 | 116.34 | |||
2 | 10 | Emmanuel LENTAIGNE | Yamaha | 1:03.68 | 0.03 | 116.29 | ||
3 | 16 | Jéhan D'ORGEIX | Kawasaki | 1:04.11 | 0.46 | 115.51 | ||
4 | 2 | Jean-Michel MATTIOLI | Yamaha | 1:04.22 | 0.57 | 115.31 | ||
5 | 32 | Jean-Marc DELÉTANG | Suzuki | 1:04.22 | 0.57 | 115.31 | ||
6 | 8 | André LUSSIANA | Honda | 1:04.33 | 0.68 | 115.11 | ||
7 | 94 | Christophe GUYOT | Honda | 1:04.80 | 1.15 | 114.28 | ||
8 | 20 | Bruno LANGLOIS | Honda | 1:05.06 | 1.41 | 113.82 | ||
9 | 6 | Didier HAMDI | Yamaha | 1:05.26 | 1.61 | 113.47 | ||
10 | 78 | Stéphane COUTELLE | Kawasaki | 1:05.46 | 1.81 | 113.13 | ||
11 | 18 | Yannick LE GAUDU | Yamaha | 1:05.60 | 1.95 | 112.88 | ||
12 | 24 | Jean-Louis TRANOIS | Yamaha | 1:06.40 | 2.75 | 111.52 | ||
13 | 42 | Bernard ANDRAULT | Kawasaki | 1:06.59 | 2.94 | 111.21 | ||
14 | 48 | Marc GRANIÉ | Yamaha | 1:06.70 | 3.05 | 111.02 | ||
15 | 36 | Paul BONDU | Yamaha | 1:06.83 | 3.18 | 110.81 | ||
16 | 26 | Eric COT | Suzuki | 1:07.11 | 3.46 | 110.34 | ||
17 | 50 | Roger RODRIGUES | Honda | 1:07.43 | 3.78 | 109.82 | ||
18 | 44 | Bernard ESCUDIER | Yamaha | 1:07.67 | 4.02 | 109.43 | ||
19 | 12 | Pascal LE MAISTRE | Yamaha | 1:08.00 | 4.35 | 108.90 | ||
20 | 150 | Said ABDOULATIF | Honda | 1:09.43 | 5.78 | 106.66 | ||
21 | 34 | Francis MARIAGE | Yamaha | 1:09.64 | 5.99 | 106.34 | ||
22 | 54 | Eric BARRET | Kawasaki | 1:09.78 | 6.13 | 106.12 |
1991-07-06 to 1991-07-07
Championnat de France Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 41 / Qualified: 25
Sessions
Qualifying 2 - Even #s
Scheduled duration: ?
Started: ? / Classified: 22
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ France Moto Magazine n261 pg18-21/ La Lettre de France Moto 1991-07-08/ Moto Revue n2999 pg13/ Moto Revue n3000 pg36-37