P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Andreas HOFMANN | Honda | 0:53.72 | 162.84 | 28 | ||
2 | 7 | Sven SEIDEL | Suzuki | 0:54.49 | 0.77 | 160.54 | 25 | |
3 | 3 | Anton HEILER | Yamaha | 0:54.57 | 0.85 | 160.31 | 19 | |
4 | 20 | Edwin WEIBEL | Honda | 0:54.67 | 0.95 | 160.01 | 29 | |
5 | 44 | Rob PHILLIS | Kawasaki | 0:54.70 | 0.98 | 159.93 | 19 | |
6 | 10 | Michael GALINSKI | Honda | 0:54.82 | 1.10 | 159.58 | 28 | |
7 | 4 | Thomas FRANZ | Honda | 0:54.92 | 1.20 | 159.29 | 26 | |
8 | 17 | Udo MARK | Yamaha | 0:54.98 | 1.26 | 159.11 | 28 | |
9 | 19 | Manfred FISCHER | Bimota | 0:54.98 | 1.26 | 159.11 | 25 | |
10 | 18 | Ernst GSCHWENDER | Kawasaki | 0:54.99 | 1.27 | 159.08 | 23 | |
11 | 5 | Wolfgang HAMBACH | Kawasaki | 0:54.99 | 1.27 | 159.08 | 26 | |
12 | 47 | Bernd CASPERS | Ducati | 0:55.03 | 1.31 | 158.97 | 27 | |
13 | 16 | Thomas WEBER | Honda | 0:55.10 | 1.38 | 158.77 | 23 | |
14 | 33 | Hans HAGELOCH | Honda | 0:55.29 | 1.57 | 158.22 | 26 | |
15 | 40 | Bernhard SCHICK | Ducati | 0:55.42 | 1.70 | 157.85 | 30 | |
16 | 34 | Harald DIETERLE | Honda | 0:55.69 | 1.97 | 157.08 | 23 | |
17 | 26 | Hans GRATZL | Honda | 0:55.85 | 2.13 | 156.63 | 24 | |
18 | 38 | Leonhard SCHILLER | Suzuki | 0:55.86 | 2.14 | 156.61 | 30 | |
19 | 46 | Andreas MOLL | Honda | 0:55.99 | 2.27 | 156.24 | 25 | |
20 | 11 | Lutz FAHR | Honda | 0:56.05 | 2.33 | 156.07 | 21 | |
21 | 14 | Harry FATH | Honda | 0:56.26 | 2.54 | 155.49 | 21 | |
22 | 48 | Árpád HARMATI | Honda | 0:56.32 | 2.60 | 155.33 | 28 | |
23 | 35 | Heinz PLATACIS | Kawasaki | 0:56.44 | 2.72 | 155.00 | 19 | |
24 | 2 | Rolf ALJES | Honda | 0:56.51 | 2.79 | 154.80 | 21 | |
25 | 8 | Peter RUBATTO | Yamaha | 0:56.58 | 2.86 | 154.61 | 24 | |
26 | 22 | Anton GRUSCHKA | Suzuki | 0:56.59 | 2.87 | 154.59 | 20 | |
27 | 29 | Alfred SCHMID | Suzuki | 0:56.74 | 3.02 | 154.18 | 26 | |
28 | 23 | Hans-Jürgen GROSS | Suzuki | 0:56.76 | 3.04 | 154.12 | 20 | |
29 | 30 | Stefan KLABACHER | Honda | 0:56.85 | 3.13 | 153.88 | 25 | |
30 | 27 | Jürgen FOSS | Kawasaki | 0:56.86 | 3.14 | 153.85 | 21 | |
31 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 0:56.87 | 3.15 | 153.82 | 26 | |
32 | 15 | Thomas STOCKER | Suzuki | 0:56.97 | 3.25 | 153.55 | 22 | |
33 | 25 | Dieter HEINEN | Suzuki | 0:57.18 | 3.46 | 152.99 | 25 | |
34 | 9 | Gerald SÜTSCH | Kawasaki | 0:57.38 | 3.66 | 152.46 | 16 | |
35 | 36 | Hartmut MÜLLER | Kawasaki | 0:57.65 | 3.93 | 151.74 | 18 | |
36 | 31 | Julius ILMBERGER | Ducati | 0:57.99 | 4.27 | 150.85 | 23 | |
37 | 37 | Horst QUINT | Suzuki | 0:58.63 | 4.91 | 149.21 | 21 | |
38 | 45 | Bernhard POPP | Suzuki | 0:58.84 | 5.12 | 148.67 | 24 | |
39 | 12 | Robert BIBUS | Suzuki | 0:58.88 | 5.16 | 148.57 | 9 | |
40 | 28 | Wilhelm FRIEDL | Suzuki | 0:59.01 | 5.29 | 148.25 | 11 | |
41 | 32 | Elmar GEULEN | Suzuki | 0:59.49 | 5.77 | 147.05 | 20 | |
42 | 51 | Imre GYŐRI | Honda | 1:01.41 | 7.69 | 142.45 | 25 |
1991-04-13 to 1991-04-14
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: 43 / Practised: 42 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: 40 mins
Started: 42 / Classified: 42
Scheduled start time: 12:05
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-04-17 pg22-24/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)