P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 44 | ![]() | Kawasaki | 0:54.70 | 0:53.23 | 0:53.23 | 164.34 |
2 | 1 | ![]() | Honda | 0:53.72 | 0:53.33 | 0:53.33 | 164.04 |
3 | 20 | ![]() | Honda | 0:54.67 | 0:53.58 | 0:53.58 | 163.27 |
4 | 17 | ![]() | Yamaha | 0:54.98 | 0:53.77 | 0:53.77 | 162.69 |
5 | 3 | ![]() | Yamaha | 0:54.57 | 0:54.05 | 0:54.05 | 161.85 |
6 | 48 | ![]() | Honda | 0:56.32 | 0:54.14 | 0:54.14 | 161.58 |
7 | 5 | ![]() | Kawasaki | 0:54.99 | 0:54.26 | 0:54.26 | 161.22 |
8 | 47 | ![]() | Ducati | 0:55.03 | 0:54.33 | 0:54.33 | 161.02 |
9 | 4 | ![]() | Honda | 0:54.92 | 0:54.35 | 0:54.35 | 160.96 |
10 | 10 | ![]() | Honda | 0:54.82 | 0:54.40 | 0:54.40 | 160.81 |
11 | 7 | ![]() | Suzuki | 0:54.49 | 0:54.44 | 0:54.44 | 160.69 |
12 | 40 | ![]() | Ducati | 0:55.42 | 0:54.62 | 0:54.62 | 160.16 |
13 | 18 | ![]() | Kawasaki | 0:54.99 | 0:54.63 | 0:54.63 | 160.13 |
14 | 33 | ![]() | Honda | 0:55.29 | 0:54.65 | 0:54.65 | 160.07 |
15 | 8 | ![]() | Yamaha | 0:56.58 | 0:54.71 | 0:54.71 | 159.90 |
16 | 19 | ![]() | Bimota | 0:54.98 | 0:54.72 | 0:54.72 | 159.87 |
(17) | 16 | ![]() | Honda | 0:55.10 | 0:56.55 | 0:55.10 | 158.77 |
18 | 26 | ![]() | Honda | 0:55.85 | 0:55.11 | 0:55.11 | 158.74 |
19 | 38 | ![]() | Suzuki | 0:55.86 | 0:55.13 | 0:55.13 | 158.68 |
20 | 14 | ![]() | Honda | 0:56.26 | 0:55.14 | 0:55.14 | 158.65 |
21 | 2 | ![]() | Honda | 0:56.51 | 0:55.22 | 0:55.22 | 158.42 |
22 | 46 | ![]() | Honda | 0:55.99 | 0:55.24 | 0:55.24 | 158.36 |
23 | 34 | ![]() | Honda | 0:55.69 | 0:55.37 | 0:55.37 | 157.99 |
24 | 27 | ![]() | Kawasaki | 0:56.86 | 0:55.45 | 0:55.45 | 157.76 |
25 | 28 | ![]() | Suzuki | 0:59.01 | 0:55.58 | 0:55.58 | 157.39 |
26 | 25 | ![]() | Suzuki | 0:57.18 | 0:55.70 | 0:55.70 | 157.06 |
27 | 15 | ![]() | Suzuki | 0:56.97 | 0:55.74 | 0:55.74 | 156.94 |
28 | 22 | ![]() | Suzuki | 0:56.59 | 0:55.84 | 0:55.84 | 156.66 |
29 | 11 | ![]() | Honda | 0:56.05 | 0:55.96 | 0:55.96 | 156.33 |
30 | 23 | ![]() | Suzuki | 0:56.76 | 0:55.99 | 0:55.99 | 156.24 |
31 | 29 | ![]() | Suzuki | 0:56.74 | 0:55.99 | 0:55.99 | 156.24 |
32 | 30 | ![]() | Honda | 0:56.85 | 0:56.19 | 0:56.19 | 155.69 |
33 | 35 | ![]() | Kawasaki | 0:56.44 | 0:56.28 | 0:56.28 | 155.44 |
34 | 36 | ![]() | Kawasaki | 0:57.65 | 0:56.52 | 0:56.52 | 154.78 |
35 | 50 | ![]() | Yamaha | 0:56.87 | 0:56.93 | 0:56.87 | 153.82 |
(36) | 9 | ![]() | Kawasaki | 0:57.38 | 0:56.90 | 0:56.90 | 153.74 |
(37) | 45 | ![]() | Suzuki | 0:58.84 | 0:57.05 | 0:57.05 | 153.34 |
(38) | 37 | ![]() | Suzuki | 0:58.63 | 0:57.82 | 0:57.82 | 151.30 |
(39) | 31 | ![]() | Ducati | 0:57.99 | 0:58.18 | 0:57.99 | 150.85 |
(40) | 12 | ![]() | Suzuki | 0:58.88 | 0:58.88 | 148.57 | |
(41) | 51 | ![]() | Honda | 1:01.41 | 0:58.99 | 0:58.99 | 148.30 |
(42) | 32 | ![]() | Suzuki | 0:59.49 | 0:59.08 | 0:59.08 | 148.07 |
1991-04-13 to 1991-04-14
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: 43 / Practised: 42 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#51 Győri: Not eligible for championship points.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-04-17 pg22-24/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)