P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 44 | Rob PHILLIS | Kawasaki | 0:53.23 | 164.34 | 20 | ||
2 | 1 | Andreas HOFMANN | Honda | 0:53.33 | 0.10 | 164.04 | 29 | |
3 | 20 | Edwin WEIBEL | Honda | 0:53.58 | 0.35 | 163.27 | 19 | |
4 | 17 | Udo MARK | Yamaha | 0:53.77 | 0.54 | 162.69 | 29 | |
5 | 3 | Anton HEILER | Yamaha | 0:54.05 | 0.82 | 161.85 | 22 | |
6 | 48 | Árpád HARMATI | Honda | 0:54.14 | 0.91 | 161.58 | 29 | |
7 | 5 | Wolfgang HAMBACH | Kawasaki | 0:54.26 | 1.03 | 161.22 | 24 | |
8 | 47 | Bernd CASPERS | Ducati | 0:54.33 | 1.10 | 161.02 | 31 | |
9 | 4 | Thomas FRANZ | Honda | 0:54.35 | 1.12 | 160.96 | 26 | |
10 | 10 | Michael GALINSKI | Honda | 0:54.40 | 1.17 | 160.81 | 24 | |
11 | 7 | Sven SEIDEL | Suzuki | 0:54.44 | 1.21 | 160.69 | 30 | |
12 | 40 | Bernhard SCHICK | Ducati | 0:54.62 | 1.39 | 160.16 | 30 | |
13 | 18 | Ernst GSCHWENDER | Kawasaki | 0:54.63 | 1.40 | 160.13 | 28 | |
14 | 33 | Hans HAGELOCH | Honda | 0:54.65 | 1.42 | 160.07 | 30 | |
15 | 8 | Peter RUBATTO | Yamaha | 0:54.71 | 1.48 | 159.90 | 20 | |
16 | 19 | Manfred FISCHER | Bimota | 0:54.72 | 1.49 | 159.87 | 29 | |
17 | 26 | Hans GRATZL | Honda | 0:55.11 | 1.88 | 158.74 | 20 | |
18 | 38 | Leonhard SCHILLER | Suzuki | 0:55.13 | 1.90 | 158.68 | 28 | |
19 | 14 | Harry FATH | Honda | 0:55.14 | 1.91 | 158.65 | 26 | |
20 | 2 | Rolf ALJES | Honda | 0:55.22 | 1.99 | 158.42 | 29 | |
21 | 46 | Andreas MOLL | Honda | 0:55.24 | 2.01 | 158.36 | 23 | |
22 | 34 | Harald DIETERLE | Honda | 0:55.37 | 2.14 | 157.99 | 28 | |
23 | 27 | Jürgen FOSS | Kawasaki | 0:55.45 | 2.22 | 157.76 | 27 | |
24 | 28 | Wilhelm FRIEDL | Suzuki | 0:55.58 | 2.35 | 157.39 | 27 | |
25 | 25 | Dieter HEINEN | Suzuki | 0:55.70 | 2.47 | 157.06 | 30 | |
26 | 15 | Thomas STOCKER | Suzuki | 0:55.74 | 2.51 | 156.94 | 27 | |
27 | 22 | Anton GRUSCHKA | Suzuki | 0:55.84 | 2.61 | 156.66 | 20 | |
28 | 11 | Lutz FAHR | Honda | 0:55.96 | 2.73 | 156.33 | 17 | |
29 | 23 | Hans-Jürgen GROSS | Suzuki | 0:55.99 | 2.76 | 156.24 | 21 | |
30 | 29 | Alfred SCHMID | Suzuki | 0:55.99 | 2.76 | 156.24 | 27 | |
31 | 30 | Stefan KLABACHER | Honda | 0:56.19 | 2.96 | 155.69 | 27 | |
32 | 35 | Heinz PLATACIS | Kawasaki | 0:56.28 | 3.05 | 155.44 | 21 | |
33 | 36 | Hartmut MÜLLER | Kawasaki | 0:56.52 | 3.29 | 154.78 | 18 | |
34 | 16 | Thomas WEBER | Honda | 0:56.55 | 3.32 | 154.69 | 7 | |
35 | 9 | Gerald SÜTSCH | Kawasaki | 0:56.90 | 3.67 | 153.74 | 6 | |
36 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 0:56.93 | 3.70 | 153.66 | 11 | |
37 | 45 | Bernhard POPP | Suzuki | 0:57.05 | 3.82 | 153.34 | 23 | |
38 | 37 | Horst QUINT | Suzuki | 0:57.82 | 4.59 | 151.30 | 13 | |
39 | 31 | Julius ILMBERGER | Ducati | 0:58.18 | 4.95 | 150.36 | 29 | |
40 | 51 | Imre GYŐRI | Honda | 0:58.99 | 5.76 | 148.30 | 29 | |
41 | 32 | Elmar GEULEN | Suzuki | 0:59.08 | 5.85 | 148.07 | 17 |
1991-04-13 to 1991-04-14
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: 43 / Practised: 42 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: 40 mins
Started: 41 / Classified: 41
Scheduled start time: 16:25
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-04-17 pg22-24/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)