P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jari SUHONEN | Yamaha | 1:38.05 | 147.82 | 2 | 3 | |
2 | 54 | René RASMUSSEN | Yamaha | 1:39.89 | 1.84 | 145.10 | 7 | 8 |
3 | 1 | Michael LUNDWALL | Kawasaki | 1:39.94 | 1.89 | 145.02 | 4 | 5 |
4 | 79 | Rolf Kåre VALDERHAUG | Yamaha | 1:40.58 | 2.53 | 144.10 | 4 | 6 |
5 | 9 | Peter SKÖLD | Honda | 1:41.60 | 3.55 | 142.65 | 7 | 8 |
6 | 7 | Anders STURESSON | Yamaha | 1:41.65 | 3.60 | 142.58 | 7 | 9 |
7 | 27 | Ari KÄÄRIÄINEN | Ducati | 1:41.83 | 3.78 | 142.33 | 2 | 7 |
8 | 4 | Thomas MACKENHAUER | Honda | 1:42.71 | 4.66 | 141.11 | 7 | 9 |
9 | 78 | Ray MOE | Honda | 1:42.77 | 4.72 | 141.03 | 2 | 11 |
10 | 53 | Esko KUPARINEN | Honda | 1:42.81 | 4.76 | 140.97 | 3 | 4 |
11 | 29 | Roland NÄTTERLUND | Honda | 1:43.84 | 5.79 | 139.58 | 8 | 9 |
12 | 2 | Claus WULFF | Yamaha | 1:44.37 | 6.32 | 138.87 | 6 | 8 |
13 | 35 | Raimo KOIVUNEN | Honda | 1:44.49 | 6.44 | 138.71 | 10 | 10 |
14 | 3 | Harri MAIKOLA | Kawasaki | 1:44.50 | 6.45 | 138.69 | 2 | 2 |
15 | 11 | Iven KLITMÖLLER | Suzuki | 1:44.50 | 6.45 | 138.69 | 6 | 10 |
16 | 31 | Tesfai KÖNIG | Yamaha | 1:44.56 | 6.51 | 138.62 | 8 | 9 |
17 | 57 | Petri NIEMINEN | Suzuki | 1:44.69 | 6.64 | 138.44 | 7 | 10 |
18 | 49 | Rickard ANDERSSON | Suzuki | 1:44.73 | 6.68 | 138.39 | 8 | 9 |
19 | 37 | Åke DAHLI | Suzuki | 1:44.83 | 6.78 | 138.26 | 7 | 8 |
20 | 48 | Jerker AXELSSON | Suzuki | 1:44.92 | 6.87 | 138.14 | 6 | 10 |
21 | 8 | Ari PIRINEN | Yamaha | 1:45.01 | 6.96 | 138.02 | 8 | 10 |
22 | 47 | Mats WINBERG | Suzuki | 1:45.35 | 7.30 | 137.58 | 8 | 8 |
23 | 16 | Johnny NORDBERG | Yamaha | 1:45.53 | 7.48 | 137.34 | 7 | 10 |
24 | 5 | Allan Østli JØRGENSEN | Honda | 1:45.62 | 7.57 | 137.22 | 8 | 10 |
25 | 19 | Thomas LJUNGDAHL | Honda | 1:45.74 | 7.69 | 137.07 | 6 | 11 |
26 | 63 | Per HANSSON | Honda | 1:45.77 | 7.72 | 137.03 | 8 | 9 |
27 | 41 | Göran SANDBERG | Yamaha | 1:45.93 | 7.88 | 136.82 | 8 | 9 |
28 | 17 | Anders LILJA | Honda | 1:45.93 | 7.88 | 136.82 | 8 | 9 |
29 | 52 | Kent CARLSSON | Honda | 1:46.12 | 8.07 | 136.58 | 8 | 10 |
30 | 46 | Fredrik JÖNSSON | Ducati | 1:46.13 | 8.08 | 136.56 | 1 | 9 |
31 | 15 | Tomas DAVIDSSON | Suzuki | 1:46.45 | 8.40 | 136.15 | 8 | 10 |
32 | 45 | Roger KARLSSON | Honda | 1:46.49 | 8.44 | 136.10 | 9 | 10 |
33 | 33 | Kjeld SØRENSEN | Ducati | 1:46.59 | 8.54 | 135.98 | 7 | 8 |
34 | 38 | Gunnar BRUHN | Honda | 1:46.68 | 8.63 | 135.86 | 8 | 10 |
35 | 56 | Kimmo KOPRA | Yamaha | 1:46.85 | 8.80 | 135.64 | 1 | 2 |
36 | 25 | Jon Steinar VIVELID | Kawasaki | 1:47.07 | 9.02 | 135.37 | 2 | 9 |
37 | 18 | Karsten RASMUSSEN | Kawasaki | 1:47.08 | 9.03 | 135.35 | 7 | 8 |
38 | 12 | Jesper VÆRUM KRISTENSEN | Suzuki | 1:47.62 | 9.57 | 134.67 | 1 | 1 |
39 | 36 | Anders SVENSSON | Honda | 1:47.75 | 9.70 | 134.51 | 6 | 6 |
40 | 34 | Jesper H. DAVIDSEN | Suzuki | 1:47.79 | 9.74 | 134.46 | 7 | 8 |
41 | 6 | Trond GUNDERSEN | Honda | 1:47.83 | 9.78 | 134.41 | 1 | 7 |
42 | 51 | Michael LEHNER | Suzuki | 1:48.07 | 10.02 | 134.11 | 7 | 8 |
43 | 28 | Atle NORDVIK | Honda | 1:49.25 | 11.20 | 132.66 | 9 | 10 |
44 | 58 | Bjarne NIELSEN | Kawasaki | 1:49.50 | 11.45 | 132.36 | 3 | 7 |
45 | 21 | Bård EKER | Honda | 1:49.91 | 11.86 | 131.87 | 9 | 9 |
46 | 50 | Lars SJÖSTRÖM | Suzuki | 1:50.47 | 12.42 | 131.20 | 9 | 10 |
47 | 32 | Bo GRANATH | Yamaha | 1:51.61 | 13.56 | 129.86 | 2 | 3 |
48 | 44 | Tommy BERNQUIST | Suzuki | 1:52.28 | 14.23 | 129.08 | 8 | 10 |
49 | 42 | Sven Erik JOHANSEN | Yamaha | 1:53.88 | 15.83 | 127.27 | 5 | 7 |
50 | 14 | Juha KYLLÖNEN | Ducati | 1:53.96 | 15.91 | 127.18 | 1 | 3 |
51 | 24 | Anders RASMUSSEN | Yamaha | 2:55.72 | 1:17.67 | 82.48 | 1 | 1 |
1991-08-09 to 1991-08-11
Nordic Championship - Superbike
Anderstorp (Permanent circuit, 4.0260 km)
Attendance: 3,000
Entries: 59 / Practised: 52 / Qualified: 50
Sessions
Qualifying 1
Scheduled duration: 20 mins
Started: 51 / Classified: 51
Scheduled start time: 12:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official programme/ RACE 1991-22 pg7