P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
(1) | 10 | Jari SUHONEN | Yamaha | 1:38.05 | 1:38.05 | 147.82 | |
2 | 1 | Michael LUNDWALL | Kawasaki | 1:39.94 | 1:38.66 | 1:38.66 | 146.90 |
3 | 54 | René RASMUSSEN | Yamaha | 1:39.89 | 1:39.88 | 1:39.88 | 145.11 |
4 | 79 | Rolf Kåre VALDERHAUG | Yamaha | 1:40.58 | 1:40.24 | 1:40.24 | 144.59 |
5 | 7 | Anders STURESSON | Yamaha | 1:41.65 | 1:40.32 | 1:40.32 | 144.47 |
6 | 3 | Harri MAIKOLA | Kawasaki | 1:44.50 | 1:40.34 | 1:40.34 | 144.44 |
7 | 53 | Esko KUPARINEN | Honda | 1:42.81 | 1:40.95 | 1:40.95 | 143.57 |
8 | 9 | Peter SKÖLD | Honda | 1:41.60 | 1:40.98 | 1:40.98 | 143.53 |
9 | 8 | Ari PIRINEN | Yamaha | 1:45.01 | 1:41.34 | 1:41.34 | 143.02 |
10 | 4 | Thomas MACKENHAUER | Honda | 1:42.71 | 1:41.36 | 1:41.36 | 142.99 |
11 | 78 | Ray MOE | Honda | 1:42.77 | 1:41.51 | 1:41.51 | 142.78 |
12 | 27 | Ari KÄÄRIÄINEN | Ducati | 1:41.83 | 1:42.06 | 1:41.83 | 142.33 |
13 | 2 | Claus WULFF | Yamaha | 1:44.37 | 1:42.39 | 1:42.39 | 141.55 |
14 | 31 | Tesfai KÖNIG | Yamaha | 1:44.56 | 1:43.11 | 1:43.11 | 140.56 |
15 | 25 | Jon Steinar VIVELID | Kawasaki | 1:47.07 | 1:43.18 | 1:43.18 | 140.47 |
16 | 11 | Iven KLITMÖLLER | Suzuki | 1:44.50 | 1:43.64 | 1:43.64 | 139.85 |
17 | 49 | Rickard ANDERSSON | Suzuki | 1:44.73 | 1:43.74 | 1:43.74 | 139.71 |
18 | 6 | Trond GUNDERSEN | Honda | 1:47.83 | 1:43.75 | 1:43.75 | 139.70 |
19 | 29 | Roland NÄTTERLUND | Honda | 1:43.84 | 1:44.48 | 1:43.84 | 139.58 |
20 | 57 | Petri NIEMINEN | Suzuki | 1:44.69 | 1:44.00 | 1:44.00 | 139.36 |
21 | 41 | Göran SANDBERG | Yamaha | 1:45.93 | 1:44.00 | 1:44.00 | 139.36 |
22 | 33 | Kjeld SØRENSEN | Ducati | 1:46.59 | 1:44.06 | 1:44.06 | 139.28 |
23 | 19 | Thomas LJUNGDAHL | Honda | 1:45.74 | 1:44.11 | 1:44.11 | 139.21 |
24 | 35 | Raimo KOIVUNEN | Honda | 1:44.49 | 1:44.25 | 1:44.25 | 139.03 |
25 | 47 | Mats WINBERG | Suzuki | 1:45.35 | 1:44.50 | 1:44.50 | 138.69 |
26 | 16 | Johnny NORDBERG | Yamaha | 1:45.53 | 1:44.60 | 1:44.60 | 138.56 |
27 | 48 | Jerker AXELSSON | Suzuki | 1:44.92 | 1:44.63 | 1:44.63 | 138.52 |
28 | 46 | Fredrik JÖNSSON | Ducati | 1:46.13 | 1:44.67 | 1:44.67 | 138.47 |
29 | 15 | Tomas DAVIDSSON | Suzuki | 1:46.45 | 1:44.69 | 1:44.69 | 138.44 |
30 | 37 | Åke DAHLI | Suzuki | 1:44.83 | 1:44.83 | 138.26 | |
31 | 21 | Bård EKER | Honda | 1:49.91 | 1:44.88 | 1:44.88 | 138.19 |
32 | 5 | Allan Østli JØRGENSEN | Honda | 1:45.62 | 1:45.18 | 1:45.18 | 137.80 |
33 | 24 | Anders RASMUSSEN | Yamaha | 2:55.72 | 1:45.30 | 1:45.30 | 137.64 |
34 | 63 | Per HANSSON | Honda | 1:45.77 | 1:45.39 | 1:45.39 | 137.52 |
35 | 45 | Roger KARLSSON | Honda | 1:46.49 | 1:45.43 | 1:45.43 | 137.47 |
36 | 17 | Anders LILJA | Honda | 1:45.93 | 1:45.87 | 1:45.87 | 136.90 |
37 | 52 | Kent CARLSSON | Honda | 1:46.12 | 1:46.23 | 1:46.12 | 136.58 |
38 | 34 | Jesper H. DAVIDSEN | Suzuki | 1:47.79 | 1:46.29 | 1:46.29 | 136.36 |
39 | 18 | Karsten RASMUSSEN | Kawasaki | 1:47.08 | 1:46.35 | 1:46.35 | 136.28 |
40 | 38 | Gunnar BRUHN | Honda | 1:46.68 | 1:47.03 | 1:46.68 | 135.86 |
41 | 58 | Bjarne NIELSEN | Kawasaki | 1:49.50 | 1:46.76 | 1:46.76 | 135.76 |
42 | 56 | Kimmo KOPRA | Yamaha | 1:46.85 | 1:52.25 | 1:46.85 | 135.64 |
43 | 51 | Michael LEHNER | Suzuki | 1:48.07 | 1:47.31 | 1:47.31 | 135.06 |
44 | 12 | Jesper VÆRUM KRISTENSEN | Suzuki | 1:47.62 | 1:47.62 | 134.67 | |
45 | 36 | Anders SVENSSON | Honda | 1:47.75 | 1:48.05 | 1:47.75 | 134.51 |
46 | 28 | Atle NORDVIK | Honda | 1:49.25 | 1:48.11 | 1:48.11 | 134.06 |
47 | 32 | Bo GRANATH | Yamaha | 1:51.61 | 1:49.22 | 1:49.22 | 132.70 |
48 | 43 | Jacob MADSEN | Suzuki | 1:49.31 | 1:49.31 | 132.59 | |
49 | 50 | Lars SJÖSTRÖM | Suzuki | 1:50.47 | 1:50.03 | 1:50.03 | 131.72 |
50 | 42 | Sven Erik JOHANSEN | Yamaha | 1:53.88 | 1:51.49 | 1:51.49 | 130.00 |
(51) | 44 | Tommy BERNQUIST | Suzuki | 1:52.28 | 1:52.12 | 1:52.12 | 129.27 |
(52) | 14 | Juha KYLLÖNEN | Ducati | 1:53.96 | 2:02.06 | 1:53.96 | 127.18 |
1991-08-09 to 1991-08-11
Nordic Championship - Superbike
Anderstorp (Permanent circuit, 4.0260 km)
Attendance: 3,000
Entries: 59 / Practised: 52 / Qualified: 50
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official programme/ RACE 1991-22 pg7