P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Michael LUNDWALL | Kawasaki | 1:38.66 | 146.90 | 8 | 10 | |
2 | 54 | René RASMUSSEN | Yamaha | 1:39.88 | 1.22 | 145.11 | 2 | 5 |
3 | 79 | Rolf Kåre VALDERHAUG | Yamaha | 1:40.24 | 1.58 | 144.59 | 9 | 11 |
4 | 7 | Anders STURESSON | Yamaha | 1:40.32 | 1.66 | 144.47 | 9 | 12 |
5 | 3 | Harri MAIKOLA | Kawasaki | 1:40.34 | 1.68 | 144.44 | 8 | 12 |
6 | 53 | Esko KUPARINEN | Honda | 1:40.95 | 2.29 | 143.57 | 5 | 12 |
7 | 9 | Peter SKÖLD | Honda | 1:40.98 | 2.32 | 143.53 | 11 | 12 |
8 | 8 | Ari PIRINEN | Yamaha | 1:41.34 | 2.68 | 143.02 | 10 | 12 |
9 | 4 | Thomas MACKENHAUER | Honda | 1:41.36 | 2.70 | 142.99 | 9 | 12 |
10 | 78 | Ray MOE | Honda | 1:41.51 | 2.85 | 142.78 | 8 | 8 |
11 | 27 | Ari KÄÄRIÄINEN | Ducati | 1:42.06 | 3.40 | 142.01 | 3 | 5 |
12 | 2 | Claus WULFF | Yamaha | 1:42.39 | 3.73 | 141.55 | 4 | 10 |
13 | 31 | Tesfai KÖNIG | Yamaha | 1:43.11 | 4.45 | 140.56 | 8 | 9 |
14 | 25 | Jon Steinar VIVELID | Kawasaki | 1:43.18 | 4.52 | 140.47 | 10 | 11 |
15 | 11 | Iven KLITMÖLLER | Suzuki | 1:43.64 | 4.98 | 139.85 | 10 | 12 |
16 | 49 | Rickard ANDERSSON | Suzuki | 1:43.74 | 5.08 | 139.71 | 10 | 11 |
17 | 6 | Trond GUNDERSEN | Honda | 1:43.75 | 5.09 | 139.70 | 10 | 11 |
18 | 57 | Petri NIEMINEN | Suzuki | 1:44.00 | 5.34 | 139.36 | 8 | 9 |
19 | 41 | Göran SANDBERG | Yamaha | 1:44.00 | 5.34 | 139.36 | 9 | 12 |
20 | 33 | Kjeld SØRENSEN | Ducati | 1:44.06 | 5.40 | 139.28 | 11 | 11 |
21 | 19 | Thomas LJUNGDAHL | Honda | 1:44.11 | 5.45 | 139.21 | 10 | 12 |
22 | 35 | Raimo KOIVUNEN | Honda | 1:44.25 | 5.59 | 139.03 | 9 | 11 |
23 | 29 | Roland NÄTTERLUND | Honda | 1:44.48 | 5.82 | 138.72 | 4 | 7 |
24 | 47 | Mats WINBERG | Suzuki | 1:44.50 | 5.84 | 138.69 | 4 | 9 |
25 | 16 | Johnny NORDBERG | Yamaha | 1:44.60 | 5.94 | 138.56 | 11 | 12 |
26 | 48 | Jerker AXELSSON | Suzuki | 1:44.63 | 5.97 | 138.52 | 9 | 11 |
27 | 46 | Fredrik JÖNSSON | Ducati | 1:44.67 | 6.01 | 138.47 | 6 | 7 |
28 | 15 | Tomas DAVIDSSON | Suzuki | 1:44.69 | 6.03 | 138.44 | 4 | 10 |
29 | 21 | Bård EKER | Honda | 1:44.88 | 6.22 | 138.19 | 9 | 10 |
30 | 5 | Allan Østli JØRGENSEN | Honda | 1:45.18 | 6.52 | 137.80 | 11 | 12 |
31 | 24 | Anders RASMUSSEN | Yamaha | 1:45.30 | 6.64 | 137.64 | 6 | 11 |
32 | 63 | Per HANSSON | Honda | 1:45.39 | 6.73 | 137.52 | 7 | 11 |
33 | 45 | Roger KARLSSON | Honda | 1:45.43 | 6.77 | 137.47 | 8 | 9 |
34 | 17 | Anders LILJA | Honda | 1:45.87 | 7.21 | 136.90 | 10 | 11 |
35 | 52 | Kent CARLSSON | Honda | 1:46.23 | 7.57 | 136.44 | 9 | 10 |
36 | 34 | Jesper H. DAVIDSEN | Suzuki | 1:46.29 | 7.63 | 136.36 | 7 | 11 |
37 | 18 | Karsten RASMUSSEN | Kawasaki | 1:46.35 | 7.69 | 136.28 | 9 | 11 |
38 | 58 | Bjarne NIELSEN | Kawasaki | 1:46.76 | 8.10 | 135.76 | 10 | 11 |
39 | 38 | Gunnar BRUHN | Honda | 1:47.03 | 8.37 | 135.42 | 9 | 11 |
40 | 51 | Michael LEHNER | Suzuki | 1:47.31 | 8.65 | 135.06 | 3 | 5 |
41 | 36 | Anders SVENSSON | Honda | 1:48.05 | 9.39 | 134.14 | 4 | 7 |
42 | 28 | Atle NORDVIK | Honda | 1:48.11 | 9.45 | 134.06 | 10 | 11 |
43 | 32 | Bo GRANATH | Yamaha | 1:49.22 | 10.56 | 132.70 | 9 | 10 |
44 | 43 | Jacob MADSEN | Suzuki | 1:49.31 | 10.65 | 132.59 | 4 | 6 |
45 | 50 | Lars SJÖSTRÖM | Suzuki | 1:50.03 | 11.37 | 131.72 | 8 | 11 |
46 | 42 | Sven Erik JOHANSEN | Yamaha | 1:51.49 | 12.83 | 130.00 | 5 | 6 |
47 | 44 | Tommy BERNQUIST | Suzuki | 1:52.12 | 13.46 | 129.27 | 10 | 11 |
48 | 56 | Kimmo KOPRA | Yamaha | 1:52.25 | 13.59 | 129.12 | 1 | 3 |
49 | 14 | Juha KYLLÖNEN | Ducati | 2:02.06 | 23.40 | 118.74 | 2 | 2 |
1991-08-09 to 1991-08-11
Nordic Championship - Superbike
Anderstorp (Permanent circuit, 4.0260 km)
Attendance: 3,000
Entries: 59 / Practised: 52 / Qualified: 50
Sessions
Qualifying 2
Scheduled duration: 20 mins
Started: 49 / Classified: 49
Scheduled start time: 15:55
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official programme/ RACE 1991-22 pg7