P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | ![]() | Kawasaki | 1:23.762 | 182.36 |
2 | 6 | ![]() | Ducati | 1:24.181 | 181.45 |
3 | 39 | ![]() | Ducati | 1:25.139 | 179.41 |
4 | 9 | ![]() | Kawasaki | 1:25.329 | 179.01 |
5 | 33 | ![]() | Kawasaki | 1:25.703 | 178.23 |
6 | 45 | ![]() | Yamaha | 1:26.582 | 176.42 |
7 | 38 | ![]() | Kawasaki | 1:26.663 | 176.26 |
8 | 15 | ![]() | Kawasaki | 1:27.127 | 175.32 |
9 | 5 | ![]() | Yamaha | 1:27.346 | 174.88 |
10 | 20 | ![]() | Kawasaki | 1:27.443 | 174.68 |
11 | 10 | ![]() | Kawasaki | 1:27.444 | 174.68 |
12 | 17 | ![]() | Yamaha | 1:27.877 | 173.82 |
13 | 3 | ![]() | Ducati | 1:27.927 | 173.72 |
14 | 14 | ![]() | Kawasaki | 1:27.928 | 173.72 |
15 | 12 | ![]() | Yamaha | 1:28.641 | 172.32 |
16 | 11 | ![]() | Kawasaki | 1:28.985 | 171.66 |
17 | 29 | ![]() | Honda | 1:29.250 | 171.15 |
18 | 35 | ![]() | Kawasaki | 1:29.282 | 171.08 |
19 | 37 | ![]() | Kawasaki | 1:29.467 | 170.73 |
20 | 50 | ![]() | Kawasaki | 1:29.989 | 169.74 |
21 | 21 | ![]() | Kawasaki | 1:30.791 | 168.24 |
22 | 36 | ![]() | Yamaha | 1:31.058 | 167.75 |
23 | 16 | ![]() | Suzuki | 1:31.258 | 167.38 |
24 | 34 | ![]() | Kawasaki | 1:31.379 | 167.16 |
25 | 24 | ![]() | Honda | 1:31.591 | 166.77 |
26 | 25 | ![]() | Kawasaki | 1:31.679 | 166.61 |
27 | 19 | ![]() | Bimota | 1:32.783 | 164.63 |
28 | 18 | ![]() | Kawasaki | 1:35.957 | 159.18 |
30 | 30 | ![]() | Suzuki | --.--- |
1992-05-29 to 1992-05-31
Österreichische Staatsmeisterschaft für FIM-Superbike
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: ? / Qualified: 28

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ MOTOR SPORT aktuell 1992-06-03 pg38