P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edwin WEIBEL | Ducati | 0:52.09 | 167.94 | 25 | ||
2 | 3 | Christer LINDHOLM | Yamaha | 0:52.50 | 0.41 | 166.63 | 24 | |
3 | 69 | Baldassarre MONTI | Ducati | 0:52.76 | 0.67 | 165.81 | 27 | |
4 | 2 | Andreas HOFMANN | Honda | 0:52.96 | 0.87 | 165.18 | 26 | |
5 | 17 | Udo MARK | Ducati | 0:53.01 | 0.92 | 165.03 | 26 | |
6 | 29 | Thomas FRANZ | Honda | 0:53.21 | 1.12 | 164.41 | 22 | |
7 | 21 | Michael GALINSKI | Honda | 0:53.31 | 1.22 | 164.10 | 27 | |
8 | 19 | Claus EHRENBERGER | Kawasaki | 0:53.32 | 1.23 | 164.07 | 24 | |
9 | 41 | Anton HEILER | Kawasaki | 0:53.36 | 1.27 | 163.94 | 26 | |
10 | 8 | Thomas KÖRNER | Ducati | 0:53.42 | 1.33 | 163.76 | 20 | |
11 | 77 | Herbert ENZINGER | Ducati | 0:53.44 | 1.35 | 163.70 | 22 | |
12 | 7 | Michael RUDROFF | Honda | 0:53.45 | 1.36 | 163.67 | 25 | |
13 | 40 | Thomas OCHSENREITER | Kawasaki | 0:53.62 | 1.53 | 163.15 | 28 | |
14 | 70 | Árpád HARMATI | Yamaha | 0:53.83 | 1.74 | 162.51 | 27 | |
15 | 4 | Roger KELLENBERGER | Yamaha | 0:53.97 | 1.88 | 162.09 | 22 | |
16 | 66 | Martin WIMMER | Kawasaki | 0:53.97 | 1.88 | 162.09 | 26 | |
17 | 10 | Anton GRUSCHKA | Yamaha | 0:54.01 | 1.92 | 161.97 | 25 | |
18 | 6 | Owen COLES | Suzuki | 0:54.05 | 1.96 | 161.85 | 25 | |
19 | 34 | Sven SEIDEL | Suzuki | 0:54.14 | 2.05 | 161.58 | 18 | |
20 | 18 | Karl-Heinz HENNEMANN | Yamaha | 0:54.16 | 2.07 | 161.52 | 18 | |
21 | 55 | Rainer JÄNISCH | Suzuki | 0:54.18 | 2.09 | 161.46 | 28 | |
22 | 11 | Marcel KELLENBERGER | Kawasaki | 0:54.32 | 2.23 | 161.05 | 28 | |
23 | 33 | Jochen SCHMID | Kawasaki | 0:54.54 | 2.45 | 160.40 | 28 | |
24 | 5 | Stefan SCHESCHOWITSCH | Kawasaki | 0:54.62 | 2.53 | 160.16 | 24 | |
25 | 68 | Helmut HELTEN | Kawasaki | 0:54.73 | 2.64 | 159.84 | 29 | |
26 | 32 | Rob PHILLIS | Kawasaki | 0:54.92 | 2.83 | 159.29 | 23 | |
27 | 42 | Hartmut MÜLLER | Norton | 0:55.03 | 2.94 | 158.97 | 18 | |
28 | 22 | Thomas THOR | Kawasaki | 0:55.23 | 3.14 | 158.39 | 28 | |
29 | 51 | Leif PERSSON | Honda | 0:55.36 | 3.27 | 158.02 | 21 | |
30 | 28 | Andreas JANSSEN | Suzuki | 0:55.46 | 3.37 | 157.74 | 28 | |
31 | 24 | Heinz PLATACIS | Kawasaki | 0:55.56 | 3.47 | 157.45 | 16 | |
32 | 46 | Anton RECHBERGER | Yamaha | 0:55.56 | 3.47 | 157.45 | 26 | |
33 | 67 | Michal BURSA | Kawasaki | 0:55.60 | 3.51 | 157.34 | 21 | |
34 | 65 | Juha BERNER | Yamaha | 0:55.62 | 3.53 | 157.28 | 27 | |
35 | 16 | Moritz SCHNEIDER | Kawasaki | 0:55.93 | 3.84 | 156.41 | 29 | |
36 | 43 | Ralf TERNES | Kawasaki | 0:56.62 | 4.53 | 154.50 | 29 | |
37 | 38 | Harry FATH | Ducati | 0:56.92 | 4.83 | 153.69 | 19 | |
38 | 35 | Markus HEIER | Yamaha | 0:57.05 | 4.96 | 153.34 | 23 | |
39 | 62 | Thomas MACKENHAUER | Kawasaki | 0:57.47 | 5.38 | 152.22 | 8 | |
40 | 30 | Alfred SCHMID | Kawasaki | 0:57.79 | 5.70 | 151.38 | 3 | |
41 | 27 | Ralf ALTZSCHNER | Suzuki | 0:57.93 | 5.84 | 151.01 | 23 | |
42 | 44 | Dirk SCHNIEDERS | Honda | 0:58.67 | 6.58 | 149.11 | 20 | |
43 | 23 | Michael TRÄNKLEIN | Ducati | 0:59.55 | 7.46 | 146.90 | 26 | |
44 | 61 | Zdenĕk ČERVINKA | Kawasaki | 1:02.55 | 10.46 | 139.86 | 12 | |
- | 37 | Frank JÖRGER | Kawasaki | --.--- | 0 |
1994-04-16 to 1994-04-17
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 45 / Qualified: 34
Sessions
Qualifying 1
Scheduled duration: ?
Started: 45 / Classified: 44
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1994-xx-xx DSF TV coverage/ Autó-Motor 1994-13 pg69-71/ MOTOR SPORT aktuell 1994-04-20 pg30-33/ MOTOR SPORT aktuell 1994-05-11 pg40/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin/ Photos by Mario Böttger