# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 37 | ![]() | DNL Ducati Corse |
2 | ![]() | 38 | ![]() | Hein Gericke Thiede Power Racing |
3 | ![]() | 27 | ![]() | Yamaha Aral Racing |
4 | ![]() | 26 | ![]() | Yamaha Aral Racing |
5 | ![]() | 28 | ![]() | Racing Team San Marino Friedrichshafen |
6 | ![]() | ? | ![]() | Suzuki Mayer Racing |
7 | ![]() | 33 | ![]() | Rallye Sport Racing Team |
8 | ![]() | ? | ![]() | MO-Rennteam |
10 | ![]() | 30 | ![]() | Racing Team Anton Gruschka |
11 | ![]() | 28 | ![]() | Bayer Team |
16 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
17 | ![]() | 30 | ![]() | Peter Lortz Racing |
18 | ![]() | ? | ![]() | Bauer Racing |
19 | ![]() | ? | ![]() | MO-Rennteam |
21 | ![]() | 35 | ![]() | Team Wellbrock & Co. |
22 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
23 | ![]() | ? | Ducati | |
24 | ![]() | 33 | ![]() | Zweirad Schneider Rösrath |
27 | ![]() | 38 | Suzuki GSX-R750 | Altzschner Racing Team |
28 | ![]() | ? | ![]() | Team Suzuki Deutschland |
29 | ![]() | 30 | ![]() | Schwarz Racing Team |
30 | ![]() | ? | Kawasaki ZXR750 | Team Alfred Schmid |
32 | ![]() | 37 | ![]() | Team Green Kawasaki Deutschland |
33 | ![]() | 30 | ![]() | Team Green Kawasaki Deutschland |
34 | ![]() | 31 | ![]() | agv-ATTAC-Racing |
35 | ![]() | ? | Yamaha | |
37 | ![]() | ? | Kawasaki ZXR750 | Racing Team San Marino Friedrichshafen |
38 | ![]() | ? | Ducati | |
40 | ![]() | 32 | ![]() | Rimmel Racing Team |
41 | ![]() | 35 | ![]() | Jung Racing |
42 | ![]() | ? | ![]() | |
43 | ![]() | ? | Kawasaki | |
44 | ![]() | ? | Honda | |
46 | ![]() | 35 | ![]() | |
51 | ![]() | 30 | ![]() | Stegmüller Honda |
55 | ![]() | 29 | ![]() | Team Suzuki Deutschland |
61 | ![]() | ? | Kawasaki | KEOMA Superbike Team |
62 | ![]() | 25 | Kawasaki ZXR750 | |
65 | ![]() | 30 | ![]() | |
66 | ![]() | 36 | ![]() | German-M.W. Racing Team |
67 | ![]() | 30 | ![]() | BOBY Motion Racing Team Gryc |
68 | ![]() | 29 | ![]() | MSC Rottenegg Team Auracher |
69 | ![]() | 32 | ![]() | Rubatto Lortz Racing |
70 | ![]() | 30 | ![]() | Laaks Harmateam |
77 | ![]() | ? | ![]() | März-Heuer Racing Team |
1994-04-16 to 1994-04-17
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 45 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1994-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1994-04-20 pg30-33/ MOTOR SPORT aktuell 1994-05-11 pg40/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin/ Photos by Mario Böttger