P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Yamaha | 1:06.16 | 143.33 | 21 | ||
2 | 63 | ![]() | Ducati | 1:06.18 | 0.02 | 143.28 | 12 | |
3 | 1 | ![]() | Ducati | 1:06.32 | 0.16 | 142.98 | 20 | |
4 | 33 | ![]() | Kawasaki | 1:06.37 | 0.21 | 142.87 | 22 | |
5 | 36 | ![]() | Ducati | 1:06.43 | 0.27 | 142.74 | 20 | |
6 | 17 | ![]() | Ducati | 1:06.48 | 0.32 | 142.64 | 20 | |
7 | 32 | ![]() | Kawasaki | 1:06.53 | 0.37 | 142.53 | 17 | |
8 | 11 | ![]() | Kawasaki | 1:06.53 | 0.37 | 142.53 | 20 | |
9 | 7 | ![]() | Honda | 1:06.92 | 0.76 | 141.70 | 18 | |
10 | 82 | ![]() | Ducati | 1:06.92 | 0.76 | 141.70 | 14 | |
11 | 2 | ![]() | Honda | 1:07.18 | 1.02 | 141.15 | 15 | |
12 | 29 | ![]() | Honda | 1:07.23 | 1.07 | 141.04 | 18 | |
13 | 19 | ![]() | Kawasaki | 1:07.30 | 1.14 | 140.90 | 19 | |
14 | 4 | ![]() | Yamaha | 1:07.46 | 1.30 | 140.56 | 6 | |
15 | 60 | ![]() | Yamaha | 1:07.55 | 1.39 | 140.38 | 20 | |
16 | 77 | ![]() | Ducati | 1:07.60 | 1.44 | 140.27 | 22 | |
17 | 10 | ![]() | Yamaha | 1:07.63 | 1.47 | 140.21 | 17 | |
18 | 59 | ![]() | Kawasaki | 1:07.73 | 1.57 | 140.00 | 20 | |
19 | 58 | ![]() | Kawasaki | 1:07.74 | 1.58 | 139.98 | 19 | |
20 | 70 | ![]() | Yamaha | 1:07.82 | 1.66 | 139.82 | 19 | |
21 | 98 | ![]() | Yamaha | 1:07.83 | 1.67 | 139.80 | 19 | |
22 | 55 | ![]() | Suzuki | 1:07.99 | 1.83 | 139.47 | 22 | |
23 | 37 | ![]() | Kawasaki | 1:08.09 | 1.93 | 139.26 | 19 | |
24 | 51 | ![]() | Honda | 1:08.11 | 1.95 | 139.22 | 20 | |
25 | 21 | ![]() | Honda | 1:08.17 | 2.01 | 139.10 | 12 | |
26 | 83 | ![]() | Kawasaki | 1:08.19 | 2.03 | 139.06 | 18 | |
27 | 89 | ![]() | Honda | 1:08.22 | 2.06 | 139.00 | 19 | |
28 | 8 | ![]() | Ducati | 1:08.33 | 2.17 | 138.77 | 18 | |
29 | 9 | ![]() | Kawasaki | 1:08.35 | 2.19 | 138.73 | 21 | |
30 | 40 | ![]() | Kawasaki | 1:08.39 | 2.23 | 138.65 | 20 | |
31 | 57 | ![]() | Yamaha | 1:08.45 | 2.29 | 138.53 | 21 | |
32 | 42 | ![]() | Yamaha | 1:08.60 | 2.44 | 138.23 | 20 | |
33 | 62 | ![]() | Yamaha | 1:08.70 | 2.54 | 138.03 | 10 | |
34 | 14 | ![]() | Yamaha | 1:08.86 | 2.70 | 137.71 | 18 | |
35 | 84 | ![]() | Kawasaki | 1:08.98 | 2.82 | 137.47 | 11 | |
36 | 47 | ![]() | Kawasaki | 1:08.99 | 2.83 | 137.45 | 20 | |
37 | 18 | ![]() | Yamaha | 1:09.02 | 2.86 | 137.39 | 11 | |
38 | 16 | ![]() | Kawasaki | 1:09.34 | 3.18 | 136.75 | 16 | |
39 | 41 | ![]() | Kawasaki | 1:10.08 | 3.92 | 135.31 | 20 | |
40 | 28 | ![]() | Suzuki | 1:10.31 | 4.15 | 134.87 | 19 | |
41 | 87 | ![]() | Ducati | 1:10.78 | 4.62 | 133.97 | 18 | |
42 | 23 | ![]() | Ducati | 1:10.86 | 4.70 | 133.82 | 21 | |
43 | 53 | ![]() | Kawasaki | 1:12.17 | 6.01 | 131.39 | 18 | |
44 | 27 | ![]() | Suzuki | 1:13.75 | 7.59 | 128.57 | 20 | |
45 | 46 | ![]() | Honda | 1:14.97 | 8.81 | 126.48 | 21 |
1994-09-02 to 1994-09-03
International Pro-Superbike Championship
Hockenheim (Short) (Permanent circuit, 2.6340 km)
Attendance: 10,000
Entries: ? / Practised: 47 / Qualified: 36

Sessions
Qualifying 2
Scheduled duration: ?
Started: 45 / Classified: 45
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1994-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1994-09-07 pg35-38/ MOTOR SPORT aktuell 1994-10-12 pg14/ MOTOR SPORT aktuell 1994-10-19 pg28/ Motorradfahrer 1994-10 pg76/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin