P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott RUSSELL | Kawasaki | 2:04.40 | 196.55 | 17 | ||
2 | 23 | Doug POLEN | Honda | 2:04.60 | 0.20 | 196.24 | 27 | |
3 | 3 | Aaron SLIGHT | Honda | 2:04.95 | 0.55 | 195.69 | 23 | |
4 | 5 | Giancarlo FALAPPA | Ducati | 2:05.07 | 0.67 | 195.50 | 20 | |
5 | 6 | Piergiorgio BONTEMPI | Kawasaki | 2:05.18 | 0.78 | 195.33 | 20 | |
6 | 20 | Keiichi KITAGAWA | Kawasaki | 2:05.33 | 0.93 | 195.09 | 24 | |
7 | 8 | Terry RYMER | Kawasaki | 2:05.52 | 1.12 | 194.80 | 16 | |
8 | 4 | Fabrizio PIROVANO | Ducati | 2:05.70 | 1.30 | 194.52 | 25 | |
9 | 2 | Carl FOGARTY | Ducati | 2:05.76 | 1.36 | 194.43 | 20 | |
10 | 63 | Adrien MORILLAS | Kawasaki | 2:06.10 | 1.70 | 193.90 | 26 | |
11 | 36 | Valerio DESTEFANIS | Ducati | 2:06.18 | 1.78 | 193.78 | 17 | |
12 | 37 | Simon CRAFAR | Honda | 2:06.22 | 1.82 | 193.72 | 20 | |
13 | 79 | Jean Yves MOUNIER | Ducati | 2:06.65 | 2.25 | 193.06 | 22 | |
14 | 10 | Mauro LUCCHIARI | Yamaha | 2:06.78 | 2.38 | 192.86 | 20 | |
15 | 60 | Udo MARK | Ducati | 2:06.88 | 2.48 | 192.71 | 16 | |
16 | 33 | Brian MORRISON | Honda | 2:06.92 | 2.52 | 192.65 | 19 | |
17 | 41 | Michael PAQUAY | Honda | 2:06.96 | 2.56 | 192.59 | 19 | |
18 | 53 | Rob PHILLIS | Kawasaki | 2:07.16 | 2.76 | 192.29 | 18 | |
19 | 9 | Christer LINDHOLM | Yamaha | 2:07.18 | 2.78 | 192.26 | 19 | |
20 | 76 | Alex VIEIRA | Honda | 2:07.38 | 2.98 | 191.95 | 26 | |
21 | 59 | Mauro MORONI | Kawasaki | 2:07.43 | 3.03 | 191.88 | 18 | |
22 | 61 | Roger KELLENBERGER | Yamaha | 2:07.66 | 3.26 | 191.53 | 22 | |
23 | 7 | Stéphane MERTENS | Ducati | 2:07.72 | 3.32 | 191.44 | 13 | |
24 | 71 | Marcel KELLENBERGER | Kawasaki | 2:07.72 | 3.32 | 191.44 | 23 | |
25 | 52 | Jochen SCHMID | Kawasaki | 2:07.75 | 3.35 | 191.40 | 23 | |
26 | 70 | Martin WIMMER | Kawasaki | 2:07.78 | 3.38 | 191.35 | 20 | |
27 | 17 | Fabrizio FURLAN | Kawasaki | 2:07.80 | 3.40 | 191.32 | 22 | |
28 | 11 | Andreas MEKLAU | Ducati | 2:07.89 | 3.49 | 191.19 | 10 | |
29 | 40 | Serafino FOTI | Ducati | 2:07.96 | 3.56 | 191.08 | 17 | |
30 | 62 | Rainer JÄNISCH | Suzuki | 2:07.96 | 3.56 | 191.08 | 21 | |
31 | 68 | Stefan SCHESCHOWITSCH | Kawasaki | 2:08.00 | 3.60 | 191.03 | 16 | |
32 | 54 | Denis BONORIS | Kawasaki | 2:08.02 | 3.62 | 191.00 | 19 | |
33 | 49 | Andrea PERSELLI | Ducati | 2:08.22 | 3.82 | 190.70 | 25 | |
34 | 67 | Bernhard SCHICK | Ducati | 2:08.46 | 4.06 | 190.34 | 16 | |
35 | 88 | Edwin WEIBEL | Ducati | 2:08.66 | 4.26 | 190.05 | 7 | |
36 | 58 | Aldeo PRESCIUTTI | Ducati | 2:08.82 | 4.42 | 189.81 | 15 | |
37 | 38 | Gianmaria LIVERANI | Honda | 2:09.15 | 4.75 | 189.32 | 26 | |
38 | 77 | José KUHN | Honda | 2:09.66 | 5.26 | 188.58 | 24 | |
39 | 43 | Eric MAILLARD | Honda | 2:09.68 | 5.28 | 188.55 | 18 | |
40 | 18 | Luca RUGGERI | Ducati | 2:09.73 | 5.33 | 188.48 | 24 | |
41 | 21 | Jean-Marc DELÉTANG | Yamaha | 2:09.75 | 5.35 | 188.45 | 16 | |
42 | 26 | Steve HISLOP | Honda | 2:10.04 | 5.64 | 188.03 | 14 | |
43 | 74 | Herbert ENZINGER | Ducati | 2:10.21 | 5.81 | 187.78 | 15 | |
44 | 32 | Stefano CARACCHI | Ducati | 2:10.46 | 6.06 | 187.42 | 17 | |
45 | 84 | Thierry ROGIER | Ducati | 2:10.52 | 6.12 | 187.34 | 18 | |
46 | 78 | Leonardo BAGNIS | Honda | 2:10.57 | 6.17 | 187.27 | 28 | |
47 | 80 | Néstor AMOROSO | Kawasaki | 2:10.59 | 6.19 | 187.24 | 20 | |
48 | 87 | Roberto PANICHI | Ducati | 2:10.72 | 6.32 | 187.05 | 12 | |
49 | 57 | Peter HAUG | Honda | 2:10.82 | 6.42 | 186.91 | 24 | |
50 | 64 | Gérald MUTEAU | Kawasaki | 2:10.98 | 6.58 | 186.68 | 17 | |
51 | 65 | Anton GRUSCHKA | Yamaha | 2:11.30 | 6.90 | 186.22 | 17 | |
? | 28 | Marcel ERNST | Kawasaki | --.--- | ||||
? | 29 | Hugues BLANC | Ducati | --.--- | ||||
? | 34 | Bernard CAZADE | Honda | --.--- | ||||
? | 39 | Matt LLEWELLYN | Ducati | --.--- | ||||
? | 66 | John BARTON | Kawasaki | --.--- | ||||
? | 72 | Anton BERGHAMMER | Yamaha | --.--- | ||||
? | 73 | Michael GALINSKI | Honda | --.--- | ||||
? | 81 | Dave REDGATE | Yamaha | --.--- | ||||
? | 82 | Jan Olav NOTENG | Suzuki | --.--- | ||||
? | 85 | Alain LELAN | Kawasaki | --.--- |
1994-05-06 to 1994-05-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 21,000
Event permit: IMN 102/2
Timekeepers: WIGE-Group
Entries: 67 / Practised: 61 / Qualified: 36
Sessions
Free Practice
Scheduled duration: 90 mins
Started: ? / Classified: ?
Scheduled start time: 14:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1994-05-08 Sky Sports TV coverage/ Cycle News 1994-05-25 pg14-16/ El Mundo Deportivo 1994-05-20 pg52/ Le Soir 1994-05-09 pg32/ Moto Revue n3136 pg48-52/ MOTOR SPORT aktuell 1994-05-11 pg40-43/ Usenet post in rec.motorcycles.racing 1994-05-09/ Usenet post in rec.motorcycles.racing 1994-05-11/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger