P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 1 | Scott RUSSELL | Kawasaki | 2:04.36 | 2:03.06 | 2:03.06 | 198.69 |
2 | 5 | Giancarlo FALAPPA | Ducati | 2:03.71 | 2:03.27 | 2:03.27 | 198.35 |
3 | 4 | Fabrizio PIROVANO | Ducati | 2:03.39 | 2:04.96 | 2:03.39 | 198.16 |
4 | 3 | Aaron SLIGHT | Honda | 2:04.25 | 2:04.41 | 2:04.25 | 196.79 |
5 | 6 | Piergiorgio BONTEMPI | Kawasaki | 2:04.30 | 2:04.49 | 2:04.30 | 196.71 |
6 | 36 | Valerio DESTEFANIS | Ducati | 2:05.37 | 2:04.30 | 2:04.30 | 196.71 |
7 | 23 | Doug POLEN | Honda | 2:04.74 | 2:04.77 | 2:04.74 | 196.02 |
8 | 20 | Keiichi KITAGAWA | Kawasaki | 2:04.83 | 2:05.37 | 2:04.83 | 195.88 |
9 | 8 | Terry RYMER | Kawasaki | 2:04.99 | 2:04.99 | 195.63 | |
10 | 2 | Carl FOGARTY | Ducati | 2:05.10 | 2:05.10 | 195.45 | |
11 | 60 | Udo MARK | Ducati | 2:05.12 | 2:05.75 | 2:05.12 | 195.42 |
12 | 61 | Roger KELLENBERGER | Yamaha | 2:07.12 | 2:05.38 | 2:05.38 | 195.02 |
13 | 10 | Mauro LUCCHIARI | Yamaha | 2:06.02 | 2:05.42 | 2:05.42 | 194.95 |
14 | 88 | Edwin WEIBEL | Ducati | 2:06.57 | 2:05.54 | 2:05.54 | 194.77 |
15 | 63 | Adrien MORILLAS | Kawasaki | 2:05.57 | 2:06.76 | 2:05.57 | 194.72 |
16 | 76 | Alex VIEIRA | Honda | 2:07.23 | 2:05.61 | 2:05.61 | 194.66 |
17 | 62 | Rainer JÄNISCH | Suzuki | 2:08.34 | 2:05.69 | 2:05.69 | 194.54 |
18 | 59 | Mauro MORONI | Kawasaki | 2:05.75 | 2:06.32 | 2:05.75 | 194.44 |
19 | 37 | Simon CRAFAR | Honda | 2:05.89 | 2:05.89 | 2:05.89 | 194.23 |
20 | 26 | Steve HISLOP | Honda | 2:06.02 | 2:07.76 | 2:06.02 | 194.03 |
21 | 41 | Michael PAQUAY | Honda | 2:06.03 | 2:06.47 | 2:06.03 | 194.01 |
22 | 53 | Rob PHILLIS | Kawasaki | 2:06.10 | 2:06.14 | 2:06.10 | 193.90 |
23 | 33 | Brian MORRISON | Honda | 2:07.32 | 2:06.12 | 2:06.12 | 193.87 |
24 | 71 | Marcel KELLENBERGER | Kawasaki | 2:06.33 | 2:06.15 | 2:06.15 | 193.83 |
25 | 68 | Stefan SCHESCHOWITSCH | Kawasaki | 2:07.11 | 2:06.34 | 2:06.34 | 193.53 |
26 | 70 | Martin WIMMER | Kawasaki | 2:07.00 | 2:06.40 | 2:06.40 | 193.44 |
27 | 54 | Denis BONORIS | Kawasaki | 2:07.11 | 2:06.43 | 2:06.43 | 193.40 |
28 | 79 | Jean Yves MOUNIER | Ducati | 2:06.49 | 2:08.00 | 2:06.49 | 193.31 |
29 | 11 | Andreas MEKLAU | Ducati | 2:06.85 | 2:06.55 | 2:06.55 | 193.21 |
30 | 40 | Serafino FOTI | Ducati | 2:09.41 | 2:06.59 | 2:06.59 | 193.15 |
31 | 49 | Andrea PERSELLI | Ducati | 2:06.62 | 2:07.11 | 2:06.62 | 193.11 |
32 | 7 | Stéphane MERTENS | Ducati | 2:06.74 | 2:06.71 | 2:06.71 | 192.97 |
33 | 39 | Matt LLEWELLYN | Ducati | 2:06.88 | 2:06.73 | 2:06.73 | 192.94 |
34 | 9 | Christer LINDHOLM | Yamaha | 2:06.78 | 2:06.82 | 2:06.78 | 192.86 |
35 | 52 | Jochen SCHMID | Kawasaki | 2:07.84 | 2:06.83 | 2:06.83 | 192.79 |
36 | 87 | Roberto PANICHI | Ducati | 2:08.03 | 2:06.90 | 2:06.90 | 192.68 |
(37) | 28 | Marcel ERNST | Kawasaki | 2:08.37 | 2:07.34 | 2:07.34 | 192.02 |
(38) | 77 | José KUHN | Honda | 2:07.37 | 2:07.90 | 2:07.37 | 191.97 |
(39) | 17 | Fabrizio FURLAN | Kawasaki | 2:07.73 | 2:07.49 | 2:07.49 | 191.79 |
(40) | 38 | Gianmaria LIVERANI | Honda | 2:07.51 | 2:08.09 | 2:07.51 | 191.76 |
(41) | 67 | Bernhard SCHICK | Ducati | 2:08.38 | 2:07.83 | 2:07.83 | 191.28 |
(42) | 65 | Anton GRUSCHKA | Yamaha | 2:09.26 | 2:08.02 | 2:08.02 | 191.00 |
(43) | 32 | Stefano CARACCHI | Ducati | 2:08.24 | 2:08.21 | 2:08.21 | 190.71 |
(44) | 18 | Luca RUGGERI | Ducati | 2:08.31 | 2:08.94 | 2:08.31 | 190.56 |
(45) | 57 | Peter HAUG | Honda | 2:08.33 | 2:09.08 | 2:08.33 | 190.53 |
(46) | 80 | Néstor AMOROSO | Kawasaki | 2:08.49 | 2:08.91 | 2:08.49 | 190.30 |
(47) | 21 | Jean-Marc DELÉTANG | Yamaha | 2:08.59 | 2:08.77 | 2:08.59 | 190.15 |
(48) | 58 | Aldeo PRESCIUTTI | Ducati | 2:08.91 | 2:08.61 | 2:08.61 | 190.12 |
(49) | 81 | Dave REDGATE | Yamaha | 2:11.33 | 2:09.16 | 2:09.16 | 189.31 |
(50) | 85 | Alain LELAN | Kawasaki | 2:11.34 | 2:09.35 | 2:09.35 | 189.03 |
(51) | 43 | Eric MAILLARD | Honda | 2:09.36 | 2:09.77 | 2:09.36 | 189.02 |
(52) | 78 | Leonardo BAGNIS | Honda | 2:09.42 | 2:09.36 | 2:09.36 | 189.02 |
(53) | 74 | Herbert ENZINGER | Ducati | 2:09.41 | 2:11.21 | 2:09.41 | 188.94 |
(54) | 73 | Michael GALINSKI | Honda | 2:10.60 | 2:10.22 | 2:10.22 | 187.77 |
(55) | 34 | Bernard CAZADE | Honda | 2:10.59 | 2:10.29 | 2:10.29 | 187.67 |
(56) | 66 | John BARTON | Kawasaki | 2:11.67 | 2:13.59 | 2:11.67 | 185.70 |
(57) | 64 | Gérald MUTEAU | Kawasaki | 2:12.21 | 2:11.70 | 2:11.70 | 185.66 |
(58) | 29 | Hugues BLANC | Ducati | 2:13.16 | 2:12.10 | 2:12.10 | 185.10 |
(59) | 82 | Jan Olav NOTENG | Suzuki | 2:15.50 | 2:13.15 | 2:13.15 | 183.64 |
(60) | 72 | Anton BERGHAMMER | Yamaha | 2:14.28 | 2:13.52 | 2:13.52 | 183.13 |
(61) | 84 | Thierry ROGIER | Ducati | 2:14.23 | 2:14.23 | 182.16 |
1994-05-06 to 1994-05-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 21,000
Event permit: IMN 102/2
Timekeepers: WIGE-Group
Entries: 67 / Practised: 61 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-05-08 Sky Sports TV coverage/ Cycle News 1994-05-25 pg14-16/ El Mundo Deportivo 1994-05-20 pg52/ Le Soir 1994-05-09 pg32/ Moto Revue n3136 pg48-52/ MOTOR SPORT aktuell 1994-05-11 pg40-43/ Usenet post in rec.motorcycles.racing 1994-05-09/ Usenet post in rec.motorcycles.racing 1994-05-11/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger