P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott RUSSELL | Kawasaki | 2:03.06 | 198.69 | 13 | ||
2 | 5 | Giancarlo FALAPPA | Ducati | 2:03.27 | 0.21 | 198.35 | 8 | |
3 | 36 | Valerio DESTEFANIS | Ducati | 2:04.30 | 1.24 | 196.71 | 13 | |
4 | 3 | Aaron SLIGHT | Honda | 2:04.41 | 1.35 | 196.54 | 14 | |
5 | 6 | Piergiorgio BONTEMPI | Kawasaki | 2:04.49 | 1.43 | 196.41 | 12 | |
6 | 23 | Doug POLEN | Honda | 2:04.77 | 1.71 | 195.97 | 11 | |
7 | 4 | Fabrizio PIROVANO | Ducati | 2:04.96 | 1.90 | 195.67 | 12 | |
8 | 8 | Terry RYMER | Kawasaki | 2:04.99 | 1.93 | 195.63 | 13 | |
9 | 20 | Keiichi KITAGAWA | Kawasaki | 2:05.37 | 2.31 | 195.03 | 12 | |
10 | 61 | Roger KELLENBERGER | Yamaha | 2:05.38 | 2.32 | 195.02 | 16 | |
11 | 10 | Mauro LUCCHIARI | Yamaha | 2:05.42 | 2.36 | 194.95 | 11 | |
12 | 88 | Edwin WEIBEL | Ducati | 2:05.54 | 2.48 | 194.77 | 12 | |
13 | 76 | Alex VIEIRA | Honda | 2:05.61 | 2.55 | 194.66 | 14 | |
14 | 62 | Rainer JÄNISCH | Suzuki | 2:05.69 | 2.63 | 194.54 | 18 | |
15 | 60 | Udo MARK | Ducati | 2:05.75 | 2.69 | 194.44 | 14 | |
16 | 37 | Simon CRAFAR | Honda | 2:05.89 | 2.83 | 194.23 | 13 | |
17 | 33 | Brian MORRISON | Honda | 2:06.12 | 3.06 | 193.87 | 12 | |
18 | 53 | Rob PHILLIS | Kawasaki | 2:06.14 | 3.08 | 193.84 | 18 | |
19 | 71 | Marcel KELLENBERGER | Kawasaki | 2:06.15 | 3.09 | 193.83 | 16 | |
20 | 59 | Mauro MORONI | Kawasaki | 2:06.32 | 3.26 | 193.57 | 7 | |
21 | 68 | Stefan SCHESCHOWITSCH | Kawasaki | 2:06.34 | 3.28 | 193.53 | 12 | |
22 | 70 | Martin WIMMER | Kawasaki | 2:06.40 | 3.34 | 193.44 | 14 | |
23 | 54 | Denis BONORIS | Kawasaki | 2:06.43 | 3.37 | 193.40 | 14 | |
24 | 41 | Michael PAQUAY | Honda | 2:06.47 | 3.41 | 193.34 | 16 | |
25 | 11 | Andreas MEKLAU | Ducati | 2:06.55 | 3.49 | 193.21 | 6 | |
26 | 40 | Serafino FOTI | Ducati | 2:06.59 | 3.53 | 193.15 | 15 | |
27 | 7 | Stéphane MERTENS | Ducati | 2:06.71 | 3.65 | 192.97 | 11 | |
28 | 39 | Matt LLEWELLYN | Ducati | 2:06.73 | 3.67 | 192.94 | 10 | |
29 | 63 | Adrien MORILLAS | Kawasaki | 2:06.76 | 3.70 | 192.89 | 14 | |
30 | 9 | Christer LINDHOLM | Yamaha | 2:06.82 | 3.76 | 192.80 | 9 | |
31 | 52 | Jochen SCHMID | Kawasaki | 2:06.83 | 3.77 | 192.79 | 14 | |
32 | 87 | Roberto PANICHI | Ducati | 2:06.90 | 3.84 | 192.68 | 14 | |
33 | 49 | Andrea PERSELLI | Ducati | 2:07.11 | 4.05 | 192.36 | 9 | |
34 | 28 | Marcel ERNST | Kawasaki | 2:07.34 | 4.28 | 192.02 | 19 | |
35 | 17 | Fabrizio FURLAN | Kawasaki | 2:07.49 | 4.43 | 191.79 | 12 | |
36 | 26 | Steve HISLOP | Honda | 2:07.76 | 4.70 | 191.38 | 18 | |
37 | 67 | Bernhard SCHICK | Ducati | 2:07.83 | 4.77 | 191.28 | 16 | |
38 | 77 | José KUHN | Honda | 2:07.90 | 4.84 | 191.17 | 16 | |
39 | 79 | Jean Yves MOUNIER | Ducati | 2:08.00 | 4.94 | 191.03 | 10 | |
40 | 65 | Anton GRUSCHKA | Yamaha | 2:08.02 | 4.96 | 191.00 | 14 | |
41 | 38 | Gianmaria LIVERANI | Honda | 2:08.09 | 5.03 | 190.89 | 18 | |
42 | 32 | Stefano CARACCHI | Ducati | 2:08.21 | 5.15 | 190.71 | 16 | |
43 | 58 | Aldeo PRESCIUTTI | Ducati | 2:08.61 | 5.55 | 190.12 | 17 | |
44 | 21 | Jean-Marc DELÉTANG | Yamaha | 2:08.77 | 5.71 | 189.88 | 15 | |
45 | 80 | Néstor AMOROSO | Kawasaki | 2:08.91 | 5.85 | 189.68 | 18 | |
46 | 18 | Luca RUGGERI | Ducati | 2:08.94 | 5.88 | 189.63 | 14 | |
47 | 57 | Peter HAUG | Honda | 2:09.08 | 6.02 | 189.43 | 15 | |
48 | 81 | Dave REDGATE | Yamaha | 2:09.16 | 6.10 | 189.31 | ||
49 | 85 | Alain LELAN | Kawasaki | 2:09.35 | 6.29 | 189.03 | ||
50 | 78 | Leonardo BAGNIS | Honda | 2:09.36 | 6.30 | 189.02 | 19 | |
51 | 43 | Eric MAILLARD | Honda | 2:09.77 | 6.71 | 188.42 | 12 | |
52 | 73 | Michael GALINSKI | Honda | 2:10.22 | 7.16 | 187.77 | 17 | |
53 | 34 | Bernard CAZADE | Honda | 2:10.29 | 7.23 | 187.67 | 16 | |
54 | 74 | Herbert ENZINGER | Ducati | 2:11.21 | 8.15 | 186.35 | 4 | |
55 | 64 | Gérald MUTEAU | Kawasaki | 2:11.70 | 8.64 | 185.66 | ||
56 | 29 | Hugues BLANC | Ducati | 2:12.10 | 9.04 | 185.10 | ||
57 | 82 | Jan Olav NOTENG | Suzuki | 2:13.15 | 10.09 | 183.64 | ||
58 | 72 | Anton BERGHAMMER | Yamaha | 2:13.52 | 10.46 | 183.13 | ||
59 | 66 | John BARTON | Kawasaki | 2:13.59 | 10.53 | 183.03 |
1994-05-06 to 1994-05-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 21,000
Event permit: IMN 102/2
Timekeepers: WIGE-Group
Entries: 67 / Practised: 61 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: 50 mins
Started: ? / Classified: 59
Scheduled start time: 15:00
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1994-05-08 Sky Sports TV coverage/ Cycle News 1994-05-25 pg14-16/ El Mundo Deportivo 1994-05-20 pg52/ Le Soir 1994-05-09 pg32/ Moto Revue n3136 pg48-52/ MOTOR SPORT aktuell 1994-05-11 pg40-43/ Usenet post in rec.motorcycles.racing 1994-05-09/ Usenet post in rec.motorcycles.racing 1994-05-11/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger