P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 57 | ![]() | Ducati | 2:08.038 | 2:09.897 | 2:08.038 | 151.92 |
2 | 69 | ![]() | Kawasaki | 2:09.342 | 2:09.580 | 2:09.342 | 150.39 |
3 | 30 | ![]() | Ducati | 2:12.231 | 2:11.589 | 2:11.589 | 147.82 |
4 | 7 | ![]() | Kawasaki | 2:12.162 | 2:12.583 | 2:12.162 | 147.18 |
5 | 5 | ![]() | Kawasaki | 2:12.853 | 2:12.166 | 2:12.166 | 147.17 |
6 | 36 | ![]() | Kawasaki | 2:12.570 | 2:13.907 | 2:12.570 | 146.73 |
7 | 23 | ![]() | Kawasaki | 2:13.471 | 2:13.129 | 2:13.129 | 146.11 |
8 | 54 | ![]() | Ducati | 2:14.798 | 2:13.148 | 2:13.148 | 146.09 |
9 | 33 | ![]() | Kawasaki | 2:15.530 | 2:14.302 | 2:14.302 | 144.83 |
10 | 37 | ![]() | Yamaha | 2:16.085 | 2:14.609 | 2:14.609 | 144.50 |
11 | 4 | ![]() | Kawasaki | 2:15.228 | 2:14.810 | 2:14.810 | 144.29 |
12 | 2 | ![]() | Ducati | 2:14.850 | 2:15.477 | 2:14.850 | 144.25 |
13 | 11 | ![]() | Kawasaki | 2:16.083 | 2:15.711 | 2:15.711 | 143.33 |
14 | 43 | ![]() | Kawasaki | 2:16.419 | 2:15.973 | 2:15.973 | 143.05 |
15 | 55 | ![]() | Kawasaki | 2:18.567 | 2:16.308 | 2:16.308 | 142.70 |
16 | 35 | ![]() | Yamaha | 2:17.037 | 2:17.457 | 2:17.037 | 141.94 |
17 | 50 | ![]() | Kawasaki | 2:21.965 | 2:17.884 | 2:17.884 | 141.07 |
18 | 49 | ![]() | Suzuki | 2:18.101 | 2:18.397 | 2:18.101 | 140.85 |
19 | 27 | ![]() | Kawasaki | 2:20.859 | 2:18.119 | 2:18.119 | 140.83 |
20 | 26 | ![]() | Kawasaki | 2:18.218 | 2:19.491 | 2:18.218 | 140.73 |
21 | 38 | ![]() | Kawasaki | 2:18.228 | 2:19.636 | 2:18.228 | 140.72 |
22 | 60 | ![]() | Ducati | 2:31.952 | 2:18.702 | 2:18.702 | 140.24 |
23 | 97 | ![]() | Honda | 2:19.324 | 2:18.968 | 2:18.968 | 139.97 |
24 | 45 | ![]() | Kawasaki | 2:19.313 | 2:19.739 | 2:19.313 | 139.62 |
25 | 41 | ![]() | Suzuki | 2:19.768 | 2:19.367 | 2:19.367 | 139.57 |
26 | 15 | ![]() | Kawasaki | 2:22.155 | 2:19.459 | 2:19.459 | 139.48 |
27 | 13 | ![]() | Kawasaki | 2:20.200 | 2:21.346 | 2:20.200 | 138.74 |
(28) | 67 | ![]() | Kawasaki | 2:21.039 | 2:21.039 | 137.92 | |
29 | 31 | ![]() | Kawasaki | 2:21.593 | 2:22.501 | 2:21.593 | 137.38 |
30 | 9 | ![]() | Honda | 2:21.626 | 2:23.722 | 2:21.626 | 137.34 |
31 | 82 | ![]() | Kawasaki | 2:23.093 | 2:24.724 | 2:23.093 | 135.94 |
32 | 47 | ![]() | Yamaha | 2:27.070 | 2:25.171 | 2:25.171 | 133.99 |
33 | 32 | ![]() | Honda | 2:26.701 | 2:25.669 | 2:25.669 | 133.53 |
34 | 75 | ![]() | Ducati | 2:29.303 | 2:27.917 | 2:27.917 | 131.50 |
35 | 66 | ![]() | Kawasaki | 2:28.926 | 2:28.363 | 2:28.363 | 131.11 |
36 | 25 | ![]() | Suzuki | 2:32.900 | 2:29.094 | 2:29.094 | 130.46 |
(37) | 17 | ![]() | Ducati | 2:33.043 | 2:34.804 | 2:33.043 | 127.10 |
(38) | 62 | ![]() | Suzuki | 3:13.216 | 3:19.585 | 3:13.216 | 100.67 |
1996-08-10 to 1996-08-11
Österreichische Staatsmeisterschaft für Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: 38 / Practised: 38 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ MOTOR SPORT aktuell 1996-08-14 pg37/ Retro Moto 90 1996 pg35-36