P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Terry RYMER | Kawasaki | 1:51.524 | 143.84 | 8 | 10 | ||
2 | 5 | Sean EMMETT | Ducati | 1:52.537 | 1.013 | 142.54 | 7 | 10 | |
3 | 4 | Michael RUTTER | Honda | 1:52.696 | 1.172 | 142.34 | 9 | 10 | |
4 | 33 | John REYNOLDS | Ducati | 1:53.014 | 1.490 | 141.94 | 8 | 9 | |
5 | 2 | Chris WALKER | Yamaha | 1:53.406 | 1.882 | 141.45 | 6 | 10 | |
6 | 51 | P | Tim POOLE | Yamaha | 1:54.945 | 3.421 | 139.56 | 8 | 8 |
7 | 13 | Iain MacPHERSON | Kawasaki | 1:55.343 | 3.819 | 139.07 | 10 | 10 | |
8 | 77 | P | Brett SAMPSON | Kawasaki | 1:56.142 | 4.618 | 138.12 | 7 | 8 |
9 | 57 | P | Andy WARD | Ducati | 1:56.360 | 4.836 | 137.86 | 8 | 8 |
10 | 21 | Jim MOODIE | Suzuki | 1:56.537 | 5.013 | 137.65 | 6 | 8 | |
11 | 1 | Niall MACKENZIE | Yamaha | 1:56.671 | 5.147 | 137.49 | 8 | 8 | |
12 | 20 | Matt LLEWELLYN | Suzuki | 1:56.991 | 5.467 | 137.12 | 9 | 9 | |
13 | 75 | P | Dean ASHTON | Ducati | 1:56.992 | 5.468 | 137.11 | 8 | 8 |
14 | 10 | P | Darren DIXON | Kawasaki | 1:57.530 | 6.006 | 136.49 | 8 | 9 |
15 | 29 | P | Jim HODSON | Kawasaki | 1:58.398 | 6.874 | 135.49 | 4 | 6 |
16 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:58.994 | 7.470 | 134.81 | 9 | 9 |
17 | 88 | P | Roger BENNETT | Kawasaki | 1:59.427 | 7.903 | 134.32 | 6 | 6 |
18 | 11 | Steve HISLOP | Ducati | 2:00.174 | 8.650 | 133.48 | 3 | 6 | |
19 | 12 | P | Andy HATTON | Ducati | 2:00.193 | 8.669 | 133.46 | 6 | 6 |
20 | 19 | P | Steve MARKS | Kawasaki | 2:00.623 | 9.099 | 132.99 | 5 | 7 |
21 | 24 | P | Paul JONES | Yamaha | 2:00.652 | 9.128 | 132.95 | 8 | 9 |
22 | 14 | P | Graham WARD | Kawasaki | 2:00.822 | 9.298 | 132.77 | 6 | 9 |
23 | 18 | P | Neil BAKER | Kawasaki | 2:00.960 | 9.436 | 132.62 | 7 | 7 |
24 | 69 | P | Steve MOODY | Kawasaki | 2:04.301 | 12.777 | 129.05 | 7 | 7 |
25 | 41 | P | Eugene McMANUS | Kawasaki | 2:04.717 | 13.193 | 128.62 | 5 | 6 |
26 | 32 | P | Chris SATCHWELL | Suzuki | 2:05.449 | 13.925 | 127.87 | 6 | 8 |
27 | 38 | P | Jamie GREEN | Yamaha | 2:05.957 | 14.433 | 127.35 | 5 | 8 |
28 | 7 | P | Ray STRINGER | Kawasaki | 2:07.993 | 16.469 | 125.33 | 4 | 5 |
29 | 34 | P | John BENNETT | Ducati | 2:11.472 | 19.948 | 122.01 | 7 | 8 |
30 | 25 | P | Lee DICKINSON | Kawasaki | 2:11.798 | 20.274 | 121.71 | 8 | 8 |
31 | 26 | P | Colin HIPWELL | Kawasaki | 2:12.257 | 20.733 | 121.29 | 8 | 8 |
1997-04-25 to 1997-04-27
MCN British Superbike Championship Rounds 3 & 4
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 48 / Practised: 33 / Qualified: 31
Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: 10:10
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk