# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | Niall MACKENZIE | 35 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
2 | Chris WALKER | 25 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
3 | Terry RYMER | 30 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
4 | Michael RUTTER | 25 | Honda RC45 | V & M Honda Britain | |
5 | Sean EMMETT | 27 | Ducati 916 | Team GSE Racing | |
7 | P | Ray STRINGER | 34 | Kawasaki ZX-7RR | Sabre Airways |
9 | P | David JEFFERIES | 24 | Honda RC45 | |
10 | P | Darren DIXON | 36 | Kawasaki ZX-7RR | Secura Gard |
11 | Steve HISLOP | 35 | Ducati 916 | Revé Red Bull Ducati Racing Team | |
12 | P | Andy HATTON | 28 | Ducati 916 | |
13 | Iain MacPHERSON | 28 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
14 | P | Graham WARD | 32 | Kawasaki ZXR750 | Dobson Generator Services |
15 | P | Nicol ROBB | 37 | Yamaha YZF750 | Team NR/Ace Performance |
16 | P | Phil GILES | 21 | Kawasaki ZX-7RR | |
17 | P | Nigel NOTTINGHAM | 40 | Yamaha YZF750 | Mistral Heating Boilers Ltd. |
18 | P | Neil BAKER | 41 | Kawasaki ZXR750 | |
19 | P | Steve MARKS | 33 | Kawasaki ZXR750 | Clifford James Footwear |
20 | Matt LLEWELLYN | 28 | Suzuki GSX-R750 | Crescent Suzuki | |
21 | Jim MOODIE | 31 | Suzuki GSX-R750 | Crescent Suzuki | |
22 | P | Ian SIMPSON | 26 | [unknown] | |
23 | P | Danny IMBERG | ? | Suzuki GSX-R750 | Bladerunners |
24 | P | Paul JONES | 25 | Yamaha YZF750 | Travel City Direct |
25 | P | Lee DICKINSON | 23 | Kawasaki ZX-7RR | Sabre Airways |
26 | P | Colin HIPWELL | 36 | Kawasaki ZXR750 | Sloanes Tavern Retford |
27 | P | Mick CORRIGAN | ? | [unknown] | |
28 | P | Shaun MUIR | 29 | Kawasaki ZXR750 | |
29 | P | Jim HODSON | 42 | Kawasaki ZX-7RR | Len Anderson Race Team |
30 | P | Jon WARD | 38 | Ducati 916 | Ward Conversions/Dust Off |
31 | P | David HIGGINS | 27 | Suzuki GSX-R750 | |
32 | P | Chris SATCHWELL | 26 | Suzuki GSX-R750 | |
33 | John REYNOLDS | 33 | Ducati 916 | Revé Red Bull Ducati Racing Team | |
34 | P | John BENNETT | 32 | Ducati 888 | |
35 | P | Peter GRAVES | 30 | Ducati 916 | |
36 | P | James BUNTON | ? | Yamaha YZF750 | |
37 | P | Richard DEFAGO | 35 | Kawasaki ZXR750 | |
38 | P | Jamie GREEN | ? | Yamaha YZF750 | |
39 | P | Graeme RITCHIE | 39 | Ducati 888 | Frontiers Motorcycles |
40 | P | John PUGH | ? | Kawasaki ZXR750 | SDS/Tulip/LMS |
41 | P | Eugene McMANUS | 25 | Kawasaki ZXR750 | Padgetts/Rock Oil |
44 | P | Tom KNIGHT | 37 | Ducati 888 | |
45 | P | David MORRIS | 45 | Ducati 916 | Chrysalis Racing |
46 | P | Neil CRAY | ? | Kawasaki ZXR750 | |
51 | P | Tim POOLE | ? | Yamaha YZF750 | |
55 | P | Elliot BURGESS | 23 | Ducati 916 | SMART Foundation |
57 | P | Andy WARD | 31 | Ducati 916 | DeWalt/Baxi Racing |
69 | P | Steve MOODY | 28 | Kawasaki ZXR750 | SMR Superbike/Witney Tyres |
75 | P | Dean ASHTON | 30 | Ducati 916 | Five Seven Racing |
77 | P | Brett SAMPSON | 28 | Kawasaki ZX-7RR | GT Motorcycles/Morris Lubricants |
88 | P | Roger BENNETT | 35 | Kawasaki ZXR750 | Jordasic |
1997-04-25 to 1997-04-27
MCN British Superbike Championship Rounds 3 & 4
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 48 / Practised: 33 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk