P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Yamaha | 1:48.477 | 147.88 | 10 | 11 | ||
2 | 33 | John REYNOLDS | Ducati | 1:49.035 | 0.558 | 147.12 | 8 | 10 | |
3 | 4 | Michael RUTTER | Honda | 1:50.404 | 1.927 | 145.30 | 8 | 10 | |
4 | 5 | Sean EMMETT | Ducati | 1:51.208 | 2.731 | 144.25 | 7 | 8 | |
5 | 21 | Jim MOODIE | Suzuki | 1:51.265 | 2.788 | 144.17 | 10 | 10 | |
6 | 3 | Terry RYMER | Kawasaki | 1:51.492 | 3.015 | 143.88 | 10 | 10 | |
7 | 13 | Iain MacPHERSON | Kawasaki | 1:52.060 | 3.583 | 143.15 | 6 | 7 | |
8 | 57 | P | Andy WARD | Ducati | 1:52.187 | 3.710 | 142.99 | 10 | 10 |
9 | 75 | P | Dean ASHTON | Ducati | 1:52.769 | 4.292 | 142.25 | 9 | 9 |
10 | 20 | Matt LLEWELLYN | Suzuki | 1:53.889 | 5.412 | 140.85 | 7 | 9 | |
11 | 1 | Niall MACKENZIE | Yamaha | 1:55.533 | 7.056 | 138.85 | 8 | 8 | |
12 | 77 | P | Brett SAMPSON | Kawasaki | 1:55.555 | 7.078 | 138.82 | 4 | 5 |
13 | 29 | P | Jim HODSON | Kawasaki | 1:56.299 | 7.822 | 137.93 | 9 | 9 |
14 | 14 | P | Graham WARD | Kawasaki | 1:56.317 | 7.840 | 137.91 | 8 | 8 |
15 | 7 | P | Ray STRINGER | Kawasaki | 1:56.734 | 8.257 | 137.42 | 6 | 6 |
16 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:57.497 | 9.020 | 136.52 | 5 | 10 |
17 | 10 | P | Darren DIXON | Kawasaki | 1:57.515 | 9.038 | 136.50 | 7 | 9 |
18 | 19 | P | Steve MARKS | Kawasaki | 1:57.723 | 9.246 | 136.26 | 7 | 8 |
19 | 41 | P | Eugene McMANUS | Kawasaki | 1:57.762 | 9.285 | 136.22 | 8 | 8 |
20 | 11 | Steve HISLOP | Ducati | 1:57.783 | 9.306 | 136.19 | 5 | 6 | |
21 | 38 | P | Jamie GREEN | Yamaha | 1:58.204 | 9.727 | 135.71 | 8 | 9 |
22 | 12 | P | Andy HATTON | Ducati | 1:58.237 | 9.760 | 135.67 | 4 | 4 |
23 | 69 | P | Steve MOODY | Kawasaki | 1:58.549 | 10.072 | 135.31 | 7 | 9 |
24 | 32 | P | Chris SATCHWELL | Suzuki | 1:59.149 | 10.672 | 134.63 | 6 | 8 |
25 | 25 | P | Lee DICKINSON | Kawasaki | 1:59.823 | 11.346 | 133.87 | 9 | 9 |
26 | 18 | P | Neil BAKER | Kawasaki | 2:00.169 | 11.692 | 133.49 | 4 | 6 |
27 | 24 | P | Paul JONES | Yamaha | 2:01.445 | 12.968 | 132.09 | 7 | 8 |
28 | 26 | P | Colin HIPWELL | Kawasaki | 2:01.450 | 12.973 | 132.08 | 9 | 9 |
29 | 31 | P | David HIGGINS | Suzuki | 2:01.772 | 13.295 | 131.73 | 10 | 10 |
30 | 34 | P | John BENNETT | Ducati | 2:06.427 | 17.950 | 126.88 | 4 | 6 |
31 | 15 | P | Nicol ROBB | Yamaha | 2:19.268 | 30.791 | 115.18 | 6 | 6 |
- | 51 | P | Tim POOLE | Yamaha | --.--- | 1 |
1997-04-25 to 1997-04-27
MCN British Superbike Championship Rounds 3 & 4
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 48 / Practised: 33 / Qualified: 31
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 32 / Classified: 31
Scheduled start time: 13:30
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk