P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 72 | Shin'ichi ITO | Honda | 2:11.400 | 2:28.346 | 2:11.400 | 160.66 |
2 | 5 | Katsuaki FUJIWARA | Suzuki | 2:13.986 | 2:35.613 | 2:13.986 | 157.56 |
3 | 6 | Shin'ya TAKEISHI | Kawasaki | 2:12.082 | 2:29.284 | 2:12.082 | 159.83 |
4 | 20 | Wataru YOSHIKAWA | Yamaha | 2:14.781 | 2:36.570 | 2:14.781 | 156.63 |
5 | 45 | Yuichi TAKEDA | Honda | 2:12.756 | 2:36.742 | 2:12.756 | 159.02 |
6 | 8 | Noriyuki HAGA | Yamaha | 2:15.333 | 2:33.835 | 2:15.333 | 155.99 |
7 | 77 | Kousuke AKIYOSHI | Suzuki | 2:12.772 | 2:35.270 | 2:12.772 | 159.00 |
8 | 11 | Tamaki SERIZAWA | Suzuki | 2:16.115 | 2:34.001 | 2:16.115 | 155.09 |
9 | 2 | Akira RYO | Kawasaki | 2:13.079 | 2:31.870 | 2:13.079 | 158.63 |
10 | 4 | Keiichi KITAGAWA | Suzuki | 2:16.430 | 2:37.136 | 2:16.430 | 154.73 |
11 | 12 | Shoichi TSUKAMOTO | Kawasaki | 2:14.308 | 2:37.842 | 2:14.308 | 157.18 |
12 | 14 | Hitoyasu IZUTSU | Ducati | 2:17.276 | 2:34.179 | 2:17.276 | 153.78 |
13 | 21 | Manabu KAMADA | Honda | 2:15.644 | 2:40.169 | 2:15.644 | 155.63 |
14 | 41 | Takahiro SOHWA | Honda | 2:19.566 | 2:31.630 | 2:19.566 | 151.26 |
15 | 29 | Yuji HARAGUCHI | Honda | 2:16.161 | 2:38.034 | 2:16.161 | 155.04 |
16 | 40 | Isami HIGASHIMURA | Kawasaki | 2:21.367 | 2:41.468 | 2:21.367 | 149.33 |
17 | 76 | Osamu NISHIJIMA | Kawasaki | 2:16.244 | 2:42.084 | 2:16.244 | 154.95 |
18 | 31 | Shin'ya NAKATANI | Kawasaki | 2:21.478 | 2:39.626 | 2:21.478 | 149.21 |
19 | 43 | Takaharu KISHIDA | Honda | 2:16.397 | 2:37.654 | 2:16.397 | 154.77 |
20 | 47 | Kiyokazu SATO | Honda | 2:21.623 | 2:41.167 | 2:21.623 | 149.06 |
21 | 25 | Toshiya KOBAYASHI | Honda | 2:16.401 | 2:39.820 | 2:16.401 | 154.77 |
22 | 23 | Yoshinobu TAKAHASHI | Honda | 2:22.138 | 2:37.800 | 2:22.138 | 148.52 |
23 | 17 | Katsunori HASEGAWA | Yamaha | 2:16.788 | 2:40.608 | 2:16.788 | 154.33 |
24 | 67 | Tamotsu MIZUSAWA | Kawasaki | 2:22.257 | 2:43.593 | 2:22.257 | 148.40 |
25 | 18 | Tomohiko KANEYASU | Honda | 2:17.094 | 2:39.534 | 2:17.094 | 153.98 |
26 | 58 | Makoto TOKINAGA | Yamaha | 2:23.386 | 2:41.248 | 2:23.386 | 147.23 |
27 | 70 | Toshiki KUNIMATSU | Honda | 2:17.546 | 2:17.546 | 153.48 | |
28 | 34 | Takahiro FUKAMI | Yamaha | 2:24.089 | 3:03.881 | 2:24.089 | 146.51 |
29 | 48 | Takayuki SUZUKI | Honda | 2:18.389 | 2:37.793 | 2:18.389 | 152.54 |
30 | 27 | Shuya ARAI | Honda | 2:24.242 | 2:39.311 | 2:24.242 | 146.35 |
31 | 60 | Mamoru YAMAKAWA | Kawasaki | 2:18.794 | 2:43.349 | 2:18.794 | 152.10 |
32 | 36 | Noriyuki TSUJIMOTO | Honda | 2:25.257 | 2:25.257 | 145.33 | |
33 | 66 | Ken'ichiro NAKAMURA | Honda | 2:18.927 | 2:53.862 | 2:18.927 | 151.95 |
34 | 54 | Yoshihiko TAKATSUTO | Honda | 2:26.087 | 2:47.333 | 2:26.087 | 144.51 |
35 | 57 | Shogo TAKEMI | Yamaha | 2:19.101 | 2:53.640 | 2:19.101 | 151.76 |
36 | 69 | Naoki YOSHIOKA | Honda | 2:26.205 | 2:46.287 | 2:26.205 | 144.39 |
37 | 65 | Masaaki TSUKAMOTO | Honda | 2:19.332 | 2:39.888 | 2:19.332 | 151.51 |
38 | 49 | Hiroaki YABUMOTO | Yamaha | 2:26.856 | 2:38.805 | 2:26.856 | 143.75 |
39 | 51 | Hiroshi OTA | Honda | 2:19.407 | 2:39.301 | 2:19.407 | 151.43 |
40 | 24 | Hideo SENMYO | Honda | 2:27.700 | 2:36.483 | 2:27.700 | 142.93 |
41 | 55 | Yasuhiko GORIKU | Yamaha | 2:19.603 | 2:51.180 | 2:19.603 | 151.22 |
42 | 52 | Ken'ichi YANAGI | Kawasaki | 2:28.019 | 2:39.007 | 2:28.019 | 142.62 |
43 | 53 | Hiroki KOBAYASHI | Suzuki | 2:19.664 | 2:52.679 | 2:19.664 | 151.15 |
44 | 75 | Keishiro KANKI | Kawasaki | 2:29.391 | 2:52.397 | 2:29.391 | 141.31 |
45 | 62 | Hidefumi SUGINO | Honda | 2:20.292 | 2:47.525 | 2:20.292 | 150.47 |
(46) | 38 | Hideki ONISHI | Kawasaki | 2:29.650 | 2:40.847 | 2:29.650 | 141.07 |
(47) | 39 | Keiji SHIOMI | Suzuki | 2:22.154 | 2:40.034 | 2:22.154 | 148.50 |
48 | 30 | Yukihiro AOYANAGI | Yamaha | 2:29.950 | 2:40.013 | 2:29.950 | 140.78 |
(49) | 831 | Noboru KAMIYA | Honda | 2:22.908 | 2:22.908 | 147.72 | |
(50) | 61 | Eiji SASAKI | Suzuki | 2:30.133 | 2:47.643 | 2:30.133 | 140.61 |
(51) | 37 | Hideaki TSUTSUI | Kawasaki | 2:24.233 | 2:24.233 | 146.36 | |
(52) | 63 | Ryuichi OSAKI | Suzuki | 2:31.849 | 2:53.624 | 2:31.849 | 139.02 |
(53) | 35 | Kazuhiro IMURA | Kawasaki | 2:24.454 | 2:59.691 | 2:24.454 | 146.14 |
(54) | 56 | Kozo MINAMIKAWA | Yamaha | 2:33.709 | 2:47.248 | 2:33.709 | 137.34 |
1997-09-05 to 1997-09-07
Suzuka Superbike 2 Heat Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 21,000
Entries: ? / Practised: 54 / Qualified: 44
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com/ procione.com/suzukaland