P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Kawasaki | 1:10.4432 | 134.15 | 8 | 11 | |
2 | 19 | ![]() | Honda | 1:10.6738 | 0.2306 | 133.71 | 13 | 15 |
3 | 4 | ![]() | Kawasaki | 1:10.6959 | 0.2527 | 133.67 | 6 | 13 |
4 | 7 | ![]() | Ducati | 1:10.9341 | 0.4909 | 133.22 | 12 | 16 |
5 | 5 | ![]() | Ducati | 1:11.0032 | 0.5600 | 133.09 | 12 | 15 |
6 | 3 | ![]() | Suzuki | 1:11.4562 | 1.0130 | 132.25 | 10 | 14 |
7 | 28 | ![]() | Honda | 1:11.4574 | 1.0142 | 132.25 | 5 | 14 |
8 | 69 | ![]() | Suzuki | 1:11.6671 | 1.2239 | 131.86 | 4 | 14 |
9 | 29 | ![]() | Ducati | 1:12.8672 | 2.4240 | 129.69 | 12 | 15 |
10 | 111 | ![]() | Hunwick Hallam | 1:13.7289 | 3.2857 | 128.17 | 12 | 16 |
11 | 38 | ![]() | Kawasaki | 1:14.0431 | 3.5999 | 127.63 | 6 | 13 |
12 | 10 | ![]() | Kawasaki | 1:14.3530 | 3.9098 | 127.10 | 6 | 6 |
13 | 24 | ![]() | Kawasaki | 1:21.0076 | 10.5644 | 116.66 | 10 | 12 |
- | 78 | ![]() | Suzuki | --.--- | 1 |
1997-08-01 to 1997-08-03
Shell Australian Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 45,000
Entries: 15 / Practised: 15 / Qualified: 15

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 14 / Classified: 13
Scheduled start time: 13:20
Weather: ? / Track: ?
Results
Sources:
Official results/ 1997-08-03 Channel Ten live TV coverage/ AMCN Vol 47 No 4 pg100-103/ motorcycle.com RacEmail