P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Kawasaki | 1:11.1140 | 132.89 | 6 | 8 | |
2 | 3 | ![]() | Suzuki | 1:11.6625 | 0.5485 | 131.87 | 6 | 8 |
3 | 7 | ![]() | Ducati | 1:11.6660 | 0.5520 | 131.86 | 6 | 8 |
4 | 5 | ![]() | Ducati | 1:11.7265 | 0.6125 | 131.75 | 8 | 8 |
5 | 4 | ![]() | Kawasaki | 1:11.8286 | 0.7146 | 131.56 | 4 | 7 |
6 | 69 | ![]() | Suzuki | 1:11.8508 | 0.7368 | 131.52 | 5 | 7 |
7 | 19 | ![]() | Honda | 1:11.9264 | 0.8124 | 131.38 | 7 | 7 |
8 | 68 | ![]() | Suzuki | 1:11.9588 | 0.8448 | 131.33 | 6 | 7 |
9 | 28 | ![]() | Honda | 1:12.2686 | 1.1546 | 130.76 | 5 | 8 |
10 | 29 | ![]() | Ducati | 1:12.6817 | 1.5677 | 130.02 | 6 | 8 |
11 | 111 | ![]() | Hunwick Hallam | 1:15.1152 | 4.0012 | 125.81 | 5 | 7 |
12 | 38 | ![]() | Kawasaki | 1:15.5105 | 4.3965 | 125.15 | 5 | 8 |
13 | 78 | ![]() | Suzuki | 1:18.4719 | 7.3579 | 120.43 | 3 | 4 |
14 | 24 | ![]() | Kawasaki | 1:21.7942 | 10.6802 | 115.53 | 4 | 7 |
1997-08-01 to 1997-08-03
Shell Australian Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 45,000
Entries: 15 / Practised: 15 / Qualified: 15

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 14 / Classified: 14
Scheduled start time: 10:20
Weather: ? / Track: ?
Results
Sources:
Official results/ 1997-08-03 Channel Ten live TV coverage/ AMCN Vol 47 No 4 pg100-103/ motorcycle.com RacEmail