P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Martin CRAGGILL | Kawasaki | 1:10.4482 | 1:10.4432 | 1:10.4432 | 134.15 |
2 | 19 | Shawn GILES | Honda | 1:11.1199 | 1:10.6738 | 1:10.6738 | 133.71 |
3 | 4 | Damon BUCKMASTER | Kawasaki | 1:11.4805 | 1:10.6959 | 1:10.6959 | 133.67 |
4 | 7 | Craig CONNELL | Ducati | 1:11.3297 | 1:10.9341 | 1:10.9341 | 133.22 |
5 | 5 | Steve MARTIN | Ducati | 1:11.5133 | 1:11.0032 | 1:11.0032 | 133.09 |
6 | 3 | Troy BAYLISS | Suzuki | 1:11.1214 | 1:11.4562 | 1:11.1214 | 132.87 |
7 | 68 | Mark WILLIS | Suzuki | 1:11.4200 | 1:11.4200 | 132.32 | |
8 | 28 | Greg MOSS | Honda | 1:11.7525 | 1:11.4574 | 1:11.4574 | 132.25 |
9 | 69 | Benn ARCHIBALD | Suzuki | 1:11.8899 | 1:11.6671 | 1:11.6671 | 131.86 |
10 | 29 | Daniele VANOLINI | Ducati | 1:13.2351 | 1:12.8672 | 1:12.8672 | 129.69 |
11 | 10 | Alistair MAXWELL | Kawasaki | 1:13.2399 | 1:14.3530 | 1:13.2399 | 129.03 |
12 | 111 | Malcolm CAMPBELL | Hunwick Hallam | 1:15.1324 | 1:13.7289 | 1:13.7289 | 128.17 |
13 | 38 | Ian HAMBRIDGE | Kawasaki | 1:14.8101 | 1:14.0431 | 1:14.0431 | 127.63 |
14 | 78 | Kerry MILLS | Suzuki | 1:16.1987 | 1:16.1987 | 124.02 | |
15 | 24 | Jason BAILLIE | Kawasaki | 1:23.4538 | 1:21.0076 | 1:21.0076 | 116.66 |
1997-08-01 to 1997-08-03
Shell Australian Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 45,000
Entries: 15 / Practised: 15 / Qualified: 15
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1997-08-03 Channel Ten live TV coverage/ AMCN Vol 47 No 4 pg100-103/ motorcycle.com RacEmail