P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | W | Scott RUSSELL | Yamaha | 1:35.746 | 167.32 | 18 | 19 | 264.2 | |
2 | 45 | W | Colin EDWARDS | Yamaha | 1:35.816 | 0.070 | 167.20 | 20 | 24 | 266.0 |
3 | 2 | W | Aaron SLIGHT | Honda | 1:35.857 | 0.111 | 167.12 | 21 | 21 | 269.7 |
4 | 8 | W | Akira YANAGAWA | Kawasaki | 1:36.230 | 0.484 | 166.48 | 16 | 21 | 265.4 |
5 | 4 | W | Carl FOGARTY | Ducati | 1:36.236 | 0.490 | 166.47 | 24 | 24 | 264.2 |
6 | 3 | W | John KOCINSKI | Honda | 1:36.440 | 0.694 | 166.11 | 10 | 23 | 269.7 |
7 | 9 | W | Neil HODGSON | Ducati | 1:36.455 | 0.709 | 166.09 | 22 | 25 | 267.2 |
8 | 7 | W | Pierfrancesco CHILI | Ducati | 1:36.694 | 0.948 | 165.68 | 19 | 20 | 269.7 |
9 | 6 | W | Simon CRAFAR | Kawasaki | 1:36.758 | 1.012 | 165.57 | 27 | 27 | 264.2 |
10 | 51 | W | Peter GODDARD | Suzuki | 1:37.352 | 1.606 | 164.56 | 18 | 18 | 260.0 |
11 | 52 | W | Troy BAYLISS | Suzuki | 1:37.540 | 1.794 | 164.24 | 13 | 23 | 263.6 |
12 | 44 | W | Damon BUCKMASTER | Kawasaki | 1:37.619 | 1.873 | 164.11 | 10 | 23 | 262.4 |
13 | 49 | Shawn GILES | Honda | 1:37.931 | 2.185 | 163.58 | 19 | 19 | 257.7 | |
14 | 11 | W | Mike HALE | Suzuki | 1:37.971 | 2.225 | 163.52 | 23 | 23 | 264.2 |
15 | 39 | Craig CONNELL | Ducati | 1:38.252 | 2.506 | 163.05 | 23 | 24 | 267.2 | |
16 | 32 | W | Martin CRAGGILL | Kawasaki | 1:38.569 | 2.823 | 162.53 | 25 | 25 | 253.7 |
17 | 99 | Steve MARTIN | Suzuki | 1:38.797 | 3.051 | 162.15 | 15 | 15 | 258.2 | |
18 | 12 | W | James WHITHAM | Suzuki | 1:39.042 | 3.296 | 161.75 | 22 | 23 | 263.6 |
19 | 38 | Greg MOSS | Honda | 1:39.555 | 3.809 | 160.92 | 15 | 24 | 256.5 | |
20 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:39.842 | 4.096 | 160.45 | 15 | 15 | 255.4 |
21 | 42 | W | David EMMERSON | Kawasaki | 1:40.117 | 4.371 | 160.01 | 13 | 15 | 253.7 |
22 | 31 | W | Igor JERMAN | Kawasaki | 1:40.493 | 4.747 | 159.41 | 21 | 22 | 261.8 |
23 | 35 | Jason LOVE | Ducati | 1:40.580 | 4.834 | 159.28 | 25 | 25 | 256.0 | |
24 | 17 | W | Pere RIBA | Honda | 1:41.023 | 5.277 | 158.58 | 22 | 22 | 253.7 |
25 | 13 | W | Andreas MEKLAU | Ducati | 1:41.295 | 5.549 | 158.15 | 18 | 18 | 261.2 |
26 | 62 | Graeme WILSHAW | Suzuki | 1:41.415 | 5.669 | 157.96 | 12 | 18 | 249.8 | |
27 | 14 | W | James HAYDON | Ducati | 1:41.634 | 5.888 | 157.62 | 12 | 18 | 259.4 |
28 | 69 | W | Benn ARCHIBALD | Kawasaki | 1:41.949 | 6.203 | 157.14 | 25 | 25 | 252.6 |
29 | 34 | Simon MIDDLETON | Kawasaki | 1:42.841 | 7.095 | 155.77 | 20 | 21 | 238.5 | |
30 | 33 | W | Ed MILLER | Kawasaki | 1:43.165 | 7.419 | 155.29 | 6 | 6 | 252.6 |
31 | 41 | Alistair MAXWELL | Kawasaki | 1:43.462 | 7.716 | 154.84 | 19 | 19 | 249.8 | |
32 | 89 | W | John ORCHARD | Kawasaki | 1:44.273 | 8.527 | 153.64 | 20 | 20 | 240.5 |
33 | 74 | W | John PHELAN | Kawasaki | 1:44.446 | 8.700 | 153.38 | 5 | 6 | 247.2 |
34 | 79 | W | Daniele VANOLINI | Ducati | 1:44.699 | 8.953 | 153.01 | 5 | 5 | 255.4 |
35 | 76 | W | Scott WEBSTER | Honda | 1:45.473 | 9.727 | 151.89 | 13 | 18 | 243.5 |
36 | 96 | W | Paul CARIDI | Suzuki | 1:45.943 | 10.197 | 151.21 | 18 | 19 | 240.0 |
37 | 48 | Craig STAFFORD | Yamaha | 1:46.336 | 10.590 | 150.65 | 13 | 13 | 242.5 | |
38 | 66 | Stephen TOZER | Kawasaki | 1:46.822 | 11.076 | 149.97 | 15 | 17 | 243.0 | |
39 | 91 | W | Steven DOYLE | Honda | 1:48.963 | 13.217 | 147.02 | 16 | 17 | 234.6 |
40 | 61 | W | Mark FERRARI | Ducati | 1:52.281 | 16.535 | 142.68 | 4 | 5 | 236.0 |
1997-03-21 to 1997-03-23
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 41 / Practised: 38 / Qualified: 35
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 40 / Classified: 40
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Submit additional infoRider notes
#42 Emmerson: Listed as Suzuki rider on official results.
Sources:
Official results/ Official entry list/ 1997-03-23 live TV coverage/ Cycle News 1996-11-06 pg6-9/ bikenet.co.uk/ ducaticorse-advf.com/ manmor.com.au/racing_sbk/ superbike.it/ Photos by Cal Harris (Facebook)/ Photos by Phil Aynsley (philaphoto.com)