# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 31 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 32 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
13 | W | Andreas MEKLAU | 29 | Ducati 916 | HPB Promotion |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
17 | W | Pere RIBA | 27 | Honda RC45 | White Endurance Team |
21 | W | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
31 | W | Igor JERMAN | 21 | Kawasaki ZX-7RR | Team MD Depala Vas |
32 | W | Martin CRAGGILL | 28 | Kawasaki ZX-7RR | Team Kawasaki Australia |
33 | W | Ed MILLER | ? | Kawasaki ZX-7RR | Dulux Australia |
34 | Simon MIDDLETON | ? | Kawasaki ZXR750 | Graham Rye Kawasaki | |
35 | Jason LOVE | 26 | Ducati 916 | Ducati Dealer Team | |
38 | Greg MOSS | 23 | Honda RC45 | Mobil Honda | |
39 | Craig CONNELL | 28 | Ducati 916 | Ducati Dealer Team | |
41 | Alistair MAXWELL | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Racing | |
42 | W | David EMMERSON | ? | Kawasaki ZXR750 | Bancell Racing |
44 | W | Damon BUCKMASTER | 33 | Kawasaki ZX-7RR | Team Kawasaki Australia |
45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
48 | Craig STAFFORD | 31 | Yamaha YZF750 | Stafford Motorcycles/Fieldsheer Racing | |
49 | Shawn GILES | 26 | Honda RC45 | Mobil Honda | |
51 | W | Peter GODDARD | 32 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
52 | W | Troy BAYLISS | 27 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
61 | W | Mark FERRARI | 35 | Ducati 916 | Ferrari Dental Clinic |
62 | Graeme WILSHAW | ? | Suzuki GSX-R750 | ASAP Process Servers | |
66 | Stephen TOZER | 37 | Kawasaki ZXR750 | K & W Motorcycles | |
69 | W | Benn ARCHIBALD | 25 | Kawasaki ZXR750 | Bombardiere Earthmoving |
74 | W | John PHELAN | 32 | Kawasaki ZX-7RR | Shock Treatment |
76 | W | Scott WEBSTER | 35 | Honda RC30 | |
79 | W | Daniele VANOLINI | 31 | Ducati 916 | Due Fratelli Team/Chivo's Motorcycle Tyres |
89 | W | John ORCHARD | 37 | Kawasaki ZXR750 | |
91 | W | Steven DOYLE | ? | Honda | Alloy Racing |
96 | W | Paul CARIDI | ? | Suzuki GSX-R750 | Team Army Racing |
99 | Steve MARTIN | 28 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
1997-03-21 to 1997-03-23
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 41 / Practised: 38 / Qualified: 35
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-03-23 live TV coverage/ Cycle News 1996-11-06 pg6-9/ bikenet.co.uk/ ducaticorse-advf.com/ manmor.com.au/racing_sbk/ superbike.it/ Photos by Cal Harris (Facebook)/ Photos by Phil Aynsley (philaphoto.com)