P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | W | Aaron SLIGHT | Honda | 1:35.430 | 167.87 | 17 | 25 | 275.5 | |
2 | 8 | W | Akira YANAGAWA | Kawasaki | 1:35.540 | 0.110 | 167.68 | 18 | 24 | 267.9 |
3 | 22 | W | Scott RUSSELL | Yamaha | 1:35.682 | 0.252 | 167.43 | 5 | 21 | 268.5 |
4 | 45 | W | Colin EDWARDS | Yamaha | 1:35.690 | 0.260 | 167.42 | 23 | 28 | 267.2 |
5 | 6 | W | Simon CRAFAR | Kawasaki | 1:35.809 | 0.379 | 167.21 | 23 | 26 | 266.6 |
6 | 4 | W | Carl FOGARTY | Ducati | 1:35.893 | 0.463 | 167.06 | 6 | 27 | 269.7 |
7 | 7 | W | Pierfrancesco CHILI | Ducati | 1:35.897 | 0.467 | 167.05 | 17 | 19 | 276.2 |
8 | 51 | W | Peter GODDARD | Suzuki | 1:36.123 | 0.693 | 166.66 | 20 | 21 | 266.6 |
9 | 32 | W | Martin CRAGGILL | Kawasaki | 1:36.213 | 0.783 | 166.51 | 21 | 24 | 263.0 |
10 | 9 | W | Neil HODGSON | Ducati | 1:36.363 | 0.933 | 166.25 | 22 | 26 | 268.5 |
11 | 3 | W | John KOCINSKI | Honda | 1:36.568 | 1.138 | 165.89 | 20 | 20 | 273.6 |
12 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:36.664 | 1.234 | 165.73 | 14 | 19 | 262.4 |
13 | 52 | W | Troy BAYLISS | Suzuki | 1:36.722 | 1.292 | 165.63 | 20 | 25 | 264.2 |
14 | 44 | W | Damon BUCKMASTER | Kawasaki | 1:36.914 | 1.484 | 165.30 | 10 | 23 | 265.4 |
15 | 49 | Shawn GILES | Honda | 1:37.188 | 1.758 | 164.84 | 22 | 22 | 257.7 | |
16 | 99 | Steve MARTIN | Suzuki | 1:37.232 | 1.802 | 164.76 | 11 | 23 | 263.0 | |
17 | 11 | W | Mike HALE | Suzuki | 1:37.390 | 1.960 | 164.49 | 16 | 22 | 269.7 |
18 | 12 | W | James WHITHAM | Suzuki | 1:38.207 | 2.777 | 163.12 | 21 | 24 | 268.5 |
19 | 39 | Craig CONNELL | Ducati | 1:38.350 | 2.920 | 162.89 | 13 | 15 | 268.5 | |
20 | 38 | Greg MOSS | Honda | 1:38.583 | 3.153 | 162.50 | 14 | 21 | 258.2 | |
21 | 31 | W | Igor JERMAN | Kawasaki | 1:38.907 | 3.477 | 161.97 | 24 | 27 | 259.4 |
22 | 35 | Jason LOVE | Ducati | 1:39.242 | 3.812 | 161.42 | 18 | 22 | 258.8 | |
23 | 17 | W | Pere RIBA | Honda | 1:39.400 | 3.970 | 161.17 | 14 | 24 | 259.4 |
24 | 14 | W | James HAYDON | Ducati | 1:39.655 | 4.225 | 160.75 | 9 | 11 | 260.6 |
25 | 13 | W | Andreas MEKLAU | Ducati | 1:39.820 | 4.390 | 160.49 | 13 | 17 | 268.5 |
26 | 42 | W | David EMMERSON | Kawasaki | 1:40.067 | 4.637 | 160.09 | 21 | 21 | 254.3 |
27 | 62 | Graeme WILSHAW | Suzuki | 1:40.597 | 5.167 | 159.25 | 17 | 22 | 253.1 | |
28 | 69 | W | Benn ARCHIBALD | Kawasaki | 1:41.360 | 5.930 | 158.05 | 22 | 22 | 261.2 |
29 | 41 | Alistair MAXWELL | Kawasaki | 1:41.805 | 6.375 | 157.36 | 15 | 16 | 253.7 | |
30 | 74 | W | John PHELAN | Kawasaki | 1:42.431 | 7.001 | 156.40 | 4 | 5 | 251.5 |
31 | 48 | Craig STAFFORD | Yamaha | 1:43.470 | 8.040 | 154.83 | 15 | 15 | 246.1 | |
32 | 66 | Stephen TOZER | Kawasaki | 1:43.826 | 8.396 | 154.30 | 8 | 9 | 246.6 | |
33 | 96 | W | Paul CARIDI | Suzuki | 1:44.490 | 9.060 | 153.32 | 19 | 20 | 245.1 |
34 | 89 | W | John ORCHARD | Kawasaki | 1:45.250 | 9.820 | 152.21 | 6 | 10 | 241.0 |
35 | 76 | W | Scott WEBSTER | Honda | 1:46.308 | 10.878 | 150.69 | 9 | 9 | 239.5 |
36 | 91 | W | Steven DOYLE | Honda | 1:49.391 | 13.961 | 146.45 | 4 | 11 | 229.0 |
37 | 79 | W | Daniele VANOLINI | Ducati | 2:08.611 | 33.181 | 124.56 | 1 | 1 | 246.1 |
1997-03-21 to 1997-03-23
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 41 / Practised: 38 / Qualified: 35
Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 37 / Classified: 37
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#42 Emmerson: Listed as Suzuki rider on official results.
Sources:
Official results/ Official entry list/ 1997-03-23 live TV coverage/ Cycle News 1996-11-06 pg6-9/ bikenet.co.uk/ ducaticorse-advf.com/ manmor.com.au/racing_sbk/ superbike.it/ Photos by Cal Harris (Facebook)/ Photos by Phil Aynsley (philaphoto.com)