# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 33 | ![]() | Ducati Performance |
4 | ![]() | 27 | ![]() | Kawasaki Racing Team |
5 | ![]() | 25 | ![]() | Castrol Honda |
6 | ![]() | 25 | ![]() | Kawasaki Racing Team |
7 | ![]() | 34 | ![]() | Alstare Corona Suzuki |
9 | ![]() | 34 | ![]() | Aprilia Racing |
11 | ![]() | 27 | ![]() | Ducati Performance |
15 | ![]() | 23 | ![]() | Kawasaki Bertocchi |
16 | ![]() | 31 | ![]() | Ducati Deutschland Team Remus |
18 | ![]() | 31 | ![]() | Capill France Racing |
19 | ![]() | 26 | ![]() | Team Pedercini |
20 | ![]() | 30 | ![]() | R&D Bieffe Racing |
21 | ![]() | 24 | ![]() | Alstare Corona Suzuki |
22 | ![]() | 27 | ![]() | Yamaha World Superbike Team |
23 | ![]() | 25 | ![]() | JM Superbike Team |
24 | ![]() | 31 | ![]() | Karban Racing Team Slovakia |
26 | ![]() | 29 | ![]() | White Endurance Team |
33 | ![]() | 27 | ![]() | Kawasaki Bertocchi Gerin |
38 | ![]() | 21 | ![]() | Ducati NCR Vodacom |
39 | ![]() | 30 | ![]() | Team Valli Moto |
40 | ![]() | 34 | ![]() | Ducati NCR |
41 | ![]() | 24 | ![]() | Yamaha World Superbike Team |
111 | ![]() | 33 | ![]() | Castrol Honda |
1999-05-14 to 1999-05-16
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 3,500
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 23 / Practised: 22 / Qualified: 22

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-15 live TV coverage/ 1999-05-16 live TV coverage/ AMCN Vol 48 No 22/ Cycle News 1999-05-26 pg16-19/ El Mundo Deportivo 1999-05-15 pg34, 44/ El Mundo Deportivo 1999-05-16 pg49/ El Mundo Deportivo 1999-05-17 pg55/ Red Bulletin 2010-11 pg23/ SuperBike 1999-07 pg136/ Yamaha WSBK press release 1999-05-16/ superbike.it/ troycorser.com