P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | ![]() | 1:31.265 | 170.33 | 27 | 27 | 270.0 | |
2 | 111 | ![]() | ![]() | 1:31.472 | 0.207 | 169.94 | 20 | 26 | 265.0 |
3 | 16 | ![]() | ![]() | 1:31.761 | 0.496 | 169.41 | 21 | 24 | 268.0 |
4 | 4 | ![]() | ![]() | 1:31.794 | 0.529 | 169.34 | 25 | 26 | 268.0 |
5 | 1 | ![]() | ![]() | 1:31.886 | 0.621 | 169.17 | 22 | 28 | 267.0 |
6 | 11 | ![]() | ![]() | 1:31.963 | 0.698 | 169.03 | 23 | 28 | 265.0 |
7 | 7 | ![]() | ![]() | 1:32.062 | 0.797 | 168.85 | 23 | 24 | 262.0 |
8 | 41 | ![]() | ![]() | 1:32.525 | 1.260 | 168.01 | 25 | 25 | 260.0 |
9 | 9 | ![]() | ![]() | 1:32.670 | 1.405 | 167.74 | 26 | 26 | 260.0 |
10 | 22 | ![]() | ![]() | 1:32.835 | 1.570 | 167.45 | 25 | 25 | 256.0 |
11 | 33 | ![]() | ![]() | 1:33.023 | 1.758 | 167.11 | 16 | 22 | 257.0 |
12 | 6 | ![]() | ![]() | 1:33.532 | 2.267 | 166.20 | 26 | 27 | 264.0 |
13 | 15 | ![]() | ![]() | 1:33.593 | 2.328 | 166.09 | 20 | 22 | 254.0 |
14 | 21 | ![]() | ![]() | 1:34.268 | 3.003 | 164.90 | 24 | 25 | 259.0 |
15 | 19 | ![]() | ![]() | 1:34.353 | 3.088 | 164.75 | 21 | 23 | 255.0 |
16 | 55 | ![]() | ![]() | 1:34.482 | 3.217 | 164.53 | 27 | 27 | 252.0 |
17 | 68 | ![]() | ![]() | 1:34.580 | 3.315 | 164.36 | 19 | 21 | 249.0 |
18 | 70 | ![]() | ![]() | 1:34.730 | 3.465 | 164.10 | 24 | 24 | 251.0 |
19 | 27 | ![]() | ![]() | 1:34.904 | 3.639 | 163.79 | 19 | 21 | 251.0 |
20 | 39 | ![]() | ![]() | 1:35.671 | 4.406 | 162.48 | 25 | 27 | 254.0 |
21 | 29 | ![]() | ![]() | 1:36.604 | 5.339 | 160.91 | 26 | 26 | 252.0 |
22 | 47 | ![]() | ![]() | 1:37.448 | 6.183 | 159.52 | 12 | 19 | 249.0 |
23 | 23 | ![]() | ![]() | 1:38.357 | 7.092 | 158.04 | 17 | 21 | 250.0 |
24 | 71 | ![]() | ![]() | 1:38.971 | 7.706 | 157.06 | 12 | 13 | 251.0 |
25 | 18 | ![]() | ![]() | 1:39.604 | 8.339 | 156.07 | 22 | 26 | 249.0 |
26 | 24 | ![]() | ![]() | 1:39.620 | 8.355 | 156.04 | 20 | 24 | 247.0 |
27 | 40 | ![]() | ![]() | 1:39.707 | 8.442 | 155.90 | 20 | 21 | 251.0 |
28 | 67 | ![]() | ![]() | 1:39.868 | 8.603 | 155.65 | 10 | 14 | 233.0 |
29 | 74 | ![]() | ![]() | 1:40.372 | 9.107 | 154.87 | 10 | 20 | 238.0 |
30 | 38 | ![]() | ![]() | 1:43.088 | 11.823 | 150.79 | 4 | 9 | 249.0 |
1999-08-27 to 1999-08-29
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 41,500 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 30 / Qualified: 30

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 30 / Classified: 30
Scheduled start time: 14:45
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-08-28 live TV coverage/ 1999-08-29 live TV coverage/ AutoMotor 1999-16 pg7/ Cycle News 1999-09-08 pg20-23/ FIM press release 1999-08-24/ SBK International press release 1999-08-24/ Yamaha WSBK press release 1999-08-29/ amasuperbike.com/ superbike.it/ troycorser.com