P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() | ![]() | 1:37.246 | 159.85 | 7 | 7 | 250.0 | |
2 | 70 | ![]() | ![]() | 1:37.409 | 0.163 | 159.58 | 18 | 18 | 247.0 |
3 | 11 | ![]() | ![]() | 1:38.178 | 0.932 | 158.33 | 10 | 10 | 252.0 |
4 | 1 | ![]() | ![]() | 1:38.789 | 1.543 | 157.35 | 12 | 12 | 241.0 |
5 | 7 | ![]() | ![]() | 1:38.815 | 1.569 | 157.31 | 3 | 5 | 246.0 |
6 | 41 | ![]() | ![]() | 1:39.957 | 2.711 | 155.51 | 8 | 9 | 230.0 |
7 | 33 | ![]() | ![]() | 1:40.310 | 3.064 | 154.97 | 9 | 9 | 238.0 |
8 | 4 | ![]() | ![]() | 1:40.405 | 3.159 | 154.82 | 6 | 6 | 227.0 |
9 | 6 | ![]() | ![]() | 1:40.839 | 3.593 | 154.15 | 5 | 6 | 239.0 |
10 | 55 | ![]() | ![]() | 1:41.118 | 3.872 | 153.73 | 3 | 3 | 231.0 |
11 | 21 | ![]() | ![]() | 1:41.386 | 4.140 | 153.32 | 5 | 8 | 223.0 |
12 | 111 | ![]() | ![]() | 1:41.757 | 4.511 | 152.76 | 2 | 5 | 232.0 |
13 | 5 | ![]() | ![]() | 1:41.844 | 4.598 | 152.63 | 4 | 6 | 243.0 |
14 | 22 | ![]() | ![]() | 1:42.823 | 5.577 | 151.18 | 2 | 3 | 229.0 |
15 | 29 | ![]() | ![]() | 1:43.487 | 6.241 | 150.21 | 9 | 11 | 218.0 |
16 | 18 | ![]() | ![]() | 1:44.055 | 6.809 | 149.39 | 9 | 11 | 212.0 |
17 | 39 | ![]() | ![]() | 1:46.005 | 8.759 | 146.64 | 6 | 8 | 227.0 |
18 | 27 | ![]() | ![]() | 1:46.291 | 9.045 | 146.25 | 3 | 4 | 215.0 |
19 | 23 | ![]() | ![]() | 1:46.360 | 9.114 | 146.15 | 6 | 7 | 203.0 |
20 | 68 | ![]() | ![]() | 1:46.411 | 9.165 | 146.08 | 5 | 9 | 212.0 |
21 | 38 | ![]() | ![]() | 1:49.608 | 12.362 | 141.82 | 9 | 11 | 211.0 |
22 | 16 | ![]() | ![]() | 1:50.501 | 13.255 | 140.68 | 9 | 12 | 202.0 |
23 | 67 | ![]() | ![]() | 1:57.548 | 20.302 | 132.24 | 9 | 10 | 172.0 |
24 | 74 | ![]() | ![]() | 1:58.659 | 21.413 | 131.00 | 3 | 4 | 179.0 |
- | 15 | ![]() | ![]() | --.--- | 0 |
1999-08-27 to 1999-08-29
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 41,500 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 30 / Qualified: 30

Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 25 / Classified: 24
Scheduled start time: 14:45
Weather: Overcast / Track: Damp
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-08-28 live TV coverage/ 1999-08-29 live TV coverage/ AutoMotor 1999-16 pg7/ Cycle News 1999-09-08 pg20-23/ FIM press release 1999-08-24/ SBK International press release 1999-08-24/ Yamaha WSBK press release 1999-08-29/ amasuperbike.com/ superbike.it/ troycorser.com