P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | ![]() | 1:31.265 | 1:31.135 | 1:31.068 | 1:31.068 | 170.69 |
2 | 1 | ![]() | ![]() | 1:31.886 | 1:31.114 | 1:31.219 | 1:31.219 | 170.41 |
(3) | 4 | ![]() | ![]() | 1:31.794 | 1:31.776 | 1:31.477 | 1:31.477 | 169.93 |
4 | 111 | ![]() | ![]() | 1:31.472 | 1:31.281 | 1:31.559 | 1:31.559 | 169.78 |
5 | 16 | ![]() | ![]() | 1:31.761 | 1:31.500 | 1:31.727 | 1:31.727 | 169.47 |
6 | 7 | ![]() | ![]() | 1:32.062 | 1:31.285 | 1:31.738 | 1:31.738 | 169.45 |
7 | 11 | ![]() | ![]() | 1:31.963 | 1:31.375 | 1:31.824 | 1:31.824 | 169.29 |
8 | 22 | ![]() | ![]() | 1:32.835 | 1:31.367 | 1:31.983 | 1:31.983 | 169.00 |
9 | 6 | ![]() | ![]() | 1:33.532 | 1:31.681 | 1:32.137 | 1:32.137 | 168.71 |
10 | 41 | ![]() | ![]() | 1:32.525 | 1:32.236 | 1:32.197 | 1:32.197 | 168.60 |
11 | 21 | ![]() | ![]() | 1:34.268 | 1:32.003 | 1:32.510 | 1:32.510 | 168.03 |
12 | 33 | ![]() | ![]() | 1:33.023 | 1:32.779 | 1:32.732 | 1:32.732 | 167.63 |
13 | 9 | ![]() | ![]() | 1:32.670 | 1:32.231 | 1:32.813 | 1:32.813 | 167.49 |
14 | 19 | ![]() | ![]() | 1:34.353 | 1:33.169 | 1:33.693 | 1:33.693 | 165.91 |
15 | 15 | ![]() | ![]() | 1:33.593 | 1:33.151 | 1:34.276 | 1:34.276 | 164.89 |
16 | 27 | ![]() | ![]() | 1:34.904 | 1:33.200 | 1:35.372 | 1:35.372 | 162.99 |
17 | 55 | ![]() | ![]() | 1:34.482 | 1:33.647 | 1:33.647 | 165.99 | |
18 | 70 | ![]() | ![]() | 1:34.730 | 1:33.831 | 1:33.831 | 165.67 | |
19 | 68 | ![]() | ![]() | 1:34.580 | 1:33.831 | 1:33.831 | 165.67 | |
20 | 39 | ![]() | ![]() | 1:35.671 | 1:34.056 | 1:34.056 | 165.27 | |
21 | 47 | ![]() | ![]() | 1:37.448 | 1:34.849 | 1:34.849 | 163.89 | |
22 | 38 | ![]() | ![]() | 1:43.088 | 1:36.021 | 1:36.021 | 161.89 | |
23 | 29 | ![]() | ![]() | 1:36.604 | 1:36.228 | 1:36.228 | 161.54 | |
24 | 18 | ![]() | ![]() | 1:39.604 | 1:37.054 | 1:37.054 | 160.17 | |
25 | 23 | ![]() | ![]() | 1:38.357 | 1:37.110 | 1:37.110 | 160.07 | |
26 | 24 | ![]() | ![]() | 1:39.620 | 1:37.614 | 1:37.614 | 159.25 | |
27 | 40 | ![]() | ![]() | 1:39.707 | 1:37.780 | 1:37.780 | 158.98 | |
28 | 74 | ![]() | ![]() | 1:40.372 | 1:38.450 | 1:38.450 | 157.90 | |
29 | 67 | ![]() | ![]() | 1:39.868 | 1:38.802 | 1:38.802 | 157.33 | |
30 | 71 | ![]() | ![]() | 1:38.971 | 1:38.971 | 157.06 |
1999-08-27 to 1999-08-29
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 41,500 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 30 / Qualified: 30

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-08-28 live TV coverage/ 1999-08-29 live TV coverage/ AutoMotor 1999-16 pg7/ Cycle News 1999-09-08 pg20-23/ FIM press release 1999-08-24/ SBK International press release 1999-08-24/ Yamaha WSBK press release 1999-08-29/ amasuperbike.com/ superbike.it/ troycorser.com