P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:29.910 | 149.65 | 1 | 1 | 225.0 | |
2 | 60 | Shin'ya TAKEISHI | Kawasaki | 1:30.048 | 0.138 | 149.42 | 1 | 1 | 224.0 |
3 | 64 | Akira RYO | Suzuki | 1:30.089 | 0.179 | 149.35 | 1 | 1 | 229.0 |
4 | 4 | Akira YANAGAWA | Kawasaki | 1:30.142 | 0.232 | 149.26 | 1 | 1 | 228.0 |
5 | 1 | Carl FOGARTY | Ducati | 1:30.269 | 0.359 | 149.05 | 1 | 1 | 224.0 |
6 | 56 | Wataru YOSHIKAWA | Yamaha | 1:30.347 | 0.437 | 148.93 | 1 | 1 | 229.0 |
7 | 41 | Noriyuki HAGA | Yamaha | 1:30.357 | 0.447 | 148.91 | 1 | 1 | 220.0 |
8 | 59 | Keiichi KITAGAWA | Suzuki | 1:30.375 | 0.465 | 148.88 | 1 | 1 | 222.0 |
9 | 7 | Pierfrancesco CHILI | Suzuki | 1:30.695 | 0.785 | 148.35 | 1 | 1 | 233.0 |
10 | 5 | Colin EDWARDS | Honda | 1:30.728 | 0.818 | 148.30 | 1 | 1 | 226.0 |
11 | 57 | Makoto TAMADA | Honda | 1:30.743 | 0.833 | 148.28 | 1 | 1 | 223.0 |
12 | 58 | Tamaki SERIZAWA | Kawasaki | 1:30.792 | 0.882 | 148.20 | 1 | 1 | 221.0 |
13 | 75 | Takeshi TSUJIMURA | Yamaha | 1:30.928 | 1.018 | 147.97 | 1 | 1 | 228.0 |
14 | 65 | Shin'ichi ITO | Honda | 1:31.060 | 1.150 | 147.76 | 1 | 1 | 229.0 |
15 | 77 | Yuichi TAKEDA | Honda | 1:31.387 | 1.477 | 147.23 | 1 | 1 | 223.0 |
16 | 111 | Aaron SLIGHT | Honda | 1:31.429 | 1.519 | 147.16 | 1 | 1 | 222.0 |
1999-10-08 to 1999-10-10
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 40,500 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 27 / Qualified: 27
Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 16
Scheduled start time: 16:00
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-10-13 live TV coverage/ Cycle News 1999-10-20 pg6-9/ FIM press release 1999-10-04/ Yamaha WSBK press release 1999-10-10/ amasuperbike.com/ r2-1.com/ superbike.it/ troycorser.com