P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | ![]() | 1:30.082 | 1:30.094 | 1:29.910 | 1:29.910 | 149.65 |
2 | 60 | ![]() | ![]() | 1:30.465 | 1:30.853 | 1:30.048 | 1:30.048 | 149.42 |
3 | 64 | ![]() | ![]() | 1:30.501 | 1:30.518 | 1:30.089 | 1:30.089 | 149.35 |
4 | 4 | ![]() | ![]() | 1:30.624 | 1:30.153 | 1:30.142 | 1:30.142 | 149.26 |
5 | 1 | ![]() | ![]() | 1:30.501 | 1:30.064 | 1:30.269 | 1:30.269 | 149.05 |
6 | 56 | ![]() | ![]() | 1:30.184 | 1:30.357 | 1:30.347 | 1:30.347 | 148.93 |
7 | 41 | ![]() | ![]() | 1:31.142 | 1:30.744 | 1:30.357 | 1:30.357 | 148.91 |
8 | 59 | ![]() | ![]() | 1:30.657 | 1:30.441 | 1:30.375 | 1:30.375 | 148.88 |
9 | 7 | ![]() | ![]() | 1:30.972 | 1:30.608 | 1:30.695 | 1:30.695 | 148.35 |
10 | 5 | ![]() | ![]() | 1:30.639 | 1:30.262 | 1:30.728 | 1:30.728 | 148.30 |
11 | 57 | ![]() | ![]() | 1:30.611 | 1:30.490 | 1:30.743 | 1:30.743 | 148.28 |
12 | 58 | ![]() | ![]() | 1:30.879 | 1:30.498 | 1:30.792 | 1:30.792 | 148.20 |
13 | 75 | ![]() | ![]() | 1:30.137 | 1:30.823 | 1:30.928 | 1:30.928 | 147.97 |
14 | 65 | ![]() | ![]() | 1:30.570 | 1:30.554 | 1:31.060 | 1:31.060 | 147.76 |
15 | 77 | ![]() | ![]() | 1:30.504 | 1:30.937 | 1:31.387 | 1:31.387 | 147.23 |
16 | 111 | ![]() | ![]() | 1:30.358 | 1:30.503 | 1:31.429 | 1:31.429 | 147.16 |
17 | 81 | ![]() | ![]() | 1:30.851 | 1:31.198 | 1:30.851 | 148.10 | |
18 | 6 | ![]() | ![]() | 1:31.403 | 1:30.866 | 1:30.866 | 148.08 | |
19 | 61 | ![]() | ![]() | 1:30.969 | 1:31.088 | 1:30.969 | 147.91 | |
20 | 9 | ![]() | ![]() | 1:31.403 | 1:31.397 | 1:31.397 | 147.21 | |
21 | 21 | ![]() | ![]() | 1:31.564 | 1:31.952 | 1:31.564 | 146.95 | |
22 | 70 | ![]() | ![]() | 1:31.692 | 1:31.631 | 1:31.631 | 146.84 | |
23 | 16 | ![]() | ![]() | 1:32.926 | 1:32.098 | 1:32.098 | 146.09 | |
24 | 33 | ![]() | ![]() | 1:32.928 | 1:32.683 | 1:32.683 | 145.17 | |
25 | 23 | ![]() | ![]() | 1:36.006 | 1:36.119 | 1:36.006 | 140.15 | |
26 | 38 | ![]() | ![]() | 1:36.581 | 1:36.195 | 1:36.195 | 139.87 | |
27 | 24 | ![]() | ![]() | 1:40.556 | 1:37.619 | 1:37.619 | 137.83 |
1999-10-08 to 1999-10-10
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 40,500 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 27 / Qualified: 27
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-10-13 live TV coverage/ Cycle News 1999-10-20 pg6-9/ FIM press release 1999-10-04/ Yamaha WSBK press release 1999-10-10/ amasuperbike.com/ r2-1.com/ superbike.it/ troycorser.com