# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 34 | ![]() | Ducati Performance |
4 | ![]() | 28 | ![]() | Kawasaki Racing Team |
5 | ![]() | 25 | ![]() | Castrol Honda |
6 | ![]() | 26 | ![]() | Kawasaki Racing Team |
7 | ![]() | 35 | ![]() | Alstare Corona Suzuki |
9 | ![]() | 35 | ![]() | Aprilia Racing |
11 | ![]() | 27 | ![]() | Ducati Performance |
16 | ![]() | 32 | ![]() | Ducati Deutschland Team Remus |
21 | ![]() | 24 | ![]() | Alstare Corona Suzuki |
23 | ![]() | 25 | ![]() | JM Superbike Team |
24 | ![]() | 32 | ![]() | Karban Racing Team Slovakia |
33 | ![]() | 28 | ![]() | Kawasaki Bertocchi Gerin |
38 | ![]() | 21 | ![]() | Ducati NCR Vodacom |
41 | ![]() | 24 | ![]() | Yamaha World Superbike Team |
56 | ![]() | 30 | ![]() | Yamaha Racing Team |
57 | ![]() | 22 | ![]() | Team Kohtake RSC |
58 | ![]() | 27 | ![]() | Kawasaki Racing Team |
59 | ![]() | 32 | ![]() | Team Suzuki |
60 | ![]() | 32 | ![]() | Kawasaki Racing Team |
61 | ![]() | 28 | ![]() | Kawasaki Racing Team |
64 | ![]() | 31 | ![]() | Team Suzuki |
65 | ![]() | 32 | ![]() | Team Lucky Strike Honda |
70 | ![]() | 27 | ![]() | Kawasaki Bertocchi |
75 | ![]() | 25 | ![]() | Yamaha Racing Team |
77 | ![]() | 21 | ![]() | Team Lucky Strike Honda |
81 | ![]() | 22 | ![]() | Team Suzuki |
111 | ![]() | 33 | ![]() | Castrol Honda |
1999-10-08 to 1999-10-10
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 40,500 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 27 / Qualified: 27

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-10-13 live TV coverage/ Cycle News 1999-10-20 pg6-9/ FIM press release 1999-10-04/ Yamaha WSBK press release 1999-10-10/ amasuperbike.com/ r2-1.com/ superbike.it/ troycorser.com