Riders Championship
| P. | Rider | Total | Gap | CAR | HUY | HUY | REN | MET | MAG | CHI | CHI | OST | AAL | ERP | GED | MET | CHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patric ORBAN | 200.5 | 0 | 17 | 15 | 17 | 8 | 11 | 13 | 17 | 15 | 20 | 20 | 13 | 6.5 | 11 | 17 |
| 2 | Alain KEMPENER | 184 | -16.5 | 15 | 8 | 8 | 9 | 20 | 17 | 20 | 20 | 17 | 10 | 20 | 20 | ||
| 3 | Danny SCHILDERMANS | 173.5 | -27 | 17 | 15 | 10 | 15 | 15 | 15 | 11 | 17 | 20 | 8.5 | 17 | 13 | ||
| 4 | Louis WUYTS | 172 | -28.5 | 13 | 20 | 20 | 20 | 8 | 10 | 9 | 13 | 15 | 15 | 5 | 9 | 15 | |
| 5 | Richard HUBIN | 159.5 | -41 | 20 | 13 | 13 | 13 | 17 | 20 | 17 | 15 | 7.5 | 13 | 11 | |||
| 6 | Bruno WEYNAND | 126.5 | -74 | 9 | 10 | 17 | 9 | 9 | 11 | 13 | 17 | 11 | 5.5 | 15 | |||
| 7 | Reggy HEBBERECHT | 110 | -90.5 | 11 | 9 | 15 | 13 | 11 | 10 | 10 | 11 | 10 | 10 | ||||
| 8 | Marc DEVILLE | 63.5 | -137 | 10 | 10 | 11 | 6 | 6 | 8 | 8 | 4.5 | ||||||
| 9 | Wim VAN ACHTER | 47 | -153.5 | 6 | 7 | 4 | 13 | 9 | 8 | ||||||||
| 10 | Michel SIMÉON | 33 | -167.5 | 10 | 13 | 10 | |||||||||||
| 11 | Joël MOMMEN | 31 | -169.5 | 11 | 7 | 9 | 4 | ||||||||||
| 12 | Jean-Pol CLAMOT | 24.5 | -176 | 9 | 5 | 3.5 | 7 | ||||||||||
| 13 | Dirk SPRIET | 23 | -177.5 | 7 | 7 | 6 | 3 | ||||||||||
| 14 | Jacques GRASSINI | 22 | -178.5 | 5 | 5 | 4 | 2 | 6 | |||||||||
| 15 | Luc SNICKERS | 17 | -183.5 | 8 | 9 | ||||||||||||
| 16 | François SNICKERS | 14 | -186.5 | 7 | 7 | ||||||||||||
| 17 | Manfred BRAUN | 11 | -189.5 | 11 | |||||||||||||
| 18 | Martin SCHEIFF | 11 | -189.5 | 11 | |||||||||||||
| 19 | Thierry MICHA | 10 | -190.5 | 10 | |||||||||||||
| 20 | Eric GENIN | 10 | -190.5 | 10 | |||||||||||||
| 21 | Marc WAUTERS | 8 | -192.5 | 8 | |||||||||||||
| 22 | Bruno SCHEIFF | 7 | -193.5 | 7 | |||||||||||||
| 23 | Eddy ATISY | 5 | -195.5 | 5 | |||||||||||||
| 24 | Gérard BOLLEN | 2.5 | -198 | 2.5 |

