| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Raymond ROCHE | 34 | Ducati 888 | Ducati Meccanica |
| 2 | Fabrizio PIROVANO | 31 | Yamaha OW01 | BYRD-Pirovano Racing |
| 3 | Stéphane MERTENS | 31 | Ducati 851 | |
| 4 | Rob PHILLIS | 34 | Kawasaki ZXR750 | Team Kawasaki |
| 5 | Carl FOGARTY | 25 | Honda RC30 | Silkolene Honda Britain |
| 7 | Terry RYMER | 24 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Baldassarre MONTI | 29 | Honda RC30 | Team Rumi |
| 9 | Giancarlo FALAPPA | 27 | Ducati 888 | |
| 10 | Jari SUHONEN | 23 | Yamaha OW01 | Arwidson Yamaha Team |
| 16 | Brian MORRISON | 30 | Yamaha OW01 | Team Drambuie |
| 17 | Udo MARK | 27 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 19 | Rob McELNEA | 31 | Yamaha OW01 | Team Loctite Yamaha |
| 20 | Edwin WEIBEL | 34 | Honda RC30 | Swiss MSW Team |
| 24 | Jeffry DE VRIES | 26 | Yamaha OW01 | Racing Team Henk de Vries |
| 27 | Fred MERKEL | 28 | Honda RC30 | Team Rumi |
| 28 | Juan LÓPEZ MELLA | 25 | Honda RC30 | |
| 29 | Peter GRANATH | 23 | Honda RC30 | |
| 30 | Roger BURNETT | 31 | Honda RC30 | Team Honda |
| 31 | René DELABY | 33 | Honda RC30 | Team Wanty |
| 32 | Kimmo KOPRA | 39 | Yamaha OW01 | |
| 33 | Tim BOURNE | 30 | Kawasaki ZXR750 | Team Green Kawasaki |
| 34 | Massimo MEREGALLI | 20 | Yamaha OW01 | BYRD-Pirovano Racing |
| 35 | Peter KRUMMENACHER | 29 | Honda RC30 | Heidelberger Honda |
| 36 | John REYNOLDS | 27 | Kawasaki ZXR750 | Team Green Kawasaki |
| 37 | Ray STRINGER | 28 | Yamaha OW01 | Mobil 1 Team Coleman |
| 38 | Mark LINSCOTT | 28 | Yamaha OW01 | |
| 40 | Eric DE DONCKER | 29 | Ducati 851 | Ducati Belgium |
| 41 | Steve MANLEY | 30 | Bimota Tesi 1D | Bimota Experience |
| 41 | Vittorio SCATOLA | 32 | Bimota Tesi 1D | Bimota Experience |
| 42 | Enrique DE JUAN | 20 | Honda RC30 | |
| 43 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 44 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
| 45 | Jean-Michel MATTIOLI | 31 | Yamaha OW01 | |
| 46 | Antonio GARCÍA | 36 | Honda RC30 | |
| 47 | Simon BUCKMASTER | 30 | Honda RC30 | |
| 48 | Daniel AMATRIAÍN | 23 | Honda RC30 | Team Dholda Honda |
| 49 | Christian LAVIEILLE | 25 | Ducati 888 | |
| 50 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
| 51 | Bruno BONHUIL | 31 | Yamaha OW01 | Motor Team Development |
| 52 | Glenn WILLIAMS | ? | Kawasaki ZXR750 | David Brown Racing Team Green |
| 53 | Doug POLEN | 30 | Ducati 851 | |
| 54 | Philippe MOUCHET | 31 | Yamaha OW01 | |
| 55 | Peter RUBATTO | 35 | Yamaha OW01 | Yamaha-Laaks Racing Team |
| 56 | Aldeo PRESCIUTTI | 29 | Kawasaki ZXR750 | |
| 57 | Massimo BROCCOLI | 33 | Kawasaki ZXR750 | |
| 58 | Luis Carlos MAUREL | 23 | Yamaha OW01 | |
| 60 | Richard HUBIN | 36 | Ducati 851 | Ducati Belgium |
| 61 | Urs MEIER | ? | Honda RC30 | |
| 62 | Steve WILLIAMS | ? | Yamaha OW01 | |
| 63 | Fabio BILIOTTI | 33 | Kawasaki ZXR750 | |
| 64 | Adriano NARDUCCI | 34 | Ducati 851 | |
| 65 | Yannick LE GAUDU | 34 | Yamaha OW01 | |
| 77 | Niall MACKENZIE | 29 | Honda RC30 | Silkolene Honda Britain |
| 94 | Christophe GUYOT | 28 | Honda RC30 | |
| 99 | Jean Yves MOUNIER | 29 | Yamaha OW01 |
1991-03-30 to 1991-04-01
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Event permit: IMN 02/1
Timekeepers: MST Sports Timing
Entries: 55 / Practised: 41 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#46 García Moreno: Also entered as number 59 Yamaha rider.
#41 Scatola: Broke pelvis in unofficial practice.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-04-10 pg2/ Cycle News 1991-04-17 pg34-35/ El Mundo Deportivo 1991-04-02 pg51/ France Moto Magazine 1991-05 pg24/ La Provincia 1991-03-31 pg38/ Le Soir 1991-03-29 pg25/ Le Soir 1991-04-02 pg30/ Moto Revue n2986 pg14-19/ Moto Revue n2987 pg12/ Moto Revue n2987 pg13/ MOTOR SPORT aktuell 1991-04-03 pg29-33/ SuperBike 1991-06 pg32-37/ Photos by DNC Photography/ Photos by Mike Capps (Kappa Sport)















