P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 53 | Doug POLEN | Ducati | 1:37.71 | 1:36.68 | 1:36.68 | 149.80 |
2 | 1 | Raymond ROCHE | Ducati | 1:39.72 | 1:36.87 | 1:36.87 | 149.51 |
3 | 8 | Baldassarre MONTI | Honda | 1:39.25 | 1:37.57 | 1:37.57 | 148.43 |
4 | 7 | Terry RYMER | Yamaha | 1:39.19 | 1:37.64 | 1:37.64 | 148.33 |
5 | 27 | Fred MERKEL | Honda | 1:39.36 | 1:37.82 | 1:37.82 | 148.06 |
6 | 4 | Rob PHILLIS | Kawasaki | 1:39.37 | 1:37.84 | 1:37.84 | 148.03 |
7 | 2 | Fabrizio PIROVANO | Yamaha | 1:41.17 | 1:38.04 | 1:38.04 | 147.72 |
8 | 19 | Rob McELNEA | Yamaha | 1:39.14 | 1:38.52 | 1:38.52 | 147.00 |
9 | 16 | Brian MORRISON | Yamaha | 1:39.73 | 1:38.53 | 1:38.53 | 146.99 |
10 | 3 | Stéphane MERTENS | Ducati | 1:39.23 | 1:38.57 | 1:38.57 | 146.93 |
11 | 24 | Jeffry DE VRIES | Yamaha | 1:40.77 | 1:38.74 | 1:38.74 | 146.68 |
12 | 37 | Ray STRINGER | Yamaha | 1:40.87 | 1:39.32 | 1:39.32 | 145.82 |
13 | 28 | Juan LÓPEZ MELLA | Honda | 1:40.95 | 1:39.36 | 1:39.36 | 145.76 |
14 | 49 | Christian LAVIEILLE | Ducati | 1:42.49 | 1:39.70 | 1:39.70 | 145.26 |
(15) | 99 | Jean Yves MOUNIER | Yamaha | 1:39.80 | 1:48.15 | 1:39.80 | 145.12 |
16 | 20 | Edwin WEIBEL | Honda | 1:41.55 | 1:39.93 | 1:39.93 | 144.93 |
17 | 77 | Niall MACKENZIE | Honda | 1:44.63 | 1:39.96 | 1:39.96 | 144.89 |
18 | 36 | John REYNOLDS | Kawasaki | 1:39.99 | 1:40.15 | 1:39.99 | 144.84 |
19 | 48 | Daniel AMATRIAÍN | Honda | 1:41.14 | 1:40.03 | 1:40.03 | 144.78 |
20 | 5 | Carl FOGARTY | Honda | 1:42.55 | 1:40.18 | 1:40.18 | 144.57 |
21 | 58 | Luis Carlos MAUREL | Yamaha | 1:41.69 | 1:40.52 | 1:40.52 | 144.08 |
22 | 9 | Giancarlo FALAPPA | Ducati | 1:43.17 | 1:40.63 | 1:40.63 | 143.92 |
23 | 51 | Bruno BONHUIL | Yamaha | 1:42.96 | 1:40.81 | 1:40.81 | 143.66 |
24 | 30 | Roger BURNETT | Honda | 1:45.10 | 1:40.90 | 1:40.90 | 143.54 |
25 | 33 | Tim BOURNE | Kawasaki | 1:41.57 | 1:41.12 | 1:41.12 | 143.22 |
26 | 55 | Peter RUBATTO | Yamaha | 1:41.13 | 1:41.49 | 1:41.13 | 143.21 |
27 | 41 | Steve MANLEY | Bimota | 1:41.67 | 1:41.39 | 1:41.39 | 142.84 |
28 | 10 | Jari SUHONEN | Yamaha | 1:41.43 | 1:44.45 | 1:41.43 | 142.79 |
29 | 34 | Massimo MEREGALLI | Yamaha | 1:45.57 | 1:41.79 | 1:41.79 | 142.28 |
30 | 60 | Richard HUBIN | Ducati | 1:41.83 | 1:41.97 | 1:41.83 | 142.23 |
31 | 31 | René DELABY | Honda | 1:42.82 | 1:41.85 | 1:41.85 | 142.20 |
32 | 62 | Steve WILLIAMS | Yamaha | 1:43.02 | 1:41.88 | 1:41.88 | 142.16 |
33 | 43 | Wolfgang HAMBACH | Kawasaki | 1:43.24 | 1:42.41 | 1:42.41 | 141.42 |
34 | 44 | Walter AMMANN | Yamaha | 1:46.03 | 1:42.54 | 1:42.54 | 141.24 |
35 | 52 | Glenn WILLIAMS | Kawasaki | 1:44.52 | 1:43.44 | 1:43.44 | 140.01 |
36 | 29 | Peter GRANATH | Honda | 1:45.84 | 1:43.49 | 1:43.49 | 139.94 |
37 | 61 | Urs MEIER | Honda | 1:44.47 | 1:43.92 | 1:43.92 | 139.36 |
(38) | 47 | Simon BUCKMASTER | Honda | 1:47.04 | 1:43.99 | 1:43.99 | 139.27 |
(39) | 94 | Christophe GUYOT | Honda | 1:47.16 | 1:45.47 | 1:45.47 | 137.32 |
(40) | 64 | Adriano NARDUCCI | Ducati | 1:49.90 | 1:46.27 | 1:46.27 | 136.28 |
(41) | 65 | Yannick LE GAUDU | Yamaha | 1:51.42 | 1:51.42 | 129.98 | |
42 | Enrique DE JUAN | Honda | --.--- | ||||
40 | Eric DE DONCKER | Ducati | --.--- |
1991-03-30 to 1991-04-01
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Event permit: IMN 02/1
Timekeepers: MST Sports Timing
Entries: 55 / Practised: 41 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#40 de Doncker, #42 de Juan Lluch: Practised only.
#94 Guyot: Broke ankle in free practice 2.
#65 Le Gaudu: Withdrew after accident in qualifying 1.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-04-10 pg2/ Cycle News 1991-04-17 pg34-35/ El Mundo Deportivo 1991-04-02 pg51/ France Moto Magazine 1991-05 pg24/ La Provincia 1991-03-31 pg38/ Le Soir 1991-03-29 pg25/ Le Soir 1991-04-02 pg30/ Moto Revue n2986 pg14-19/ Moto Revue n2987 pg12/ Moto Revue n2987 pg13/ MOTOR SPORT aktuell 1991-04-03 pg29-33/ SuperBike 1991-06 pg32-37/ Photos by DNC Photography/ Photos by Mike Capps (Kappa Sport)