P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Terry RYMER | Yamaha | 1:38.61 | 146.87 | |||
2 | 8 | Baldassarre MONTI | Honda | 1:38.91 | 0.30 | 146.42 | ||
3 | 27 | Fred MERKEL | Honda | 1:39.14 | 0.53 | 146.08 | ||
4 | 1 | Raymond ROCHE | Ducati | 1:39.30 | 0.69 | 145.85 | ||
5 | 19 | Rob McELNEA | Yamaha | 1:39.56 | 0.95 | 145.47 | ||
6 | 2 | Fabrizio PIROVANO | Yamaha | 1:39.64 | 1.03 | 145.35 | ||
7 | 4 | Rob PHILLIS | Kawasaki | 1:39.80 | 1.19 | 145.12 | ||
8 | 16 | Brian MORRISON | Yamaha | 1:40.27 | 1.66 | 144.44 | ||
9 | 20 | Edwin WEIBEL | Honda | 1:40.28 | 1.67 | 144.42 | ||
10 | 24 | Jeffry DE VRIES | Yamaha | 1:40.36 | 1.75 | 144.31 | ||
11 | 77 | Niall MACKENZIE | Honda | 1:40.41 | 1.80 | 144.24 | ||
12 | 9 | Giancarlo FALAPPA | Ducati | 1:40.58 | 1.97 | 143.99 | ||
13 | 55 | Peter RUBATTO | Yamaha | 1:40.83 | 2.22 | 143.64 | ||
14 | 5 | Carl FOGARTY | Honda | 1:41.00 | 2.39 | 143.39 | ||
15 | 48 | Daniel AMATRIAÍN | Honda | 1:41.05 | 2.44 | 143.32 | ||
16 | 37 | Ray STRINGER | Yamaha | 1:41.08 | 2.47 | 143.28 | ||
17 | 28 | Juan LÓPEZ MELLA | Honda | 1:41.20 | 2.59 | 143.11 | ||
18 | 36 | John REYNOLDS | Kawasaki | 1:41.37 | 2.76 | 142.87 | ||
19 | 30 | Roger BURNETT | Honda | 1:41.63 | 3.02 | 142.51 | ||
20 | 53 | Doug POLEN | Ducati | 1:41.84 | 3.23 | 142.21 | ||
21 | 3 | Stéphane MERTENS | Ducati | 1:41.96 | 3.35 | 142.04 | ||
22 | 49 | Christian LAVIEILLE | Ducati | 1:42.01 | 3.40 | 141.97 | ||
23 | 34 | Massimo MEREGALLI | Yamaha | 1:42.09 | 3.48 | 141.86 | ||
24 | 10 | Jari SUHONEN | Yamaha | 1:42.25 | 3.64 | 141.64 | ||
25 | 43 | Wolfgang HAMBACH | Kawasaki | 1:42.28 | 3.67 | 141.60 | ||
26 | 51 | Bruno BONHUIL | Yamaha | 1:42.36 | 3.75 | 141.49 | ||
27 | 58 | Luis Carlos MAUREL | Yamaha | 1:42.72 | 4.11 | 140.99 | ||
28 | 41 | Steve MANLEY | Bimota | 1:42.81 | 4.20 | 140.87 | ||
29 | 99 | Jean Yves MOUNIER | Yamaha | 1:43.00 | 4.39 | 140.61 | ||
30 | 44 | Walter AMMANN | Yamaha | 1:43.38 | 4.77 | 140.09 | ||
31 | 33 | Tim BOURNE | Kawasaki | 1:43.66 | 5.05 | 139.71 | ||
32 | 31 | René DELABY | Honda | 1:43.81 | 5.20 | 139.51 | ||
33 | 60 | Richard HUBIN | Ducati | 1:43.90 | 5.29 | 139.39 | ||
34 | 52 | Glenn WILLIAMS | Kawasaki | 1:44.11 | 5.50 | 139.11 | ||
35 | 62 | Steve WILLIAMS | Yamaha | 1:44.66 | 6.05 | 138.38 | ||
36 | 61 | Urs MEIER | Honda | 1:45.14 | 6.53 | 137.75 | ||
37 | 29 | Peter GRANATH | Honda | 1:45.24 | 6.63 | 137.62 | ||
38 | 94 | Christophe GUYOT | Honda | 1:46.38 | 7.77 | 136.14 | ||
39 | 40 | Eric DE DONCKER | Ducati | 1:46.76 | 8.15 | 135.66 | ||
40 | 64 | Adriano NARDUCCI | Ducati | 1:47.34 | 8.73 | 134.92 | ||
41 | 47 | Simon BUCKMASTER | Honda | 1:47.78 | 9.17 | 134.37 | ||
42 | 65 | Yannick LE GAUDU | Yamaha | 1:48.90 | 10.29 | 132.99 |
1991-03-30 to 1991-04-01
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Event permit: IMN 02/1
Timekeepers: MST Sports Timing
Entries: 55 / Practised: 41 / Qualified: 36
Sessions
Free Practice 1
Scheduled duration: 45 mins
Started: 42 / Classified: 42
Scheduled start time: 11:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-04-10 pg2/ Cycle News 1991-04-17 pg34-35/ El Mundo Deportivo 1991-04-02 pg51/ France Moto Magazine 1991-05 pg24/ La Provincia 1991-03-31 pg38/ Le Soir 1991-03-29 pg25/ Le Soir 1991-04-02 pg30/ Moto Revue n2986 pg14-19/ Moto Revue n2987 pg12/ Moto Revue n2987 pg13/ MOTOR SPORT aktuell 1991-04-03 pg29-33/ SuperBike 1991-06 pg32-37/ Photos by DNC Photography/ Photos by Mike Capps (Kappa Sport)