# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 34 | ![]() | Ducati Meccanica |
2 | ![]() | 31 | ![]() | BYRD-Pirovano Racing |
3 | ![]() | 31 | ![]() | |
4 | ![]() | 34 | ![]() | Team Kawasaki |
5 | ![]() | 25 | ![]() | Silkolene Honda Britain |
7 | ![]() | 24 | ![]() | Team Loctite Yamaha |
8 | ![]() | 29 | ![]() | Team Rumi |
9 | ![]() | 27 | ![]() | |
10 | ![]() | 23 | ![]() | Arwidson Yamaha Team |
16 | ![]() | 30 | ![]() | Team Drambuie |
17 | ![]() | 27 | ![]() | Mitsui Yamaha Racing Team |
19 | ![]() | 31 | ![]() | Team Loctite Yamaha |
20 | ![]() | 34 | ![]() | Swiss MSW Team |
24 | ![]() | 26 | ![]() | Racing Team Henk de Vries |
27 | ![]() | 28 | ![]() | Team Rumi |
28 | ![]() | 25 | ![]() | |
29 | ![]() | 23 | Honda RC30 | |
30 | ![]() | 31 | ![]() | Team Honda |
31 | ![]() | 33 | ![]() | Team Wanty |
32 | ![]() | 39 | ![]() | |
33 | ![]() | 30 | ![]() | Team Green Kawasaki |
34 | ![]() | 20 | ![]() | BYRD-Pirovano Racing |
35 | ![]() | 29 | Honda RC30 | Heidelberger Honda |
36 | ![]() | 27 | ![]() | Team Green Kawasaki |
37 | ![]() | 28 | ![]() | Mobil 1 Team Coleman |
38 | ![]() | 28 | ![]() | |
40 | ![]() | 29 | ![]() | Ducati Belgium |
41 | ![]() | 30 | ![]() | Bimota Experience |
41 | ![]() | 32 | ![]() | Bimota Experience |
42 | ![]() | 20 | Honda RC30 | |
43 | ![]() | ? | ![]() | Team Green Kawasaki Deutschland |
44 | ![]() | ? | ![]() | Keller TM Team |
45 | ![]() | 31 | ![]() | |
46 | ![]() | 36 | ![]() | |
47 | ![]() | 30 | Honda RC30 | |
48 | ![]() | 23 | ![]() | Team Dholda Honda |
49 | ![]() | 25 | ![]() | |
50 | ![]() | ? | ![]() | Keller TM Team |
51 | ![]() | 31 | ![]() | Motor Team Development |
52 | ![]() | ? | ![]() | David Brown Racing Team Green |
53 | ![]() | 30 | ![]() | |
54 | ![]() | 31 | ![]() | |
55 | ![]() | 35 | ![]() | Yamaha-Laaks Racing Team |
56 | ![]() | 29 | ![]() | |
57 | ![]() | 33 | ![]() | |
58 | ![]() | 23 | ![]() | |
60 | ![]() | 36 | ![]() | Ducati Belgium |
61 | ![]() | ? | Honda RC30 | |
62 | ![]() | ? | ![]() | |
63 | ![]() | 33 | Kawasaki ZXR750 | |
64 | ![]() | 34 | ![]() | |
65 | ![]() | 34 | ![]() | |
77 | ![]() | 29 | ![]() | Silkolene Honda Britain |
94 | ![]() | 28 | ![]() | |
99 | ![]() | 29 | ![]() |
1991-03-30 to 1991-04-01
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Event permit: IMN 02/1
Timekeepers: MST Sports Timing
Entries: 55 / Practised: 41 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#46 García Moreno: Also entered as number 59 Yamaha rider.
#41 Scatola: Broke pelvis in unofficial practice.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-04-10 pg2/ Cycle News 1991-04-17 pg34-35/ El Mundo Deportivo 1991-04-02 pg51/ France Moto Magazine 1991-05 pg24/ La Provincia 1991-03-31 pg38/ Le Soir 1991-03-29 pg25/ Le Soir 1991-04-02 pg30/ Moto Revue n2986 pg14-19/ Moto Revue n2987 pg12/ Moto Revue n2987 pg13/ MOTOR SPORT aktuell 1991-04-03 pg29-33/ SuperBike 1991-06 pg32-37/ Photos by DNC Photography/ Photos by Mike Capps (Kappa Sport)