P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Raymond ROCHE | Ducati | 1:38.01 | 147.77 | |||
2 | 2 | Fabrizio PIROVANO | Yamaha | 1:38.04 | 0.03 | 147.72 | ||
3 | 27 | Fred MERKEL | Honda | 1:38.15 | 0.14 | 147.56 | ||
4 | 53 | Doug POLEN | Ducati | 1:38.27 | 0.26 | 147.38 | ||
5 | 4 | Rob PHILLIS | Kawasaki | 1:38.48 | 0.47 | 147.06 | ||
6 | 8 | Baldassarre MONTI | Honda | 1:38.49 | 0.48 | 147.05 | ||
7 | 7 | Terry RYMER | Yamaha | 1:39.05 | 1.04 | 146.22 | ||
8 | 9 | Giancarlo FALAPPA | Ducati | 1:39.21 | 1.20 | 145.98 | ||
9 | 16 | Brian MORRISON | Yamaha | 1:39.22 | 1.21 | 145.97 | ||
10 | 28 | Juan LÓPEZ MELLA | Honda | 1:39.22 | 1.21 | 145.97 | ||
11 | 19 | Rob McELNEA | Yamaha | 1:39.38 | 1.37 | 145.73 | ||
12 | 48 | Daniel AMATRIAÍN | Honda | 1:39.41 | 1.40 | 145.69 | ||
13 | 55 | Peter RUBATTO | Yamaha | 1:39.58 | 1.57 | 145.44 | ||
14 | 77 | Niall MACKENZIE | Honda | 1:39.62 | 1.61 | 145.38 | ||
15 | 24 | Jeffry DE VRIES | Yamaha | 1:40.05 | 2.04 | 144.76 | ||
16 | 37 | Ray STRINGER | Yamaha | 1:40.32 | 2.31 | 144.37 | ||
17 | 36 | John REYNOLDS | Kawasaki | 1:40.44 | 2.43 | 144.19 | ||
18 | 20 | Edwin WEIBEL | Honda | 1:40.60 | 2.59 | 143.96 | ||
19 | 58 | Luis Carlos MAUREL | Yamaha | 1:40.60 | 2.59 | 143.96 | ||
20 | 99 | Jean Yves MOUNIER | Yamaha | 1:40.62 | 2.61 | 143.94 | ||
21 | 5 | Carl FOGARTY | Honda | 1:40.70 | 2.69 | 143.82 | ||
22 | 3 | Stéphane MERTENS | Ducati | 1:40.96 | 2.95 | 143.45 | ||
23 | 10 | Jari SUHONEN | Yamaha | 1:41.25 | 3.24 | 143.04 | ||
24 | 33 | Tim BOURNE | Kawasaki | 1:41.43 | 3.42 | 142.79 | ||
25 | 49 | Christian LAVIEILLE | Ducati | 1:41.57 | 3.56 | 142.59 | ||
26 | 51 | Bruno BONHUIL | Yamaha | 1:41.74 | 3.73 | 142.35 | ||
27 | 34 | Massimo MEREGALLI | Yamaha | 1:42.29 | 4.28 | 141.59 | ||
28 | 31 | René DELABY | Honda | 1:42.31 | 4.30 | 141.56 | ||
29 | 60 | Richard HUBIN | Ducati | 1:42.54 | 4.53 | 141.24 | ||
30 | 41 | Steve MANLEY | Bimota | 1:42.97 | 4.96 | 140.65 | ||
31 | 43 | Wolfgang HAMBACH | Kawasaki | 1:43.10 | 5.09 | 140.47 | ||
32 | 94 | Christophe GUYOT | Honda | 1:43.61 | 5.60 | 139.78 | ||
33 | 44 | Walter AMMANN | Yamaha | 1:43.84 | 5.83 | 139.47 | ||
34 | 52 | Glenn WILLIAMS | Kawasaki | 1:44.29 | 6.28 | 138.87 | ||
35 | 47 | Simon BUCKMASTER | Honda | 1:44.92 | 6.91 | 138.04 | ||
36 | 29 | Peter GRANATH | Honda | 1:44.96 | 6.95 | 137.98 | ||
37 | 61 | Urs MEIER | Honda | 1:45.21 | 7.20 | 137.66 | ||
38 | 65 | Yannick LE GAUDU | Yamaha | 1:46.53 | 8.52 | 135.95 | ||
39 | 64 | Adriano NARDUCCI | Ducati | 1:46.79 | 8.78 | 135.62 | ||
40 | 40 | Eric DE DONCKER | Ducati | 1:53.51 | 15.50 | 127.59 |
1991-03-30 to 1991-04-01
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Event permit: IMN 02/1
Timekeepers: MST Sports Timing
Entries: 55 / Practised: 41 / Qualified: 36
Sessions
Free Practice 2
Scheduled duration: 45 mins
Started: 40 / Classified: 40
Scheduled start time: 15:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-04-10 pg2/ Cycle News 1991-04-17 pg34-35/ El Mundo Deportivo 1991-04-02 pg51/ France Moto Magazine 1991-05 pg24/ La Provincia 1991-03-31 pg38/ Le Soir 1991-03-29 pg25/ Le Soir 1991-04-02 pg30/ Moto Revue n2986 pg14-19/ Moto Revue n2987 pg12/ Moto Revue n2987 pg13/ MOTOR SPORT aktuell 1991-04-03 pg29-33/ SuperBike 1991-06 pg32-37/ Photos by DNC Photography/ Photos by Mike Capps (Kappa Sport)