P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() | Honda | 1:38.4692 | 162.69 | 6 | 12 | |
2 | 11 | ![]() | Ducati | 1:38.5070 | 0.0378 | 162.63 | 5 | 8 |
3 | 99 | ![]() | Ducati | 1:39.2121 | 0.7429 | 161.47 | 6 | 10 |
4 | 28 | ![]() | Honda | 1:39.8064 | 1.3372 | 160.51 | 5 | 7 |
5 | 96 | ![]() | Suzuki | 1:39.9378 | 1.4686 | 160.30 | 11 | 11 |
6 | 68 | ![]() | Suzuki | 1:40.0472 | 1.5780 | 160.12 | 4 | 6 |
7 | 13 | ![]() | Kawasaki | 1:40.9186 | 2.4494 | 158.74 | 8 | 8 |
8 | 39 | ![]() | Kawasaki | 1:41.1435 | 2.6743 | 158.39 | 9 | 9 |
9 | 24 | ![]() | Suzuki | 1:41.4387 | 2.9695 | 157.93 | 5 | 7 |
10 | 29 | ![]() | Ducati | 1:41.5018 | 3.0326 | 157.83 | 10 | 13 |
11 | 22 | ![]() | Suzuki | 1:45.5849 | 7.1157 | 151.73 | 6 | 6 |
12 | 76 | ![]() | Yamaha | 1:45.5947 | 7.1255 | 151.71 | 5 | 11 |
13 | 77 | ![]() | Suzuki | 1:45.6984 | 7.2292 | 151.56 | 13 | 13 |
14 | 75 | ![]() | Kawasaki | 1:47.1447 | 8.6755 | 149.52 | 9 | 12 |
15 | 1 | ![]() | Kawasaki | 1:49.7786 | 11.3094 | 145.93 | 4 | 7 |
16 | 41 | ![]() | Kawasaki | 1:50.5312 | 12.0620 | 144.94 | 10 | 13 |
17 | 46 | ![]() | Kawasaki | 1:55.0055 | 16.5363 | 139.30 | 5 | 6 |
18 | 69 | ![]() | Kawasaki | 1:57.9131 | 19.4439 | 135.86 | 8 | 9 |
19 | 89 | ![]() | Honda | 1:59.7990 | 21.3298 | 133.72 | 2 | 3 |
20 | 78 | ![]() | Suzuki | 2:07.4317 | 28.9625 | 125.71 | 3 | 3 |
21 | 18 | ![]() | Kawasaki | 5:16.1353 | 3:37.6661 | 50.67 | 3 | 3 |
22 | 100 | ![]() | Kawasaki | 14:44.4172 | 13:05.9480 | 18.11 | 2 | 2 |
- | 88 | ![]() | Kawasaki | --.--- | 1 |
1998-04-17 to 1998-04-19
Shell Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: 21 / Qualified: 21

Sessions
Free Practice 1
Scheduled duration: 30 mins
Started: 23 / Classified: 22
Scheduled start time: 10:40
Weather: ? / Track: ?
Results
Sources:
Official results/ 1998-04-19 Channel Ten TV coverage/ users.wantree.com.au/ricphoto