P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 99 | Steve MARTIN | Ducati | 1:36.9071 | 165.31 | 4 | 4 | |
2 | 11 | Craig CONNELL | Ducati | 1:37.1254 | 0.2183 | 164.94 | 8 | 10 |
3 | 68 | Mark WILLIS | Suzuki | 1:37.2232 | 0.3161 | 164.78 | 10 | 11 |
4 | 28 | Greg MOSS | Honda | 1:37.3775 | 0.4704 | 164.51 | 8 | 10 |
5 | 46 | Damon BUCKMASTER | Kawasaki | 1:37.4000 | 0.4929 | 164.48 | 4 | 10 |
6 | 24 | Paul FREE | Suzuki | 1:37.6587 | 0.7516 | 164.04 | 8 | 9 |
7 | 1 | Martin CRAGGILL | Kawasaki | 1:38.0795 | 1.1724 | 163.34 | 4 | 11 |
8 | 19 | Shawn GILES | Honda | 1:38.3426 | 1.4355 | 162.90 | 10 | 10 |
9 | 13 | Kirk McCARTHY | Kawasaki | 1:38.5496 | 1.6425 | 162.56 | 10 | 11 |
10 | 96 | Paul YOUNG | Suzuki | 1:38.6816 | 1.7745 | 162.34 | 7 | 8 |
11 | 39 | Alistair MAXWELL | Kawasaki | 1:39.0404 | 2.1333 | 161.75 | 10 | 11 |
12 | 29 | Daniele VANOLINI | Ducati | 1:40.5090 | 3.6019 | 159.39 | 8 | 9 |
13 | 18 | Ed MILLER | Kawasaki | 1:41.6415 | 4.7344 | 157.61 | 9 | 9 |
14 | 22 | Graeme WILSHAW | Suzuki | 1:42.2088 | 5.3017 | 156.74 | 7 | 11 |
15 | 77 | Chris OGNENIS | Suzuki | 1:42.9687 | 6.0616 | 155.58 | 11 | 12 |
16 | 76 | Scott WEBSTER | Yamaha | 1:43.3699 | 6.4628 | 154.98 | 8 | 11 |
17 | 75 | Troy NASH | Kawasaki | 1:44.2430 | 7.3359 | 153.68 | 9 | 10 |
18 | 69 | Jason BAILLIE | Kawasaki | 1:48.1933 | 11.2862 | 148.07 | 7 | 11 |
19 | 89 | John ORCHARD | Honda | 1:50.4254 | 13.5183 | 145.08 | 7 | 9 |
20 | 41 | James KALAMATAS | Kawasaki | 1:51.1857 | 14.2786 | 144.08 | 10 | 10 |
21 | 100 | John BOGAERTS | Kawasaki | 1:55.9914 | 19.0843 | 138.11 | 8 | 9 |
1998-04-17 to 1998-04-19
Shell Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: 21 / Qualified: 21
Sessions
Qualifying 1
Scheduled duration: 20 mins
Started: 21 / Classified: 21
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1998-04-19 Channel Ten TV coverage/ users.wantree.com.au/ricphoto