P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 11 | Craig CONNELL | Ducati | 1:37.1254 | 1:36.5053 | 1:36.5053 | 166.00 |
2 | 46 | Damon BUCKMASTER | Kawasaki | 1:37.4000 | 1:36.6807 | 1:36.6807 | 165.70 |
3 | 68 | Mark WILLIS | Suzuki | 1:37.2232 | 1:36.8646 | 1:36.8646 | 165.39 |
4 | 99 | Steve MARTIN | Ducati | 1:36.9071 | 1:36.9071 | 165.31 | |
5 | 19 | Shawn GILES | Honda | 1:38.3426 | 1:37.1801 | 1:37.1801 | 164.85 |
6 | 28 | Greg MOSS | Honda | 1:37.3775 | 1:38.0418 | 1:37.3775 | 164.51 |
7 | 24 | Paul FREE | Suzuki | 1:37.6587 | 1:38.1004 | 1:37.6587 | 164.04 |
8 | 1 | Martin CRAGGILL | Kawasaki | 1:38.0795 | 1:37.6730 | 1:37.6730 | 164.02 |
9 | 96 | Paul YOUNG | Suzuki | 1:38.6816 | 1:37.7631 | 1:37.7631 | 163.87 |
10 | 13 | Kirk McCARTHY | Kawasaki | 1:38.5496 | 1:37.9204 | 1:37.9204 | 163.60 |
11 | 39 | Alistair MAXWELL | Kawasaki | 1:39.0404 | 1:38.8338 | 1:38.8338 | 162.09 |
12 | 29 | Daniele VANOLINI | Ducati | 1:40.5090 | 1:41.2028 | 1:40.5090 | 159.39 |
13 | 18 | Ed MILLER | Kawasaki | 1:41.6415 | 1:41.8931 | 1:41.6415 | 157.61 |
14 | 22 | Graeme WILSHAW | Suzuki | 1:42.2088 | 1:41.9186 | 1:41.9186 | 157.18 |
15 | 77 | Chris OGNENIS | Suzuki | 1:42.9687 | 1:42.0196 | 1:42.0196 | 157.03 |
16 | 76 | Scott WEBSTER | Yamaha | 1:43.3699 | 1:43.6829 | 1:43.3699 | 154.98 |
17 | 75 | Troy NASH | Kawasaki | 1:44.2430 | 1:44.4233 | 1:44.2430 | 153.68 |
18 | 69 | Jason BAILLIE | Kawasaki | 1:48.1933 | 1:50.1484 | 1:48.1933 | 148.07 |
19 | 89 | John ORCHARD | Honda | 1:50.4254 | 1:48.1959 | 1:48.1959 | 148.06 |
20 | 41 | James KALAMATAS | Kawasaki | 1:51.1857 | 1:49.0849 | 1:49.0849 | 146.86 |
21 | 100 | John BOGAERTS | Kawasaki | 1:55.9914 | 1:55.7906 | 1:55.7906 | 138.35 |
78 | Kerry MILLS | Suzuki | --.--- | ||||
88 | Andy ALLEN | Kawasaki | --.--- |
1998-04-17 to 1998-04-19
Shell Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: 21 / Qualified: 21
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#78 Mills, #88 Allen: Practised only.
Sources:
Official results/ 1998-04-19 Channel Ten TV coverage/ users.wantree.com.au/ricphoto