P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:30.126 | 172.48 | 12 | 17 | 270.6 | |
2 | 2 | Carl FOGARTY | Ducati | 1:30.471 | 0.345 | 171.82 | 13 | 14 | 266.6 |
3 | 45 | Colin EDWARDS | Honda | 1:30.862 | 0.736 | 171.08 | 14 | 17 | 270.0 |
4 | 11 | Troy CORSER | Ducati | 1:30.892 | 0.766 | 171.02 | 13 | 14 | 265.3 |
5 | 7 | Pierfrancesco CHILI | Ducati | 1:30.969 | 0.843 | 170.88 | 13 | 14 | 266.0 |
6 | 4 | Akira YANAGAWA | Kawasaki | 1:30.989 | 0.863 | 170.84 | 15 | 15 | 267.9 |
7 | 44 | Scott RUSSELL | Yamaha | 1:31.189 | 1.063 | 170.47 | 7 | 15 | 260.8 |
8 | 41 | Noriyuki HAGA | Yamaha | 1:31.363 | 1.237 | 170.14 | 14 | 15 | 257.1 |
9 | 8 | James WHITHAM | Suzuki | 1:31.393 | 1.267 | 170.09 | 14 | 15 | 258.9 |
10 | 6 | Peter GODDARD | Suzuki | 1:31.393 | 1.267 | 170.09 | 14 | 14 | 258.9 |
11 | 5 | Neil HODGSON | Kawasaki | 1:31.541 | 1.415 | 169.81 | 13 | 14 | 265.3 |
12 | 48 | Andreas MEKLAU | Ducati | 1:33.016 | 2.890 | 167.12 | 3 | 9 | 264.7 |
13 | 39 | Alessandro GRAMIGNI | Ducati | 1:33.081 | 2.955 | 167.00 | 3 | 12 | 254.1 |
14 | 15 | Igor JERMAN | Kawasaki | 1:33.607 | 3.481 | 166.06 | 12 | 14 | 259.6 |
15 | 12 | Mario INNAMORATI | Kawasaki | 1:34.409 | 4.283 | 164.65 | 6 | 14 | 251.1 |
16 | 57 | Erkka KORPIAHO | Kawasaki | 1:34.570 | 4.444 | 164.37 | 3 | 12 | 252.3 |
17 | 10 | Andrew STROUD | Kawasaki | 1:35.434 | 5.308 | 162.89 | 7 | 9 | 246.0 |
18 | 50 | Jiří MRKÝVKA | Honda | 1:37.619 | 7.493 | 159.24 | 6 | 7 | 246.5 |
19 | 53 | Vladimír KARBAN | Suzuki | 1:38.662 | 8.536 | 157.56 | 6 | 7 | 247.1 |
20 | 35 | Gregorio LAVILLA | Ducati | 1:47.122 | 16.996 | 145.11 | 3 | 5 | 252.9 |
1998-08-28 to 1998-08-30
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 33 / Qualified: 31
Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 20 / Classified: 20
Scheduled start time: 15:15
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-08-29 live TV coverage/ 1998-08-30 live TV coverage/ Cycle News 1998-09-09 pg12-15/ Platzhirsch Ausgabe 2018-05/ Salzburger Nachrichten 2018-06-02/ Slovenska Tiskovna Agencija 1998-08-30 press release/ troycorser.com/ youtube.com @YART07 - "WSBK Crash Mandy Kainz Christian Zaiser"