P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 111 | ![]() | ![]() | 1:30.655 | 1:30.476 | 1:30.340 | 1:30.340 | 172.07 |
2 | 4 | ![]() | ![]() | 1:31.054 | 1:30.882 | 1:30.732 | 1:30.732 | 171.33 |
3 | 8 | ![]() | ![]() | 1:31.508 | 1:31.363 | 1:30.847 | 1:30.847 | 171.11 |
4 | 11 | ![]() | ![]() | 1:30.952 | 1:30.803 | 1:30.939 | 1:30.939 | 170.94 |
5 | 7 | ![]() | ![]() | 1:31.516 | 1:31.156 | 1:31.217 | 1:31.217 | 170.42 |
6 | 2 | ![]() | ![]() | 1:31.445 | 1:30.762 | 1:31.284 | 1:31.284 | 170.29 |
7 | 5 | ![]() | ![]() | 1:31.784 | 1:31.562 | 1:31.560 | 1:31.560 | 169.78 |
8 | 6 | ![]() | ![]() | 1:32.099 | 1:32.189 | 1:31.568 | 1:31.568 | 169.76 |
9 | 45 | ![]() | ![]() | 1:31.682 | 1:30.673 | 1:31.754 | 1:31.754 | 169.42 |
10 | 48 | ![]() | ![]() | 1:31.332 | 1:32.781 | 1:31.818 | 1:31.818 | 169.30 |
11 | 44 | ![]() | ![]() | 1:31.549 | 1:31.777 | 1:31.856 | 1:31.856 | 169.23 |
12 | 41 | ![]() | ![]() | 1:32.334 | 1:31.613 | 1:32.058 | 1:32.058 | 168.86 |
13 | 35 | ![]() | ![]() | 1:31.763 | 1:31.657 | 1:32.153 | 1:32.153 | 168.68 |
14 | 39 | ![]() | ![]() | 1:33.185 | 1:33.523 | 1:33.599 | 1:33.599 | 166.08 |
15 | 57 | ![]() | ![]() | 1:34.462 | 1:33.813 | 1:35.053 | 1:35.053 | 163.54 |
16 | 19 | ![]() | ![]() | 1:34.120 | 1:33.382 | 1:35.263 | 1:35.263 | 163.18 |
17 | 12 | ![]() | ![]() | 1:34.571 | 1:33.883 | 1:33.883 | 165.58 | |
18 | 15 | ![]() | ![]() | 1:34.080 | 1:33.913 | 1:33.913 | 165.52 | |
19 | 10 | ![]() | ![]() | 1:34.754 | 1:34.274 | 1:34.274 | 164.89 | |
20 | 55 | ![]() | ![]() | 1:36.663 | 1:36.374 | 1:36.374 | 161.30 | |
21 | 54 | ![]() | ![]() | 1:36.911 | 1:36.610 | 1:36.610 | 160.90 | |
22 | 58 | ![]() | Kawasaki | 1:37.824 | 1:36.645 | 1:36.645 | 160.84 | |
23 | 27 | ![]() | ![]() | 1:37.854 | 1:36.756 | 1:36.756 | 160.66 | |
24 | 52 | ![]() | ![]() | 1:36.871 | 1:37.333 | 1:36.871 | 160.47 | |
25 | 59 | ![]() | ![]() | 1:37.977 | 1:37.139 | 1:37.139 | 160.03 | |
(26) | 67 | ![]() | ![]() | 1:37.440 | 1:38.739 | 1:37.440 | 159.53 | |
27 | 50 | ![]() | ![]() | 1:37.619 | 1:37.624 | 1:37.619 | 159.24 | |
28 | 71 | ![]() | ![]() | 1:37.913 | 1:40.635 | 1:37.913 | 158.76 | |
29 | 68 | ![]() | ![]() | 1:38.409 | 1:39.324 | 1:38.409 | 157.96 | |
30 | 53 | ![]() | ![]() | 1:39.807 | 1:38.687 | 1:38.687 | 157.52 | |
31 | 75 | ![]() | ![]() | 1:38.764 | 1:38.764 | 157.39 | ||
(32) | 76 | ![]() | Kawasaki | 1:41.192 | 1:41.261 | 1:41.192 | 153.62 | |
(33) | 73 | ![]() | ![]() | 1:41.327 | 1:41.663 | 1:41.327 | 153.41 |
1998-08-28 to 1998-08-30
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 33 / Qualified: 31

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official attendance figures/ 1998-08-29 live TV coverage/ 1998-08-30 live TV coverage/ Cycle News 1998-09-09 pg12-15/ Platzhirsch Ausgabe 2018-05/ Salzburger Nachrichten 2018-06-02/ Slovenska Tiskovna Agencija 1998-08-30 press release/ troycorser.com/ youtube.com YART07 - WSBK Crash Mandy Kainz Christian Zaiser