P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Yamaha | 1:27.072 | 174.52 | 14 | 15 | 248.0 | ||
2 | 4 | ![]() | Ducati | 1:27.915 | 0.843 | 172.84 | 16 | 16 | 248.0 | |
3 | 1 | ![]() | Yamaha | 1:27.970 | 0.898 | 172.74 | 11 | 12 | 246.1 | |
4 | 32 | ![]() | Ducati | 1:27.980 | 0.908 | 172.72 | 15 | 16 | 248.6 | |
5 | 25 | ![]() | Ducati | 1:28.222 | 1.150 | 172.24 | 16 | 16 | 248.6 | |
6 | 2 | ![]() | Kawasaki | 1:28.739 | 1.667 | 171.24 | 14 | 15 | 244.8 | |
7 | 8 | ![]() | Suzuki | 1:28.748 | 1.676 | 171.22 | 13 | 14 | 247.4 | |
8 | 7 | ![]() | Ducati | 1:28.798 | 1.726 | 171.13 | 16 | 16 | 247.4 | |
9 | 33 | ![]() | Suzuki | 1:29.207 | 2.135 | 170.34 | 13 | 14 | 241.6 | |
10 | 3 | ![]() | Kawasaki | 1:29.249 | 2.177 | 170.26 | 11 | 16 | 246.1 | |
11 | 6 | P | ![]() | Kawasaki | 1:29.791 | 2.719 | 169.23 | 16 | 17 | 240.9 |
12 | 96 | P | ![]() | Yamaha | 1:29.938 | 2.866 | 168.96 | 13 | 16 | 243.5 |
13 | 50 | ![]() | Kawasaki | 1:30.100 | 3.028 | 168.65 | 6 | 18 | 241.6 | |
14 | 21 | P | ![]() | Kawasaki | 1:30.561 | 3.489 | 167.79 | 17 | 17 | 242.2 |
15 | 77 | P | ![]() | Yamaha | 1:31.722 | 4.650 | 165.67 | 15 | 19 | 235.9 |
16 | 9 | P | ![]() | Kawasaki | 1:32.176 | 5.104 | 164.85 | 16 | 17 | 235.9 |
17 | 14 | P | ![]() | Yamaha | 1:32.397 | 5.325 | 164.46 | 12 | 15 | 235.9 |
18 | 29 | P | ![]() | Kawasaki | 1:32.673 | 5.601 | 163.97 | 3 | 4 | 234.2 |
19 | 15 | P | ![]() | Suzuki | 1:32.733 | 5.661 | 163.86 | 12 | 12 | 229.5 |
20 | 18 | P | ![]() | Yamaha | 1:32.771 | 5.699 | 163.80 | 11 | 15 | 234.8 |
21 | 38 | P | ![]() | Honda | 1:33.334 | 6.262 | 162.81 | 16 | 16 | 232.4 |
22 | 17 | P | ![]() | Kawasaki | 1:33.339 | 6.267 | 162.80 | 13 | 14 | 235.9 |
23 | 24 | P | ![]() | Kawasaki | 1:33.519 | 6.447 | 162.49 | 12 | 15 | 230.6 |
24 | 23 | P | ![]() | Kawasaki | 1:34.258 | 7.186 | 161.21 | 9 | 10 | 230.6 |
25 | 19 | P | ![]() | Yamaha | 1:34.374 | 7.302 | 161.01 | 9 | 15 | 233.7 |
26 | 34 | P | ![]() | Honda | 1:36.949 | 9.877 | 156.74 | 14 | 17 | 228.4 |
27 | 31 | P | ![]() | Yamaha | 1:37.215 | 10.143 | 156.31 | 15 | 15 | 230.1 |
28 | 27 | P | ![]() | Yamaha | 1:39.908 | 12.836 | 152.10 | 7 | 7 | 224.5 |
1999-09-17 to 1999-09-19
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.2210 km)
Entries: 36 / Practised: 28 / Qualified: 25

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 28 / Classified: 28
Scheduled start time: 11:20
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk