P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Yamaha | 1:27.072 | 1:27.584 | 1:27.072 | 174.52 | |
2 | 32 | ![]() | Ducati | 1:27.980 | 1:27.217 | 1:27.217 | 174.23 | |
3 | 4 | ![]() | Ducati | 1:27.915 | 1:27.315 | 1:27.315 | 174.03 | |
4 | 25 | ![]() | Ducati | 1:28.222 | 1:27.674 | 1:27.674 | 173.32 | |
5 | 1 | ![]() | Yamaha | 1:27.970 | 1:27.765 | 1:27.765 | 173.14 | |
6 | 7 | ![]() | Ducati | 1:28.798 | 1:27.779 | 1:27.779 | 173.11 | |
7 | 8 | ![]() | Suzuki | 1:28.748 | 1:27.950 | 1:27.950 | 172.78 | |
8 | 2 | ![]() | Kawasaki | 1:28.739 | 1:27.972 | 1:27.972 | 172.73 | |
9 | 3 | ![]() | Kawasaki | 1:29.249 | 1:28.551 | 1:28.551 | 171.60 | |
10 | 50 | ![]() | Kawasaki | 1:30.100 | 1:28.714 | 1:28.714 | 171.29 | |
11 | 33 | ![]() | Suzuki | 1:29.207 | 1:29.150 | 1:29.150 | 170.45 | |
12 | 96 | P | ![]() | Yamaha | 1:29.938 | 1:29.765 | 1:29.765 | 169.28 |
13 | 6 | P | ![]() | Kawasaki | 1:29.791 | 1:29.794 | 1:29.791 | 169.23 |
14 | 21 | P | ![]() | Kawasaki | 1:30.561 | 1:30.211 | 1:30.211 | 168.45 |
15 | 77 | P | ![]() | Yamaha | 1:31.722 | 1:30.632 | 1:30.632 | 167.66 |
16 | 14 | P | ![]() | Yamaha | 1:32.397 | 1:31.535 | 1:31.535 | 166.01 |
17 | 9 | P | ![]() | Kawasaki | 1:32.176 | 1:31.728 | 1:31.728 | 165.66 |
18 | 29 | P | ![]() | Kawasaki | 1:32.673 | 1:32.383 | 1:32.383 | 164.48 |
19 | 18 | P | ![]() | Yamaha | 1:32.771 | 1:32.397 | 1:32.397 | 164.46 |
20 | 23 | P | ![]() | Kawasaki | 1:34.258 | 1:32.412 | 1:32.412 | 164.43 |
21 | 15 | P | ![]() | Suzuki | 1:32.733 | 1:32.942 | 1:32.733 | 163.86 |
22 | 38 | P | ![]() | Honda | 1:33.334 | 1:34.358 | 1:33.334 | 162.81 |
23 | 17 | P | ![]() | Kawasaki | 1:33.339 | 1:33.339 | 162.80 | |
24 | 24 | P | ![]() | Kawasaki | 1:33.519 | 1:33.518 | 1:33.518 | 162.49 |
25 | 19 | P | ![]() | Yamaha | 1:34.374 | 1:33.736 | 1:33.736 | 162.11 |
(26) | 31 | P | ![]() | Yamaha | 1:37.215 | 1:36.306 | 1:36.306 | 157.78 |
(27) | 34 | P | ![]() | Honda | 1:36.949 | 1:36.340 | 1:36.340 | 157.73 |
(28) | 27 | P | ![]() | Yamaha | 1:39.908 | 1:39.908 | 152.10 | |
37 | P | ![]() | Ducati | --.--- | ||||
30 | P | ![]() | Kawasaki | --.--- |
1999-09-17 to 1999-09-19
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.2210 km)
Entries: 36 / Practised: 28 / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#30 Humphries, #37 Collins: Practised only.
Sources:
Official results/ Official entry list/ Official timetable/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk