P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | Ducati | 1:31.137 | 166.73 | 6 | 6 | 243.5 | ||
2 | 32 | ![]() | Ducati | 1:32.184 | 1.047 | 164.84 | 6 | 6 | 242.8 | |
3 | 2 | ![]() | Kawasaki | 1:32.418 | 1.281 | 164.42 | 6 | 6 | 237.2 | |
4 | 1 | ![]() | Yamaha | 1:33.727 | 2.590 | 162.13 | 5 | 5 | 235.9 | |
5 | 4 | ![]() | Ducati | 1:34.922 | 3.785 | 160.09 | 5 | 5 | 238.3 | |
6 | 11 | ![]() | Yamaha | 1:35.433 | 4.296 | 159.23 | 5 | 5 | 237.2 | |
7 | 50 | ![]() | Kawasaki | 1:37.085 | 5.948 | 156.52 | 6 | 6 | 233.0 | |
8 | 33 | ![]() | Suzuki | 1:37.346 | 6.209 | 156.10 | 4 | 4 | 230.6 | |
9 | 6 | P | ![]() | Kawasaki | 1:38.701 | 7.564 | 153.96 | 5 | 5 | 231.3 |
10 | 8 | ![]() | Suzuki | 1:39.344 | 8.207 | 152.96 | 3 | 5 | 239.0 | |
11 | 21 | P | ![]() | Kawasaki | 1:40.830 | 9.693 | 150.71 | 3 | 3 | 232.4 |
12 | 23 | P | ![]() | Kawasaki | 1:41.262 | 10.125 | 150.06 | 5 | 5 | 225.1 |
13 | 96 | P | ![]() | Yamaha | 1:41.274 | 10.137 | 150.04 | 2 | 3 | 231.3 |
14 | 18 | P | ![]() | Yamaha | 1:41.920 | 10.783 | 149.09 | 5 | 5 | 218.7 |
15 | 14 | P | ![]() | Yamaha | 1:44.492 | 13.355 | 145.42 | 4 | 4 | 213.2 |
16 | 3 | ![]() | Kawasaki | 1:45.282 | 14.145 | 144.33 | 2 | 3 | 227.9 | |
17 | 15 | P | ![]() | Suzuki | 1:46.469 | 15.332 | 142.72 | 3 | 4 | 216.6 |
18 | 19 | P | ![]() | Yamaha | 1:50.694 | 19.557 | 137.28 | 3 | 4 | 203.4 |
19 | 77 | P | ![]() | Yamaha | 2:17.616 | 46.479 | 110.42 | 1 | 2 | 216.6 |
20 | 29 | P | ![]() | Kawasaki | 2:18.646 | 47.509 | 109.60 | 1 | 2 | 211.8 |
21 | 38 | P | ![]() | Honda | 2:21.965 | 50.828 | 107.04 | 1 | 3 | 205.7 |
22 | 17 | P | ![]() | Kawasaki | 2:23.373 | 52.236 | 105.99 | 1 | 3 | 207.9 |
- | 25 | ![]() | Ducati | --.--- | 0 |
1999-09-17 to 1999-09-19
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.2210 km)
Entries: 36 / Practised: 28 / Qualified: 25

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 23 / Classified: 22
Scheduled start time: 10:15
Weather: Cloudy / Track: Damp
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk