P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:27.217 | 174.23 | 12 | 17 | 248.6 | ||
2 | 4 | John REYNOLDS | Ducati | 1:27.315 | 0.098 | 174.03 | 13 | 13 | 246.1 | |
3 | 11 | Steve HISLOP | Yamaha | 1:27.584 | 0.367 | 173.50 | 13 | 14 | 246.1 | |
4 | 25 | Neil HODGSON | Ducati | 1:27.674 | 0.457 | 173.32 | 17 | 17 | 247.4 | |
5 | 1 | Niall MACKENZIE | Yamaha | 1:27.765 | 0.548 | 173.14 | 15 | 15 | 246.1 | |
6 | 7 | Sean EMMETT | Ducati | 1:27.779 | 0.562 | 173.11 | 12 | 15 | 249.3 | |
7 | 8 | James HAYDON | Suzuki | 1:27.950 | 0.733 | 172.78 | 15 | 15 | 249.9 | |
8 | 2 | Chris WALKER | Kawasaki | 1:27.972 | 0.755 | 172.73 | 14 | 17 | 247.4 | |
9 | 3 | Matt LLEWELLYN | Kawasaki | 1:28.551 | 1.334 | 171.60 | 18 | 18 | 245.4 | |
10 | 50 | Shane BYRNE | Kawasaki | 1:28.714 | 1.497 | 171.29 | 8 | 18 | 242.8 | |
11 | 33 | Martin CRAGGILL | Suzuki | 1:29.150 | 1.933 | 170.45 | 7 | 15 | 242.2 | |
12 | 96 | P | Paul YOUNG | Yamaha | 1:29.765 | 2.548 | 169.28 | 4 | 8 | 240.3 |
13 | 6 | P | Dave HEAL | Kawasaki | 1:29.794 | 2.577 | 169.23 | 10 | 17 | 236.6 |
14 | 21 | P | Phil GILES | Kawasaki | 1:30.211 | 2.994 | 168.45 | 9 | 18 | 240.9 |
15 | 77 | P | Brett SAMPSON | Yamaha | 1:30.632 | 3.415 | 167.66 | 13 | 18 | 236.6 |
16 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:31.535 | 4.318 | 166.01 | 4 | 19 | 235.4 |
17 | 9 | P | Dave WOOD | Kawasaki | 1:31.728 | 4.511 | 165.66 | 5 | 16 | 237.9 |
18 | 29 | P | Jim HODSON | Kawasaki | 1:32.383 | 5.166 | 164.48 | 4 | 13 | 237.2 |
19 | 18 | P | Dean ASHTON | Yamaha | 1:32.397 | 5.180 | 164.46 | 8 | 17 | 234.8 |
20 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:32.412 | 5.195 | 164.43 | 11 | 15 | 233.0 |
21 | 15 | P | John CROCKFORD | Suzuki | 1:32.942 | 5.725 | 163.50 | 8 | 12 | 230.1 |
22 | 24 | P | Paul JONES | Kawasaki | 1:33.518 | 6.301 | 162.49 | 12 | 16 | 229.0 |
23 | 19 | P | Steve MARKS | Yamaha | 1:33.736 | 6.519 | 162.11 | 16 | 16 | 235.4 |
24 | 38 | P | Mark DITCHFIELD | Honda | 1:34.358 | 7.141 | 161.04 | 4 | 6 | 225.6 |
25 | 31 | P | Nicol ROBB | Yamaha | 1:36.306 | 9.089 | 157.78 | 15 | 17 | 230.6 |
26 | 34 | P | Kris WILSON | Honda | 1:36.340 | 9.123 | 157.73 | 14 | 17 | 227.9 |
- | 17 | P | Dave REDGATE | Kawasaki | --.--- | 0 | ||||
- | 27 | P | Roger SMITH | Yamaha | --.--- | 0 |
1999-09-17 to 1999-09-19
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.2210 km)
Entries: 36 / Practised: 28 / Qualified: 25
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 28 / Classified: 26
Scheduled start time: 15:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk